Destinations with connections to Wichita Airport (ICT)
- airplanemode_active United States 59 Connecting Airports
Wichita Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5228 expand_more(2) | 10:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 10:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4806 | 10:00 | Scheduled | |
| Denver (DEN) | United Express | UA6020 expand_more(1) | 10:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4264 | 10:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 10:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6512 | 10:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4142 expand_more(2) | 10:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4800 | 10:55 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7024 | 10:55 | Scheduled | |
| Charlottesville (CHO) | Alante Air Charter | SVL33 | 11:07 | Scheduled | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3590 | 11:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:12 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1399 | 11:12 | Scheduled | |
| Houston (IAH) | United Express | UA4358 expand_more(1) | 11:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6377 | 11:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5007 expand_more(2) | 12:05 | 11:36 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 12:05 | 11:36 | Landed |
| Chicago (ORD) | Royal Jordanian | RJ7188 | 12:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2104 | 12:05 | 11:47 | Landed |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC4389 | 12:27 | Scheduled | |
| Fayetteville (XNA) | NetJets | EJA427 | 12:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3541 expand_more(5) | 13:01 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6677 | 13:01 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3381 | 13:01 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 13:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8116 | 13:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8033 | 13:01 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13:10 | Scheduled | |
| Midland (MDD) | NetJets | EJA391 | 13:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3592 expand_more(3) | 13:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6389 | 13:53 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 13:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8642 | 13:53 | Scheduled | |
| Houston (IAH) | United Express | UA5282 expand_more(3) | 14:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4688 | 14:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14:10 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14:10 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G43104 | 14:15 | Scheduled | |
| Destin (VPS) | Allegiant Air | G43104 | 14:15 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(4) | 14:26 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 14:26 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8822 | 14:26 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2111 | 14:26 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2194 | 14:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1535 | 14:40 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5691 expand_more(3) | 14:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3721 | 14:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 14:53 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 14:53 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3595 expand_more(2) | 14:56 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6606 | 14:56 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8083 | 14:56 | Scheduled | |
| Washington (DCA) | American Eagle | AA5224 | 15:11 | Delayed | |
| Wichita (ICT) | NetJets | EJA791 | 15:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3593 expand_more(5) | 15:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6775 | 15:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA1982 | 15:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF3250 | 15:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF3278 | 15:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7724 | 15:52 | Scheduled | |
| Cincinnati (LUK) | flyExclusive | JRE751 | 16:07 | Delayed | |
| Houston (HOU) | NetJets | EJA543 | 16:21 | Scheduled | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:34 | Scheduled | |
| Denver (DEN) | Air Canada | AC4074 | 16:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3474 expand_more(2) | 17:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5215 | 17:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7614 | 17:40 | Scheduled | |
| Columbus (OSU) | NetJets | EJA543 | 17:42 | Scheduled | |
| Chicago (ORD) | United Express | UA4591 expand_more(3) | 17:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4289 | 17:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 17:43 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8848 | 17:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(8) | 17:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3650 | 17:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF5963 | 17:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL6987 | 17:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6929 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7031 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 17:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7598 | 17:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2219 | 18:05 | Scheduled | |
| Denver (DEN) | United Express | UA4782 expand_more(1) | 18:07 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7694 | 18:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3691 expand_more(5) | 18:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 18:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA6575 | 18:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY4123 | 18:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 18:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8774 | 18:30 | Scheduled | |
| Santa Fe (SAF) | NetJets | EJA627 | 19:12 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA178 | 19:48 | Scheduled | |
| Houston (IAH) | United Express | UA4855 expand_more(2) | 20:12 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1475 | 20:12 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8659 | 20:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA2166 expand_more(2) | 21:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC4203 | 21:22 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8904 | 21:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2863 expand_more(6) | 21:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 21:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA1983 | 21:26 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6168 | 21:26 | Scheduled | |
| Dallas (DFW) | Iberia | IB4539 | 21:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8647 | 21:26 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7252 | 21:26 | Scheduled | |
| Houston (IAH) | United Express | UA6145 expand_more(3) | 21:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6369 | 21:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1477 | 21:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6116 | 21:45 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G447 | 21:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 22:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF5983 | 22:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6453 | 22:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3724 | 22:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 22:04 | Scheduled | |
| Atlanta (ATL) | SAS | SK3244 | 22:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7098 | 22:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1551 | 22:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3913 expand_more(4) | 23:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA5216 | 23:16 | Scheduled | |
| Chicago (ORD) | Iberia | IB8345 | 23:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2384 | 23:16 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7946 | 23:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4241 | 23:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2762 expand_more(4) | 23:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4005 | 23:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 23:31 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 23:31 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8736 | 23:31 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3933 expand_more(1) | 23:32 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:32 | Scheduled | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4219 | 23:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5398 expand_more(4) | 23:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4143 | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA4985 | 23:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4066 | 23:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7646 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2105 | 05:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4043 expand_more(1) | 05:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 05:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(7) | 05:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL6605 | 05:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 05:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7622 | 05:42 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3629 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6570 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4978 | 06:00 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7342 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3907 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4601 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4565 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4911 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC3972 | 06:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4090 | 06:20 | Scheduled | |
| Houston (IAH) | United Express | UA4917 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3542 expand_more(3) | 07:23 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8612 | 07:23 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:23 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7553 | 07:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3872 | 07:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:25 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2862 expand_more(4) | 08:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4517 | 08:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA6682 | 08:25 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 08:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8595 | 08:25 | Scheduled | |
| Lake Ozark (AIZ) | NetJets | EJA586 | 09:06 | Scheduled | |
| Houston (IAH) | United Express | UA6208 expand_more(1) | 09:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2789 expand_more(1) | 09:34 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:34 | Scheduled | |
| Bentonville (QTV) | NetJets | EJA906 | 10:12 | Scheduled | |
| St. Paul (STP) | Executive Jet Management | EJM19 | 10:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5228 expand_more(3) | 10:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 10:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA4977 | 10:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7599 | 10:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5810 expand_more(3) | 10:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 10:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 10:57 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 10:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 11:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2739 | 11:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL6388 | 11:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3245 | 11:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7580 | 11:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4142 expand_more(4) | 11:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6889 | 11:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA5352 | 11:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4331 | 11:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9172 | 11:25 | Scheduled | |
| Denver (DEN) | United Express | UA4804 expand_more(1) | 11:53 | Scheduled | |
| Denver (DEN) | Air Canada | AC4267 | 11:53 | Scheduled | |
| Eagle (EGE) | Alante Air Charter | SVL33 | 11:55 | Scheduled | |
| Houston (IAH) | United Express | UA4378 expand_more(2) | 12:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6376 | 12:20 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8660 | 12:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 12:36 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 12:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2104 | 12:45 | Scheduled | |
| Denver (DEN) | United Express | UA5972 expand_more(2) | 13:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4511 | 13:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7721 | 13:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(4) | 13:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5276 | 13:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB8316 | 13:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2402 | 13:40 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7065 | 13:40 | Scheduled | |
| Cedar City (CDC) | NetJets | EJA128 | 13:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3592 expand_more(5) | 14:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6389 | 14:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA4447 | 14:23 | Scheduled | |
| Dallas (DFW) | Finnair | AY5737 | 14:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB4182 | 14:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8586 | 14:23 | Scheduled | |
| Greensboro (GSO) | NetJets | EJA427 | 14:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5335 expand_more(5) | 14:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3466 | 14:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 14:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 14:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6171 | 14:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9215 | 14:45 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43107 | 15:05 | 14:57 | En-Route |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(4) | 15:06 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 15:06 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8822 | 15:06 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2111 | 15:06 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2194 | 15:06 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1535 | 15:15 | Scheduled | |
| Houston (IAH) | SkyWest Airlines | UA5327 expand_more(2) | 15:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6353 | 15:28 | Scheduled | |
| Houston (IAH) | Emirates | EK6016 | 15:28 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3595 expand_more(4) | 15:36 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8611 | 15:36 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6606 | 15:36 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15:36 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7558 | 15:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA5224 | 15:41 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3593 expand_more(5) | 16:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6775 | 16:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA1883 | 16:22 | Scheduled | |
| Dallas (DFW) | Iberia | IB4822 | 16:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3278 | 16:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7597 | 16:22 | Scheduled | |
| Salt Lake City (SLC) | flyExclusive | JRE865 | 16:45 | Scheduled | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4202 | 17:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3474 expand_more(2) | 18:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA4580 | 18:16 | Scheduled | |
| Chicago (ORD) | Iberia | IB8370 | 18:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(4) | 18:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6987 | 18:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3725 | 18:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 18:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 18:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2076 | 18:35 | Scheduled | |
| Denver (DEN) | United Express | UA5418 | 18:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3691 expand_more(7) | 19:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 19:01 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6143 | 19:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4712 | 19:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 19:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4826 | 19:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8581 | 19:01 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7045 | 19:01 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G449 | 22:42 | Scheduled | |
Flying To and From Wichita Airport
This page provides information about the destinations that can be reached via Wichita Airport.
Looking for the best deals on rental cars?
Find the best car hire at Wichita Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America

