Destinations with connections to Wichita Airport (ICT)
- airplanemode_active United States 53 Connecting Airports
Wichita Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN963 | 00:10 | 23:43 | Landed |
| Memphis (MEM) | Breeze Airways | MX6388 | 01:16 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(3) | 09:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 09:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA5154 | 09:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB8009 | 09:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 10:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7090 | 10:38 | Scheduled | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3590 | 11:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 11:12 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN381 | 11:20 | Scheduled | |
| Sedona (SDX) | Thrive | TIV425 | 11:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5139 expand_more(3) | 11:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4592 | 11:48 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 11:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4855 | 11:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5091 expand_more(1) | 11:52 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 11:52 | Scheduled | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:10 | 11:56 | Landed |
| Denver (DEN) | Air Canada | AC4389 | 12:10 | 11:56 | Landed |
| Houston (IAH) | United Express | UA4988 expand_more(1) | 12:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6377 | 12:30 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5468 expand_more(2) | 12:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3721 | 12:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 12:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4027 | 13:00 | Scheduled | |
| Aspen (ASE) | NetJets | EJA168 | 13:06 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13:15 | Delayed | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13:15 | Delayed | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:17 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:17 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 13:17 | Scheduled | |
| Portland (PDX) | Bombardier | BBA48 | 13:40 | Scheduled | |
| Houston (IAH) | United Express | UA5377 expand_more(3) | 14:08 | Scheduled | |
| Houston (IAH) | Air Canada | AC4687 | 14:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14:08 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14:08 | Scheduled | |
| Naples (APF) | Flexjet | LXJ606 | 14:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4234 | 15:27 | 14:55 | Landed |
| Dallas (DFW) | American Eagle | AA4334 expand_more(4) | 16:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 16:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA1982 | 16:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4856 | 16:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2850 | 16:09 | Scheduled | |
| Ocala (OCF) | NetJets | EJA765 | 16:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA5527 | 16:32 | Scheduled | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC4074 | 16:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3650 | 17:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF5963 | 17:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 17:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6929 | 17:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 17:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7598 | 17:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN264 | 17:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(5) | 17:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 17:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA4985 | 17:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 17:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4592 | 17:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7798 | 17:49 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41276 | 18:06 | Scheduled | |
| St Louis (SUS) | NetJets | EJA168 | 18:24 | Scheduled | |
| Houston (IAH) | United Express | UA4039 expand_more(2) | 18:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1475 | 18:29 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8659 | 18:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(3) | 19:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA6566 | 19:02 | Scheduled | |
| Chicago (ORD) | Iberia | IB8376 | 19:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9467 | 19:02 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3337 expand_more(5) | 19:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 19:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA1983 | 19:57 | Scheduled | |
| Dallas (DFW) | Finnair | AY5731 | 19:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4161 | 19:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7770 | 19:57 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5041 expand_more(5) | 20:04 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5740 | 20:04 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6881 | 20:04 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20:04 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:04 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8116 | 20:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA770 expand_more(2) | 20:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4203 | 20:14 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8904 | 20:14 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:13 | Scheduled | |
| Houston (IAH) | United Airlines | UA797 expand_more(3) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6369 | 21:59 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1477 | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6116 | 21:59 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 22:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4005 | 22:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 22:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 22:15 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8736 | 22:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 22:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF5983 | 22:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5825 | 22:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3724 | 22:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5474 | 22:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3244 | 22:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6495 | 22:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3408 expand_more(3) | 22:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA5216 | 22:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2753 | 22:58 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7174 | 22:58 | Scheduled | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23:11 | Scheduled | |
| Denver (DEN) | Air Canada | AC4219 | 23:11 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1729 | 23:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3911 expand_more(1) | 23:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3723 expand_more(4) | 23:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA1981 | 23:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4879 | 23:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2658 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St. Louis (STL) | Southwest Airlines | WN1974 | 05:30 | Scheduled | |
| Dallas (ADS) | NetJets | EJA742 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL6233 | 05:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:41 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4263 expand_more(4) | 05:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB8105 | 05:44 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 05:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2564 | 05:44 | Scheduled | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3972 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA548 expand_more(3) | 06:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:25 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:25 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1971 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3414 expand_more(1) | 06:43 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7934 | 06:43 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3916 expand_more(1) | 07:16 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 07:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5484 expand_more(4) | 07:34 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5702 | 07:34 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:34 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7306 | 07:34 | Scheduled | |
| Bentonville (XNA) | NetJets | EJA127 | 08:33 | Scheduled | |
| Houston (IAH) | United Express | UA5351 expand_more(3) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4688 | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6353 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Scheduled | |
| Atlanta (QQR) | Flightworks | FWK913 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA419 expand_more(1) | 09:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:16 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(4) | 10:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 10:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA5352 | 10:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB4699 | 10:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7599 | 10:12 | Scheduled | |
| Billings (BIL) | NetJets | EJA894 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2739 | 11:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6232 | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11:25 | Scheduled | |
| Atlanta (ATL) | SAS | SK3245 | 11:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN381 | 11:55 | Scheduled | |
| Denver (DEN) | United Express | UA4804 expand_more(1) | 11:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4267 | 11:55 | Scheduled | |
| Oklahoma City (OKC) | HL Aircraft | HOB1 | 12:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5516 expand_more(5) | 12:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA5324 | 12:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB8370 | 12:18 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 12:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7671 | 12:18 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7284 | 12:18 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5258 expand_more(5) | 12:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 12:22 | Scheduled | |
| Dallas (DFW) | Finnair | AY5737 | 12:22 | Scheduled | |
| Dallas (DFW) | Iberia | IB4188 | 12:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4826 | 12:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8621 | 12:22 | Scheduled | |
| Las Vegas (LAS) | Thrive | TIV425 | 12:30 | Scheduled | |
| Shreveport (SHV) | Thrive | TIV425 | 12:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5664 expand_more(3) | 12:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3130 | 12:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 12:51 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 12:51 | Scheduled | |
| Houston (IAH) | United Express | UA4881 expand_more(2) | 13:16 | Scheduled | |
| Houston (IAH) | Emirates | EK6031 | 13:16 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8660 | 13:16 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA4771 expand_more(4) | 13:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3466 | 13:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 13:23 | Scheduled | |
| Chicago (ORD) | Emirates | EK6171 | 13:23 | Scheduled | |
| Dallas (DAL) | NetJets | EJA778 | 13:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN432 | 13:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13:45 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 13:57 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6313 | 13:57 | Scheduled | |
| Houston (IAH) | United Express | UA5340 expand_more(1) | 15:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6376 | 15:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4234 expand_more(1) | 16:07 | Scheduled | |
| Chicago (ORD) | British Airways | BA5276 | 16:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4334 expand_more(4) | 16:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 16:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA4445 | 16:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4856 | 16:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8687 | 16:39 | Scheduled | |
| Washington (DCA) | American Eagle | AA5527 | 17:08 | Scheduled | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4202 | 17:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2741 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 17:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3725 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7091 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:59 | Scheduled | |
| San Jose (SJC) | VistaJet | VJT946 | 18:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN264 | 18:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(7) | 18:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 18:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA6682 | 18:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA1883 | 18:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4880 | 18:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 18:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4592 | 18:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9043 | 18:29 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42857 | 18:56 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4146 | 19:38 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3733 expand_more(3) | 20:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6679 | 20:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA4447 | 20:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9172 | 20:27 | Scheduled | |
Flying To and From Wichita Airport
This page provides information about the destinations that can be reached via Wichita Airport.
Looking for the best deals on rental cars?
Find the best car hire at Wichita Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America

