Destinations with connections to Wichita Airport (ICT)
- airplanemode_active United States 49 Connecting Airports
Wichita Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Logan (LGU) | NetJets | EJA864 | 00:12 | Delayed | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(2) | 08:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6567 | 08:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB8009 | 08:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2163 expand_more(2) | 09:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:28 | Scheduled | |
| Greensboro (GSO) | NetJets | EJA395 | 10:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 11:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7090 | 11:03 | Scheduled | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3590 | 11:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 11:19 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4263 expand_more(2) | 11:44 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 11:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF3108 | 11:44 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3472 | 11:55 | Scheduled | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:19 | Scheduled | |
| Denver (DEN) | Air Canada | AC4389 | 12:19 | Scheduled | |
| Houston (IAH) | United Express | UA4290 expand_more(1) | 12:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6377 | 12:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6217 expand_more(1) | 12:36 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 12:36 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 13:28 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 13:28 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA120 | 13:30 | Scheduled | |
| New York (JFK) | NetJets | EJA596 | 13:54 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:06 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 14:06 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 14:06 | Scheduled | |
| Morristown (MMU) | flyExclusive | JRE749 | 14:07 | Scheduled | |
| Houston (IAH) | United Express | UA4266 expand_more(2) | 14:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4687 | 14:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3689 expand_more(1) | 14:52 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7048 | 14:52 | Scheduled | |
| Washington (DCA) | American Eagle | AA5527 | 14:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3029 | 15:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5483 expand_more(6) | 16:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 16:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4384 | 16:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA1982 | 16:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA4985 | 16:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4841 | 16:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8566 | 16:02 | Scheduled | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4074 | 16:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 16:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3650 | 16:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF5963 | 16:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 16:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6929 | 16:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 16:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7598 | 16:34 | Scheduled | |
| Springdale (SPZ) | American Air Charter | GTW180 | 17:03 | Scheduled | |
| Seattle (BFI) | NetJets | EJA206 | 17:24 | Scheduled | |
| Chicago (ORD) | United Express | UA5261 expand_more(5) | 17:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4289 | 17:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 17:47 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 17:47 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1399 | 17:47 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8848 | 17:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2608 expand_more(6) | 17:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6714 | 17:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA1751 | 17:59 | Scheduled | |
| Dallas (DFW) | Finnair | AY4110 | 17:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF3278 | 17:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 17:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7646 | 17:59 | Scheduled | |
| Houston (IAH) | United Express | UA5423 expand_more(2) | 18:34 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1475 | 18:34 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8659 | 18:34 | Scheduled | |
| Dallas (DAL) | NetJets | EJA257 | 18:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1965 | 19:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1263 expand_more(2) | 20:06 | Scheduled | |
| Denver (DEN) | Air Canada | AC4203 | 20:06 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8904 | 20:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5395 expand_more(4) | 20:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6124 | 20:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA5154 | 20:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB4592 | 20:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9568 | 20:06 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4792 expand_more(5) | 20:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5740 | 20:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5569 | 20:08 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8116 | 20:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 21:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4005 | 21:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 21:56 | Scheduled | |
| Chicago (ORD) | Emirates | EK6261 | 21:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8736 | 21:56 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3344 | 22:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2198 expand_more(3) | 22:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6369 | 22:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1477 | 22:20 | Scheduled | |
| Houston (IAH) | Emirates | EK6116 | 22:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(4) | 22:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 22:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA1981 | 22:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB4539 | 22:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8742 | 22:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 23:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3167 | 23:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5983 | 23:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5825 | 23:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3724 | 23:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 23:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7098 | 23:00 | Scheduled | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC4219 | 23:12 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4119 expand_more(1) | 23:33 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:33 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3408 expand_more(4) | 23:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA5216 | 23:56 | Scheduled | |
| Chicago (ORD) | Iberia | IB8345 | 23:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9573 | 23:56 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7174 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| El Paso (ELP) | Berry Aviation | BYA561 | 05:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5122 expand_more(1) | 05:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4517 | 05:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3768 | 05:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL6233 | 05:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 05:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:42 | Scheduled | |
| Garden City (GCK) | Alpine Air Express | 5A1522 | 05:50 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2631 | 06:05 | Scheduled | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC3972 | 06:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2172 expand_more(3) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3994 expand_more(4) | 06:38 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 06:38 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2929 | 06:38 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2407 | 06:38 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7294 | 06:38 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1696 expand_more(2) | 07:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6234 | 07:15 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 07:15 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4733 expand_more(4) | 07:38 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5706 | 07:38 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:38 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2340 | 07:38 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6819 | 07:38 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA753 | 08:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN999 | 08:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4127 expand_more(1) | 08:42 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 08:42 | Scheduled | |
| Houston (IAH) | United Express | UA5572 expand_more(3) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4688 | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6376 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(3) | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6567 | 09:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB4699 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2874 | 09:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2163 expand_more(4) | 10:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6128 | 10:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 10:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB4875 | 10:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8621 | 10:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(8) | 12:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3589 | 12:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2478 | 12:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2739 | 12:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6232 | 12:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 12:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3245 | 12:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 12:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7305 | 12:00 | Scheduled | |
| Denver (DEN) | United Express | UA5471 expand_more(2) | 12:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4267 | 12:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7721 | 12:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4263 expand_more(6) | 12:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 12:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA1883 | 12:19 | Scheduled | |
| Dallas (DFW) | Finnair | AY5737 | 12:19 | Scheduled | |
| Dallas (DFW) | Iberia | IB4331 | 12:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF3108 | 12:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8694 | 12:19 | Scheduled | |
| Tulsa (TUL) | NetJets | EJA864 | 12:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3472 | 12:35 | Scheduled | |
| Houston (IAH) | United Express | UA4275 expand_more(1) | 13:20 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8660 | 13:20 | Scheduled | |
| Austin (AUS) | NetJets | EJA177 | 13:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4771 expand_more(3) | 14:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3466 | 14:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 14:00 | Scheduled | |
| Chicago (ORD) | Emirates | EK6171 | 14:00 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA864 | 14:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 14:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 14:39 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:46 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:46 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6313 | 14:46 | Scheduled | |
| Houston (IAH) | United Express | UA4881 expand_more(2) | 15:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6353 | 15:08 | Scheduled | |
| Houston (IAH) | Emirates | EK6016 | 15:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5320 | 15:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3689 expand_more(1) | 15:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8394 | 15:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6346 expand_more(1) | 15:49 | Scheduled | |
| Chicago (ORD) | British Airways | BA5276 | 15:49 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3029 | 16:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5483 expand_more(4) | 16:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 16:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA5352 | 16:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4841 | 16:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9078 | 16:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 17:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2741 | 17:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 17:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3725 | 17:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 17:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8371 | 17:19 | Scheduled | |
| Denver (DEN) | United Express | UA5597 expand_more(1) | 17:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4202 | 17:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4757 expand_more(3) | 18:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3464 | 18:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18:22 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9215 | 18:22 | Scheduled | |
| Dallas (DAL) | NetJets | EJA206 | 18:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2608 expand_more(4) | 18:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6714 | 18:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA6682 | 18:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF3278 | 18:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2785 | 18:46 | Scheduled | |
Flying To and From Wichita Airport
This page provides information about the destinations that can be reached via Wichita Airport.
Looking for the best deals on rental cars?
Find the best car hire at Wichita Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America

