Destinations with connections to Wichita Airport (ICT)
- airplanemode_active United States 44 Connecting Airports
Wichita Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA6236 expand_more(1) | 08:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6031 | 08:46 | Scheduled | |
Dallas (DFW) | American Eagle | AA3875 | 09:36 | Scheduled | |
Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:07 | Scheduled | |
Chicago (ORD) | Air Canada | AC3590 | 11:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:07 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7618 | 11:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL782 expand_more(1) | 11:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS6592 | 11:18 | Scheduled | |
Houston (IAH) | United Express | UA4955 expand_more(1) | 11:24 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:24 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA404 | 11:36 | Scheduled | |
Dallas (DFW) | American Eagle | AA5405 expand_more(3) | 11:41 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS6595 | 11:41 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7348 | 11:41 | Cancelled | |
Dallas (DFW) | Qantas | QF4845 | 11:41 | Cancelled | |
St Louis (STL) | Southwest Airlines | WN2586 | 12:10 | Scheduled | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:47 | Scheduled | |
Denver (DEN) | Air Canada | AC4389 | 12:47 | Scheduled | |
Houston (DWH) | Four Corners Aviation | ULA483 | 13:26 | Scheduled | |
Vail Eagle (EGE) | NetJets | EJA183 | 13:48 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:19 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 14:19 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6312 | 14:19 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2146 | 14:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA3984 expand_more(2) | 15:13 | Scheduled | |
Chicago (ORD) | British Airways | BA5215 | 15:13 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7650 | 15:13 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4692 | 15:38 | Scheduled | |
Dallas (DFW) | American Eagle | AA5402 expand_more(4) | 15:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6567 | 15:50 | Scheduled | |
Dallas (DFW) | British Airways | BA1981 | 15:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4732 | 15:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9012 | 15:50 | Scheduled | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:14 | Scheduled | |
Denver (DEN) | Air Canada | AC4074 | 16:14 | Scheduled | |
Houston (IAH) | United Express | UA4297 expand_more(3) | 16:18 | Scheduled | |
Houston (IAH) | Air Canada | AC4687 | 16:18 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6354 | 16:18 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1476 | 16:18 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN678 | 16:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL678 expand_more(5) | 16:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3229 | 16:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2684 | 16:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5794 | 16:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6929 | 16:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS6589 | 16:53 | Scheduled | |
Washington (DCA) | American Eagle | AA5574 | 16:53 | Scheduled | |
Dallas (DFW) | American Eagle | AA5414 expand_more(6) | 18:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6623 | 18:03 | Scheduled | |
Dallas (DFW) | British Airways | BA5154 | 18:03 | Scheduled | |
Dallas (DFW) | Finnair | AY5731 | 18:03 | Scheduled | |
Dallas (DFW) | Qantas | QF3044 | 18:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7660 | 18:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8566 | 18:03 | Scheduled | |
Chicago (ORD) | United Express | UA4586 expand_more(4) | 18:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC4289 | 18:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18:08 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18:08 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8848 | 18:08 | Scheduled | |
Dallas (DFW) | American Eagle | AA3440 expand_more(4) | 19:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6422 | 19:51 | Scheduled | |
Dallas (DFW) | British Airways | BA1982 | 19:51 | Scheduled | |
Dallas (DFW) | Iberia | IB4860 | 19:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8742 | 19:51 | Scheduled | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20:17 | Scheduled | |
Denver (DEN) | Air Canada | AC4203 | 20:17 | Scheduled | |
Denver (DEN) | Lufthansa | LH8904 | 20:17 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3982 expand_more(6) | 20:28 | Scheduled | |
Minneapolis (MSP) | Air France | AF5629 | 20:28 | Scheduled | |
Minneapolis (MSP) | Air France | AF2687 | 20:28 | Scheduled | |
Minneapolis (MSP) | KLM | KL6632 | 20:28 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3381 | 20:28 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:28 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7685 | 20:28 | Scheduled | |
Houston (IAH) | United Express | UA6162 expand_more(3) | 20:38 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1475 | 20:38 | Scheduled | |
Houston (IAH) | Emirates | EK6116 | 20:38 | Scheduled | |
Houston (IAH) | Lufthansa | LH8659 | 20:38 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:11 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2810 | 21:45 | Scheduled | |
Houston (IAH) | United Express | UA5399 expand_more(2) | 22:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:09 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1477 | 22:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA1301 expand_more(3) | 22:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC4005 | 22:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:29 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8736 | 22:29 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3166 | 22:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA4273 expand_more(4) | 22:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6074 | 22:52 | Scheduled | |
Dallas (DFW) | British Airways | BA1983 | 22:52 | Scheduled | |
Dallas (DFW) | Iberia | IB4088 | 22:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8642 | 22:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA4027 expand_more(3) | 22:52 | Scheduled | |
Chicago (ORD) | British Airways | BA5216 | 22:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2544 | 22:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2522 | 22:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 23:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3167 | 23:07 | Scheduled | |
Atlanta (ATL) | Air France | AF5983 | 23:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5796 | 23:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3724 | 23:07 | Scheduled | |
Atlanta (ATL) | SAS | SK3244 | 23:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS7098 | 23:07 | Scheduled | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:12 | Scheduled | |
Denver (DEN) | Air Canada | AC4219 | 23:12 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:38 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:38 | Scheduled | |
Dallas (DFW) | American Eagle | AA5323 expand_more(2) | 23:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4244 | 23:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4539 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5326 expand_more(2) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6094 | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6681 | 05:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 05:15 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7651 | 05:15 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8694 | 05:15 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7494 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(4) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6805 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6930 | 05:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3470 expand_more(2) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4544 | 06:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7295 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3972 | 06:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN591 | 06:05 | Scheduled | |
Houston (IAH) | United Airlines | UA5259 expand_more(3) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1481 | 06:30 | Scheduled | |
Tucson (TUS) | NetJets | EJA697 | 06:54 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1755 | 07:05 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:06 | Scheduled | |
Garden City (GCK) | Alpine Air Express | 5A1522 | 07:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4035 expand_more(4) | 07:23 | Scheduled | |
Minneapolis (MSP) | Air France | AF2699 | 07:23 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:23 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:23 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7266 | 07:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA786 expand_more(3) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4607 | 08:00 | Cancelled | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08:28 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08:28 | Scheduled | |
Houston (IAH) | United Express | UA6133 expand_more(2) | 09:00 | Cancelled | |
Houston (IAH) | Air Canada | AC4688 | 09:00 | Cancelled | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Cancelled | |
Dallas (DFW) | American Eagle | AA6236 expand_more(2) | 09:16 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6031 | 09:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8621 | 09:16 | Scheduled | |
Denver (DEN) | United Airlines | UA2621 expand_more(1) | 09:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4265 | 09:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3875 expand_more(3) | 10:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6679 | 10:12 | Scheduled | |
Dallas (DFW) | Iberia | IB4308 | 10:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2326 | 10:12 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA124 | 10:42 | Scheduled | |
Chicago (ORD) | United Express | UA4571 expand_more(4) | 10:55 | Cancelled | |
Chicago (ORD) | Air Canada | AC3809 | 10:55 | Cancelled | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10:55 | Cancelled | |
Chicago (ORD) | All Nippon Airways | NH7619 | 10:55 | Cancelled | |
Chicago (ORD) | Lufthansa | LH9257 | 10:55 | Cancelled | |
Denver (DEN) | United Express | UA5471 expand_more(1) | 11:50 | Scheduled | |
Denver (DEN) | Air Canada | AC4267 | 11:50 | Scheduled | |
Houston (IAH) | United Express | UA4280 expand_more(2) | 12:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6376 | 12:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8660 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL782 expand_more(5) | 12:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4663 | 12:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2739 | 12:03 | Scheduled | |
Atlanta (ATL) | KLM | KL6803 | 12:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3245 | 12:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 12:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA5405 expand_more(6) | 12:12 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS6595 | 12:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6860 | 12:12 | Cancelled | |
Dallas (DFW) | British Airways | BA4447 | 12:12 | Cancelled | |
Dallas (DFW) | Finnair | AY5737 | 12:12 | Cancelled | |
Dallas (DFW) | Iberia | IB4327 | 12:12 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR9360 | 12:12 | Cancelled | |
Springfield (SGF) | NetJets | EJA404 | 12:42 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2586 | 12:50 | Scheduled | |
Chicago (ORD) | United Express | UA4771 expand_more(3) | 14:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3466 | 14:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6171 | 14:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:59 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6313 | 14:59 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2094 | 15:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3984 expand_more(2) | 15:46 | Scheduled | |
Chicago (ORD) | British Airways | BA4580 | 15:46 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7914 | 15:46 | Scheduled | |
Dallas (DFW) | American Eagle | AA5402 expand_more(4) | 16:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6567 | 16:20 | Scheduled | |
Dallas (DFW) | Iberia | IB4670 | 16:20 | Scheduled | |
Dallas (DFW) | Qantas | QF4732 | 16:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7850 | 16:20 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4724 | 16:28 | Scheduled | |
Houston (IAH) | United Express | UA4316 expand_more(1) | 17:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:05 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN678 | 17:05 | Scheduled | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4202 | 17:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5574 | 17:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL678 expand_more(5) | 17:38 | Scheduled | |
Atlanta (ATL) | Air France | AF3070 | 17:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5794 | 17:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3725 | 17:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 17:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS7449 | 17:38 | Scheduled | |
Dallas (DFW) | American Eagle | AA5414 expand_more(6) | 18:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6623 | 18:39 | Scheduled | |
Dallas (DFW) | British Airways | BA1883 | 18:39 | Scheduled | |
Dallas (DFW) | Iberia | IB4737 | 18:39 | Scheduled | |
Dallas (DFW) | Qantas | QF3044 | 18:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9339 | 18:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA3440 expand_more(2) | 20:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6422 | 20:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8648 | 20:23 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4611 | 21:00 | Scheduled |
Flying To and From Wichita Airport
This page provides information about the destinations that can be reached via Wichita Airport.
Looking for the best deals on rental cars?
Find the best car hire at Wichita Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America