Destinations with connections to Wichita Airport (ICT)
- airplanemode_active United States 42 Connecting Airports
Wichita Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4858 expand_more(1) | 08:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6491 | 08:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA3383 expand_more(1) | 09:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6230 | 09:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7090 | 10:45 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G436 | 10:50 | Scheduled | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC3590 | 11:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:04 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2586 | 11:25 | Scheduled | |
Houston (IAH) | United Express | UA5558 expand_more(2) | 11:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:29 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7620 | 11:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA5139 expand_more(2) | 11:38 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:38 | Scheduled | |
Dallas (DFW) | Qantas | QF3108 | 11:38 | Scheduled | |
Chicago (ORD) | American Eagle | AA4002 expand_more(1) | 11:47 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7650 | 11:47 | Scheduled | |
Bozeman (BZN) | NetJets | EJA100 | 12:00 | Scheduled | |
Nashville (BNA) | Thrive | TIV690 | 12:24 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 12:41 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6617 | 12:41 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6312 | 12:41 | Scheduled | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:56 | Scheduled | |
Denver (DEN) | Air Canada | AC4389 | 12:56 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1200 | 13:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA4047 expand_more(4) | 13:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4525 | 13:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6623 | 13:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4732 | 13:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9064 | 13:55 | Scheduled | |
Houston (IAH) | United Express | UA4338 | 13:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3955 expand_more(1) | 15:17 | Scheduled | |
Chicago (ORD) | British Airways | BA5216 | 15:17 | Scheduled | |
Dallas (DFW) | American Eagle | AA4887 expand_more(3) | 15:35 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4671 | 15:35 | Scheduled | |
Dallas (DFW) | British Airways | BA1751 | 15:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8742 | 15:35 | Scheduled | |
Aspen (ASE) | NetJets | EJA104 | 16:18 | Scheduled | |
Houston (IAH) | United Express | UA5381 expand_more(1) | 16:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1476 | 16:30 | Scheduled | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:39 | Scheduled | |
Denver (DEN) | Air Canada | AC4074 | 16:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 16:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3650 | 16:49 | Scheduled | |
Atlanta (ATL) | Air France | AF5963 | 16:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5794 | 16:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6929 | 16:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS7598 | 16:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5499 | 17:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 17:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1497 expand_more(4) | 17:54 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4395 | 17:54 | Scheduled | |
Dallas (DFW) | British Airways | BA1981 | 17:54 | Scheduled | |
Dallas (DFW) | Finnair | AY5731 | 17:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8741 | 17:54 | Scheduled | |
Chicago (ORD) | United Airlines | UA5713 expand_more(5) | 18:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC4289 | 18:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18:22 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18:22 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1399 | 18:22 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8848 | 18:22 | Scheduled | |
Houston (IAH) | United Express | UA5215 expand_more(3) | 18:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6354 | 18:40 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1475 | 18:40 | Scheduled | |
Houston (IAH) | Lufthansa | LH8659 | 18:40 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4672 | 19:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA3440 expand_more(4) | 19:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6074 | 19:51 | Scheduled | |
Dallas (DFW) | British Airways | BA1982 | 19:51 | Scheduled | |
Dallas (DFW) | Iberia | IB4860 | 19:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7798 | 19:51 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3773 expand_more(5) | 20:07 | Scheduled | |
Minneapolis (MSP) | Air France | AF8602 | 20:07 | Scheduled | |
Minneapolis (MSP) | KLM | KL6632 | 20:07 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3381 | 20:07 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:07 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8144 | 20:07 | Scheduled | |
Denver (DEN) | United Airlines | UA2378 expand_more(2) | 20:27 | Scheduled | |
Denver (DEN) | Air Canada | AC4203 | 20:27 | Scheduled | |
Denver (DEN) | Lufthansa | LH8904 | 20:27 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 22:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3162 | 22:03 | Scheduled | |
Atlanta (ATL) | Air France | AF5678 | 22:03 | Scheduled | |
Atlanta (ATL) | Air France | AF5983 | 22:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5796 | 22:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3724 | 22:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3244 | 22:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS6587 | 22:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA1301 expand_more(3) | 22:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC4005 | 22:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:27 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8736 | 22:27 | Scheduled | |
Houston (IAH) | United Express | UA5399 expand_more(2) | 22:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:30 | Scheduled | |
Houston (IAH) | Emirates | EK6116 | 22:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3855 expand_more(2) | 22:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5215 | 22:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2569 | 22:56 | Scheduled | |
Dallas (DFW) | American Eagle | AA5123 expand_more(4) | 23:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6422 | 23:03 | Scheduled | |
Dallas (DFW) | British Airways | BA1983 | 23:03 | Scheduled | |
Dallas (DFW) | Iberia | IB4465 | 23:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8642 | 23:03 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2810 | 23:15 | Scheduled | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:26 | Scheduled | |
Denver (DEN) | Air Canada | AC4219 | 23:26 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:38 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA5453 expand_more(2) | 23:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6661 | 23:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4539 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5122 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4517 | 05:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4829 expand_more(1) | 05:25 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7651 | 05:25 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2510 | 05:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(4) | 05:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:43 | Scheduled | |
Atlanta (ATL) | KLM | KL6805 | 05:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6930 | 05:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:43 | Scheduled | |
Dallas (DFW) | American Eagle | AA5114 expand_more(2) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4489 | 06:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7295 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3972 | 06:00 | Scheduled | |
Madison (MSN) | NetJets | EJA244 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1755 | 06:45 | Scheduled | |
Houston (IAH) | United Express | UA5485 expand_more(3) | 06:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:45 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:45 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1481 | 06:45 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:06 | Scheduled | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3892 expand_more(4) | 07:37 | Scheduled | |
Minneapolis (MSP) | Air France | AF5702 | 07:37 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:37 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:37 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8568 | 07:37 | Scheduled | |
Dallas (DFW) | American Eagle | AA9916 | 08:15 | Scheduled | |
Phoenix (PHX) | SkyWest Airlines | AA6473 expand_more(1) | 08:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08:30 | Scheduled | |
Houston (IAH) | United Express | UA4640 expand_more(1) | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1354 expand_more(1) | 09:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4265 | 09:22 | Scheduled | |
Dallas (DFW) | American Eagle | AA4858 expand_more(1) | 09:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6491 | 09:25 | Scheduled | |
Salt Lake City (SLC) | American Eagle | AA9913 | 09:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3383 expand_more(3) | 10:11 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6230 | 10:11 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6747 | 10:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8566 | 10:11 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5706 expand_more(4) | 10:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3809 | 10:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7619 | 10:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9257 | 10:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3441 | 11:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2484 | 11:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6803 | 11:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3245 | 11:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6947 | 11:30 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G430 | 11:40 | Scheduled | |
Houston (IAH) | United Express | UA4800 expand_more(3) | 11:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6376 | 11:40 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1482 | 11:40 | Scheduled | |
Houston (IAH) | Lufthansa | LH8660 | 11:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2586 | 12:00 | Scheduled | |
Denver (DEN) | United Express | UA5471 expand_more(2) | 12:04 | Scheduled | |
Denver (DEN) | Air Canada | AC4267 | 12:04 | Scheduled | |
Denver (DEN) | Lufthansa | LH7721 | 12:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA5258 expand_more(4) | 12:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6158 | 12:14 | Scheduled | |
Dallas (DFW) | British Airways | BA4447 | 12:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4079 | 12:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8621 | 12:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA4002 expand_more(1) | 12:17 | Scheduled | |
Chicago (ORD) | British Airways | BA5324 | 12:17 | Scheduled | |
Pontiac (PTK) | NetJets | EJA217 | 13:06 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:21 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4896 | 13:21 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6313 | 13:21 | Scheduled | |
Charleston (JZI) | Thrive | TIV690 | 13:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2945 | 14:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3554 expand_more(5) | 14:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6114 | 14:27 | Scheduled | |
Dallas (DFW) | British Airways | BA6682 | 14:27 | Scheduled | |
Dallas (DFW) | Finnair | AY5737 | 14:27 | Scheduled | |
Dallas (DFW) | Iberia | IB4737 | 14:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9078 | 14:27 | Scheduled | |
Chicago (ORD) | United Express | UA4771 expand_more(4) | 14:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3466 | 14:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6171 | 14:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9215 | 14:40 | Scheduled | |
Seattle (BFI) | NetJets | EJA154 | 14:57 | Scheduled | |
Houston (IAH) | United Express | UA4824 | 15:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3818 expand_more(2) | 15:50 | Scheduled | |
Chicago (ORD) | British Airways | BA4580 | 15:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7914 | 15:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA6256 expand_more(5) | 16:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6679 | 16:05 | Scheduled | |
Dallas (DFW) | British Airways | BA4445 | 16:05 | Scheduled | |
Dallas (DFW) | Iberia | IB4140 | 16:05 | Scheduled | |
Dallas (DFW) | Qantas | QF4385 | 16:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8586 | 16:05 | Scheduled | |
Houston (IAH) | United Express | UA5502 expand_more(1) | 17:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:05 | Scheduled | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4202 | 17:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5342 | 17:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2581 | 17:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5794 | 17:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3725 | 17:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS8371 | 17:34 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2998 | 18:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1497 expand_more(5) | 18:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4395 | 18:34 | Scheduled | |
Dallas (DFW) | British Airways | BA4448 | 18:34 | Scheduled | |
Dallas (DFW) | Iberia | IB4533 | 18:34 | Scheduled | |
Dallas (DFW) | Qantas | QF3009 | 18:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9339 | 18:34 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G42307 | 20:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA3440 expand_more(2) | 20:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6074 | 20:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8648 | 20:23 | Scheduled | |
Flying To and From Wichita Airport
This page provides information about the destinations that can be reached via Wichita Airport.
Looking for the best deals on rental cars?
Find the best car hire at Wichita Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America