Destinations with connections to Wichita Airport (ICT)
- airplanemode_active United States 40 Connecting Airports
Wichita Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA6417 expand_more(1) | 08:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4486 | 08:47 | Scheduled | |
Dallas (DFW) | American Eagle | AA3464 | 09:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7090 | 10:59 | Scheduled | |
Houston (HOU) | Wing Aviation | CWG977 | 11:02 | Scheduled | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:06 | Scheduled | |
Chicago (ORD) | Air Canada | AC3590 | 11:06 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:06 | Scheduled | |
Houston (IAH) | United Express | UA4832 expand_more(1) | 11:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1688 | 11:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA5583 expand_more(1) | 11:44 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:44 | Scheduled | |
Teterboro (TEB) | NetJets | EJA117 | 11:47 | Scheduled | |
Chicago (ORD) | American Eagle | AA3944 | 11:52 | Scheduled | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:57 | Scheduled | |
Denver (DEN) | Air Canada | AC4389 | 12:57 | Scheduled | |
Chicago (ORD) | American Eagle | AA4148 expand_more(2) | 14:01 | Scheduled | |
Chicago (ORD) | British Airways | BA5216 | 14:01 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7650 | 14:01 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 14:25 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6312 | 14:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2054 | 14:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA6241 expand_more(4) | 15:41 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6623 | 15:41 | Scheduled | |
Dallas (DFW) | British Airways | BA1982 | 15:41 | Scheduled | |
Dallas (DFW) | Qantas | QF3278 | 15:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7865 | 15:41 | Scheduled | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:07 | Scheduled | |
Denver (DEN) | Air Canada | AC4074 | 16:07 | Scheduled | |
Houston (IAH) | United Express | UA4297 expand_more(2) | 16:20 | Scheduled | |
Houston (IAH) | Air Canada | AC4687 | 16:20 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1476 | 16:20 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4651 | 16:33 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1738 | 16:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5591 | 16:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3650 | 17:02 | Scheduled | |
Atlanta (ATL) | Air France | AF5963 | 17:02 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 17:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6929 | 17:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS7598 | 17:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8746 | 17:02 | Scheduled | |
Dallas (DFW) | American Eagle | AA5590 expand_more(5) | 18:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4395 | 18:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5154 | 18:00 | Scheduled | |
Dallas (DFW) | Finnair | AY4123 | 18:00 | Scheduled | |
Dallas (DFW) | Finnair | AY5677 | 18:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7798 | 18:00 | Scheduled | |
Chicago (ORD) | United Express | UA4564 expand_more(4) | 18:38 | Scheduled | |
Chicago (ORD) | Air Canada | AC4289 | 18:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18:38 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18:38 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8848 | 18:38 | Scheduled | |
Chicago (ORD) | American Eagle | AA4898 expand_more(1) | 18:47 | Scheduled | |
Chicago (ORD) | British Airways | BA6566 | 18:47 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43066 | 19:40 | Scheduled | |
Destin (VPS) | Allegiant Air | G43066 | 19:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3337 expand_more(5) | 19:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6074 | 19:46 | Scheduled | |
Dallas (DFW) | British Airways | BA1983 | 19:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4161 | 19:46 | Scheduled | |
Dallas (DFW) | Qantas | QF3036 | 19:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7770 | 19:46 | Scheduled | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4203 | 20:05 | Scheduled | |
Denver (DEN) | Lufthansa | LH8904 | 20:05 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3773 expand_more(5) | 20:18 | Scheduled | |
Minneapolis (MSP) | Air France | AF5740 | 20:18 | Scheduled | |
Minneapolis (MSP) | KLM | KL6636 | 20:18 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3381 | 20:18 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:18 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7729 | 20:18 | Scheduled | |
Houston (IAH) | United Express | UA6034 expand_more(2) | 20:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6354 | 20:41 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1475 | 20:41 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:12 | Scheduled | |
Dallas (DFW) | American Eagle | AA3359 expand_more(3) | 22:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4041 | 22:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4126 | 22:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8647 | 22:13 | Scheduled | |
Chicago (ORD) | United Airlines | UA1301 expand_more(5) | 22:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC4005 | 22:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22:14 | Scheduled | |
Chicago (ORD) | Emirates | EK6261 | 22:14 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8736 | 22:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1344 | 22:15 | Scheduled | |
Houston (IAH) | United Express | UA5325 expand_more(2) | 22:36 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:36 | Scheduled | |
Houston (IAH) | Emirates | EK6116 | 22:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA4885 expand_more(3) | 22:43 | Scheduled | |
Chicago (ORD) | British Airways | BA5215 | 22:43 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9519 | 22:43 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7826 | 22:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 23:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3167 | 23:05 | Scheduled | |
Atlanta (ATL) | Air France | AF5983 | 23:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6446 | 23:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3724 | 23:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3244 | 23:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6968 | 23:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4213 | 23:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:25 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:25 | Scheduled | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:29 | Scheduled | |
Denver (DEN) | Air Canada | AC4219 | 23:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA5437 expand_more(4) | 23:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6650 | 23:58 | Scheduled | |
Dallas (DFW) | British Airways | BA1981 | 23:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4539 | 23:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9162 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5647 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4796 | 05:00 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | AA6204 expand_more(1) | 05:29 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7651 | 05:29 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2182 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6849 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6930 | 05:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7622 | 05:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3360 expand_more(2) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6043 | 06:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7295 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3972 | 06:00 | Scheduled | |
Houston (IAH) | United Express | UA5396 expand_more(3) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1481 | 06:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1196 | 06:30 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:06 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3892 expand_more(4) | 07:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF8604 | 07:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF5702 | 07:35 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:35 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7274 | 07:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3872 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2458 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7617 | 08:00 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1332 | 08:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08:54 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08:54 | Scheduled | |
Houston (IAH) | United Express | UA6122 expand_more(2) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4688 | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA6421 expand_more(2) | 09:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6123 | 09:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9390 | 09:17 | Scheduled | |
Denver (DEN) | United Airlines | UA2703 expand_more(1) | 09:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4265 | 09:35 | Scheduled | |
Aspen (ASE) | NetJets | EJA583 | 09:48 | Scheduled | |
Dallas (DFW) | American Eagle | AA3672 expand_more(3) | 10:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4163 | 10:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4914 | 10:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9004 | 10:14 | Scheduled | |
Chicago (ORD) | United Express | UA4554 expand_more(3) | 10:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3809 | 10:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9257 | 10:40 | Scheduled | |
Billings (BIL) | NetJets | EJA878 | 11:30 | Scheduled | |
Denver (DEN) | United Express | UA5471 expand_more(2) | 11:50 | Scheduled | |
Denver (DEN) | Air Canada | AC4267 | 11:50 | Scheduled | |
Denver (DEN) | Lufthansa | LH7721 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3541 | 11:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2739 | 11:51 | Scheduled | |
Atlanta (ATL) | KLM | KL6637 | 11:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3245 | 11:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS7185 | 11:51 | Scheduled | |
Houston (IAH) | United Express | UA4266 expand_more(2) | 12:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6376 | 12:05 | Scheduled | |
Houston (IAH) | Lufthansa | LH8660 | 12:05 | Scheduled | |
Houston (IAH) | CommuteAir | C54377 | 12:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1688 | 12:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA5583 expand_more(5) | 12:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4290 | 12:14 | Scheduled | |
Dallas (DFW) | British Airways | BA1883 | 12:14 | Scheduled | |
Dallas (DFW) | Finnair | AY5737 | 12:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4327 | 12:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2739 | 12:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA3944 expand_more(1) | 12:22 | Scheduled | |
Chicago (ORD) | British Airways | BA5324 | 12:22 | Scheduled | |
Chicago (ORD) | United Express | UA4771 expand_more(4) | 14:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC3466 | 14:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:29 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7619 | 14:29 | Scheduled | |
Chicago (ORD) | Emirates | EK6171 | 14:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA3513 expand_more(3) | 14:31 | Scheduled | |
Chicago (ORD) | British Airways | BA5276 | 14:31 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9066 | 14:31 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7847 | 14:31 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3110 | 15:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 15:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 15:05 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6313 | 15:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA6241 expand_more(5) | 16:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6623 | 16:14 | Scheduled | |
Dallas (DFW) | British Airways | BA4447 | 16:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4375 | 16:14 | Scheduled | |
Dallas (DFW) | Qantas | QF3278 | 16:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9065 | 16:14 | Scheduled | |
Houston (IAH) | United Express | UA4316 expand_more(1) | 16:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6353 | 16:55 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1738 | 17:10 | Scheduled | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4202 | 17:20 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4648 | 17:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2741 | 17:47 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 17:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3725 | 17:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS8371 | 17:47 | Scheduled | |
Washington (DCA) | American Eagle | AA5591 | 17:49 | Scheduled | |
Dallas (DFW) | American Eagle | AA5590 expand_more(4) | 18:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4395 | 18:30 | Scheduled | |
Dallas (DFW) | British Airways | BA4445 | 18:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4127 | 18:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2750 | 18:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4986 expand_more(1) | 19:17 | Scheduled | |
Chicago (ORD) | British Airways | BA4580 | 19:17 | Scheduled | |
Dallas (DFW) | American Eagle | AA3733 expand_more(4) | 20:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6679 | 20:25 | Scheduled | |
Dallas (DFW) | British Airways | BA6682 | 20:25 | Scheduled | |
Dallas (DFW) | Qantas | QF4899 | 20:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7913 | 20:25 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43069 | 20:30 | Scheduled |
Flying To and From Wichita Airport
This page provides information about the destinations that can be reached via Wichita Airport.
Looking for the best deals on rental cars?
Find the best car hire at Wichita Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America