Destinations with connections to Wichita Airport (ICT)
- airplanemode_active United States 44 Connecting Airports
Wichita Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Richmond (RIC) | LaneXang | 5A8902 | 04:38 | Scheduled | |
Richmond (RIC) | Alpine Air Express | 5A840 | 04:43 | Scheduled | |
Dallas (DFW) | American Eagle | AA5056 expand_more(1) | 09:44 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6468 | 09:44 | Scheduled | |
Denver (DEN) | United Express | UA5761 expand_more(1) | 10:14 | Scheduled | |
Denver (DEN) | Air Canada | AC4264 | 10:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 10:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5476 | 10:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS7090 | 10:34 | Scheduled | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:12 | Scheduled | |
Chicago (ORD) | Air Canada | AC3590 | 11:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:12 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA318 | 11:24 | Scheduled | |
Wichita (ICT) | Executive Jet Management | EJM223 | 11:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA5085 expand_more(1) | 11:37 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7348 | 11:37 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2404 | 11:40 | Scheduled | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:02 | Scheduled | |
Denver (DEN) | Air Canada | AC4389 | 12:02 | Scheduled | |
Chicago (ORD) | American Eagle | AA6484 | 12:08 | Scheduled | |
Houston (IAH) | United Express | UA4248 expand_more(1) | 12:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6377 | 12:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(2) | 12:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6425 | 12:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS8489 | 12:19 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN174 | 12:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5527 | 12:56 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:46 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6312 | 13:46 | Scheduled | |
Dallas (DFW) | American Eagle | AA3551 expand_more(2) | 13:55 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6117 | 13:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8642 | 13:55 | Scheduled | |
Houston (IAH) | United Express | UA5493 expand_more(3) | 14:03 | Scheduled | |
Houston (IAH) | Air Canada | AC4688 | 14:03 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6354 | 14:03 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7620 | 14:03 | Scheduled | |
Wichita (ICT) | NetJets | EJA776 | 14:56 | Scheduled | |
Chicago (ORD) | United Express | UA5468 expand_more(3) | 15:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3296 | 15:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2459 | 15:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7616 | 15:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4689 expand_more(2) | 15:04 | Scheduled | |
Minneapolis (MSP) | KLM | KL5733 | 15:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7798 | 15:04 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1884 | 15:50 | Scheduled | |
Houston (IAH) | United Express | UA4814 | 16:14 | Scheduled | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:28 | Scheduled | |
Denver (DEN) | Air Canada | AC4074 | 16:28 | Scheduled | |
Sun Valley (SUN) | NetJets | EJA189 | 17:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3650 | 17:49 | Scheduled | |
Atlanta (ATL) | Air France | AF5963 | 17:49 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 17:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6929 | 17:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7187 | 17:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS7598 | 17:49 | Scheduled | |
Dallas (DFW) | American Eagle | AA5550 expand_more(4) | 18:19 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4395 | 18:19 | Scheduled | |
Dallas (DFW) | British Airways | BA1981 | 18:19 | Scheduled | |
Dallas (DFW) | Qantas | QF4592 | 18:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8774 | 18:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA6417 expand_more(2) | 18:42 | Scheduled | |
Chicago (ORD) | British Airways | BA5215 | 18:42 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2712 | 18:42 | Scheduled | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 19:53 | Scheduled | |
Denver (DEN) | Air Canada | AC4203 | 19:53 | Scheduled | |
Denver (DEN) | Lufthansa | LH8904 | 19:53 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4792 expand_more(4) | 19:58 | Scheduled | |
Minneapolis (MSP) | Air France | AF5740 | 19:58 | Scheduled | |
Minneapolis (MSP) | KLM | KL6636 | 19:58 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 19:58 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8116 | 19:58 | Scheduled | |
Dallas (DFW) | American Eagle | AA5034 expand_more(6) | 20:05 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6124 | 20:05 | Scheduled | |
Dallas (DFW) | British Airways | BA1982 | 20:05 | Scheduled | |
Dallas (DFW) | Finnair | AY5731 | 20:05 | Scheduled | |
Dallas (DFW) | Iberia | IB4592 | 20:05 | Scheduled | |
Dallas (DFW) | Qantas | QF3278 | 20:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7931 | 20:05 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:12 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2492 | 21:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1301 expand_more(5) | 22:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC4005 | 22:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:08 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22:08 | Scheduled | |
Chicago (ORD) | Emirates | EK6261 | 22:08 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8736 | 22:08 | Scheduled | |
Houston (IAH) | United Airlines | UA1399 expand_more(2) | 22:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:14 | Scheduled | |
Houston (IAH) | Emirates | EK6116 | 22:14 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2406 | 22:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA4273 expand_more(4) | 22:55 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4037 | 22:55 | Scheduled | |
Dallas (DFW) | British Airways | BA6575 | 22:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4088 | 22:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2658 | 22:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 23:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3167 | 23:11 | Scheduled | |
Atlanta (ATL) | Air France | AF5983 | 23:11 | Scheduled | |
Atlanta (ATL) | KLM | KL6446 | 23:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3724 | 23:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5470 | 23:11 | Scheduled | |
Atlanta (ATL) | SAS | SK3244 | 23:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS7098 | 23:11 | Scheduled | |
Chicago (ORD) | American Eagle | AA4986 expand_more(4) | 23:14 | Scheduled | |
Chicago (ORD) | British Airways | BA5216 | 23:14 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7650 | 23:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9467 | 23:14 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7246 | 23:14 | Scheduled | |
Denver (DEN) | United Express | UA4631 expand_more(1) | 23:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4219 | 23:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3442 expand_more(1) | 23:56 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4283 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:42 | Scheduled | |
Atlanta (ATL) | KLM | KL6849 | 05:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6930 | 05:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7088 | 05:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS7622 | 05:42 | Scheduled | |
Dallas (DFW) | American Eagle | AA3575 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6147 | 06:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6283 | 06:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3105 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:05 | Scheduled | |
Denver (DEN) | Air Canada | AC3972 | 06:05 | Scheduled | |
Houston (IAH) | United Airlines | UA797 expand_more(4) | 06:24 | Scheduled | |
Houston (IAH) | Air Canada | AC4687 | 06:24 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:24 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:24 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1481 | 06:24 | Scheduled | |
Garden City (GCK) | Alpine Air Express | 5A1522 | 06:50 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA5301 expand_more(2) | 07:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4436 | 07:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7295 | 07:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3938 | 07:00 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:16 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4733 expand_more(3) | 07:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF5706 | 07:30 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7319 | 07:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3570 expand_more(1) | 08:30 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4683 | 08:30 | Scheduled | |
Aspen (ASE) | Solairus Aviation | TWY16 | 09:00 | Scheduled | |
Tampa (TPA) | Executive Jet Management | EJM223 | 09:00 | Scheduled | |
Wichita (ICT) | Executive Jet Management | EJM223 | 09:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:25 | Scheduled | |
Denver (DEN) | Air Canada | AC4265 | 09:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5056 expand_more(2) | 10:14 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6468 | 10:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2874 | 10:14 | Scheduled | |
Chicago (ORD) | United Express | UA5575 expand_more(3) | 11:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3809 | 11:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2464 | 11:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9257 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 11:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3589 | 11:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2739 | 11:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2478 | 11:19 | Scheduled | |
Atlanta (ATL) | KLM | KL6637 | 11:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7090 | 11:19 | Scheduled | |
Atlanta (ATL) | SAS | SK3245 | 11:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:19 | Scheduled | |
Denver (DEN) | United Express | UA5471 expand_more(1) | 11:53 | Scheduled | |
Denver (DEN) | Air Canada | AC4267 | 11:53 | Scheduled | |
Dallas (DFW) | American Eagle | AA5085 expand_more(4) | 12:14 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6052 | 12:14 | Scheduled | |
Dallas (DFW) | British Airways | BA6682 | 12:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4331 | 12:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7859 | 12:14 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2404 | 12:15 | Scheduled | |
Bentonville (XNA) | NetJets | EJA318 | 12:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA6484 expand_more(3) | 12:38 | Scheduled | |
Chicago (ORD) | British Airways | BA5276 | 12:38 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9164 | 12:38 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7717 | 12:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(9) | 13:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4742 | 13:04 | Scheduled | |
Atlanta (ATL) | Air France | AF8528 | 13:04 | Scheduled | |
Atlanta (ATL) | Air France | AF3488 | 13:04 | Scheduled | |
Atlanta (ATL) | KLM | KL7630 | 13:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 13:04 | Scheduled | |
Atlanta (ATL) | SAS | SK3965 | 13:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 13:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS7306 | 13:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS5422 | 13:04 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2714 | 13:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5527 | 13:26 | Scheduled | |
Houston (IAH) | United Express | UA4256 expand_more(1) | 13:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6376 | 13:26 | Scheduled | |
Denver (DEN) | United Express | UA5628 expand_more(2) | 13:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4511 | 13:30 | Scheduled | |
Denver (DEN) | Lufthansa | LH7721 | 13:30 | Scheduled | |
Wichita (ICT) | NetJets | EJA776 | 13:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3551 expand_more(5) | 14:25 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6117 | 14:25 | Scheduled | |
Dallas (DFW) | British Airways | BA4447 | 14:25 | Scheduled | |
Dallas (DFW) | Finnair | AY5737 | 14:25 | Scheduled | |
Dallas (DFW) | Iberia | IB4182 | 14:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8586 | 14:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:26 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6313 | 14:26 | Scheduled | |
Chicago (ORD) | United Express | UA4771 expand_more(5) | 14:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC3466 | 14:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7619 | 14:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6171 | 14:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9215 | 14:45 | Scheduled | |
Houston (IAH) | United Express | UA5935 expand_more(2) | 15:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6353 | 15:41 | Scheduled | |
Houston (IAH) | Emirates | EK6016 | 15:41 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4689 expand_more(3) | 15:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL5733 | 15:44 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7312 | 15:44 | Scheduled | |
Eagle (EGE) | NetJets | EJA128 | 16:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1884 | 16:25 | Scheduled | |
Montrose (MTJ) | NetJets | EJA812 | 16:45 | Scheduled | |
Houston (IAH) | United Express | UA4832 | 16:49 | Scheduled | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:31 | Scheduled | |
Denver (DEN) | Air Canada | AC4202 | 17:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 18:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2741 | 18:34 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 18:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3725 | 18:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7087 | 18:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 18:34 | Scheduled | |
Dallas (DFW) | American Eagle | AA5550 expand_more(5) | 18:49 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4395 | 18:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1883 | 18:49 | Scheduled | |
Dallas (DFW) | Iberia | IB4510 | 18:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4592 | 18:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2729 | 18:49 | Scheduled | |
Chicago (ORD) | American Eagle | AA6417 expand_more(2) | 19:12 | Scheduled | |
Chicago (ORD) | British Airways | BA4580 | 19:12 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7651 | 19:12 | Scheduled | |
Flying To and From Wichita Airport
This page provides information about the destinations that can be reached via Wichita Airport.
Looking for the best deals on rental cars?
Find the best car hire at Wichita Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America