Destinations with connections to Wichita Airport (ICT)
- airplanemode_active United States 37 Connecting Airports
Wichita Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3479 expand_more(3) | 09:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 09:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA5154 | 09:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB8009 | 09:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(3) | 10:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL6232 | 10:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7090 | 10:42 | Scheduled | |
| Lewiston (LWS) | NetJets | EJA428 | 10:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3590 | 11:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5483 expand_more(3) | 11:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 11:43 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 11:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 11:43 | Scheduled | |
| Chicago (ORD) | American Airlines | AA5032 | 11:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1538 | 12:05 | Scheduled | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC4389 | 12:07 | Scheduled | |
| Houston (IAH) | United Express | UA4988 expand_more(1) | 12:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6377 | 12:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3670 expand_more(3) | 13:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3721 | 13:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 13:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 13:07 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2401 | 13:30 | Scheduled | |
| Houston (IAH) | United Express | UA5322 expand_more(2) | 14:04 | Scheduled | |
| Houston (IAH) | Air Canada | AC4687 | 14:04 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14:04 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:18 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 14:18 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 14:18 | Scheduled | |
| San Diego (SAN) | NetJets | EJA706 | 14:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4061 | 15:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3685 | 15:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4334 expand_more(4) | 16:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 16:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF3250 | 16:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4856 | 16:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2850 | 16:09 | Scheduled | |
| Washington (DCA) | American Airlines | AA5527 | 16:23 | Scheduled | |
| Houston (IAH) | United Express | UA4987 expand_more(2) | 16:24 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6354 | 16:24 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1476 | 16:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 16:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3650 | 16:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF5963 | 16:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6929 | 16:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 16:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7598 | 16:35 | Scheduled | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC4074 | 16:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(3) | 17:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 17:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA4985 | 17:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2785 | 17:54 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41324 | 18:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3550 | 18:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(2) | 19:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA6566 | 19:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 19:02 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3681 expand_more(6) | 19:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 19:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA1983 | 19:46 | Scheduled | |
| Dallas (DFW) | Finnair | AY5677 | 19:46 | Scheduled | |
| Dallas (DFW) | Iberia | IB8415 | 19:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF3278 | 19:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7770 | 19:46 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3820 expand_more(4) | 20:05 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5740 | 20:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5569 | 20:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8116 | 20:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2166 expand_more(2) | 20:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4203 | 20:14 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8904 | 20:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 21:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4005 | 21:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 21:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 21:50 | Scheduled | |
| Chicago (ORD) | Emirates | EK6261 | 21:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3497 | 22:00 | Scheduled | |
| Houston (IAH) | United Express | UA3996 expand_more(4) | 22:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6369 | 22:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1477 | 22:05 | Scheduled | |
| Houston (IAH) | Emirates | EK6116 | 22:05 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8659 | 22:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 22:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF5983 | 22:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5825 | 22:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3724 | 22:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5474 | 22:45 | Scheduled | |
| Atlanta (ATL) | SAS | SK3244 | 22:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7098 | 22:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3408 expand_more(4) | 22:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA5216 | 22:52 | Scheduled | |
| Chicago (ORD) | Iberia | IB8345 | 22:52 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2566 | 22:52 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7174 | 22:52 | Scheduled | |
| Denver (DEN) | United Express | UA4755 expand_more(2) | 23:13 | Scheduled | |
| Denver (DEN) | Air Canada | AC4219 | 23:13 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7872 | 23:13 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3869 | 23:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3723 expand_more(4) | 23:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA1981 | 23:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4879 | 23:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2799 | 23:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3804 expand_more(1) | 23:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3351 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6233 | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4263 expand_more(3) | 05:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05:44 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 05:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2552 | 05:44 | Scheduled | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC3972 | 06:05 | Scheduled | |
| Houston (IAH) | United Express | UA4054 expand_more(3) | 06:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:20 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2450 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3414 expand_more(1) | 06:44 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 06:44 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3495 expand_more(1) | 07:16 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 07:16 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:17 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3815 expand_more(4) | 07:35 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5750 | 07:35 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:35 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7224 | 07:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3872 | 07:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:50 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:50 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA150 | 08:24 | Scheduled | |
| St. Louis (CPS) | NetJets | EJA447 | 08:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA419 expand_more(1) | 09:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(4) | 10:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 10:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA1888 | 10:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB4699 | 10:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7599 | 10:12 | Scheduled | |
| Chicago (ORD) | NetJets | EJA187 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2739 | 11:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL6232 | 11:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11:28 | Scheduled | |
| Atlanta (ATL) | SAS | SK3245 | 11:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:28 | Scheduled | |
| Denver (DEN) | United Express | UA4804 expand_more(2) | 11:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC4267 | 11:56 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7721 | 11:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA5516 expand_more(4) | 12:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA5276 | 12:13 | Scheduled | |
| Chicago (ORD) | Iberia | IB8370 | 12:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9320 | 12:13 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7284 | 12:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5284 expand_more(5) | 12:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4021 | 12:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA6682 | 12:23 | Scheduled | |
| Dallas (DFW) | Finnair | AY5737 | 12:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB4331 | 12:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8621 | 12:23 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1538 | 12:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5664 expand_more(2) | 12:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3130 | 12:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 12:48 | Scheduled | |
| Houston (IAH) | United Express | UA4881 expand_more(1) | 13:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8660 | 13:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3482 expand_more(5) | 13:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3466 | 13:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 13:48 | Scheduled | |
| Chicago (ORD) | Emirates | EK6171 | 13:48 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 13:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3355 | 14:15 | Scheduled | |
| Houston (IAH) | United Express | UA5340 expand_more(2) | 14:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6376 | 14:55 | Scheduled | |
| Houston (IAH) | Emirates | EK6031 | 14:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:58 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6313 | 14:58 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4061 | 15:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3685 expand_more(2) | 16:03 | Scheduled | |
| Chicago (ORD) | Iberia | IB8468 | 16:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8560 | 16:03 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4334 expand_more(4) | 16:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 16:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA4445 | 16:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4856 | 16:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8687 | 16:39 | Scheduled | |
| Houston (IAH) | United Express | UA4316 expand_more(1) | 17:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6353 | 17:06 | Scheduled | |
| Washington (DCA) | American Airlines | AA5527 | 17:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2741 | 17:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 17:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3725 | 17:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7091 | 17:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3965 | 17:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8371 | 17:20 | Scheduled | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4202 | 17:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(4) | 18:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 18:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA1883 | 18:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4880 | 18:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2729 | 18:34 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41195 | 18:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(1) | 19:34 | Scheduled | |
| Chicago (ORD) | British Airways | BA4580 | 19:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1105 | 19:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3681 expand_more(3) | 20:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 20:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA4447 | 20:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7913 | 20:27 | Scheduled | |
Flying To and From Wichita Airport
This page provides information about the destinations that can be reached via Wichita Airport.
Looking for the best deals on rental cars?
Find the best car hire at Wichita Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America

