Information about Southwest Airlines at Wichita Airport - ICT
Which locations does Southwest Airlines fly to and from Wichita Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Denver International (DEN) | United States | Denver | 15 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 12 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 29 | View Flights |
Weekly Scheduled Flights To Wichita Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Wichita Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Search for cheap car rentals at Wichita Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!