Information about Flexjet at Wichita Airport - ICT
Which locations does Flexjet fly to and from Wichita Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
Willow Run (YIP) | United States | Detroit Willow Run | 2 | View Flights |
Midland International (MAF) | United States | Midland | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit Willow Run | Willow Run (YIP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit Willow Run | Willow Run (YIP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!