Information about FedEx Feeder at Wichita Airport - ICT
Which locations does FedEx Feeder fly to and from Wichita Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Natrona County International Airport (CPR) | United States | Casper | 2 | View Flights |
Garden City Municipal Airport (GCK) | United States | Garden City | 8 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Garden City | Garden City Municipal Airport (GCK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Casper | Natrona County International Airport (CPR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Garden City | Garden City Municipal Airport (GCK) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Casper | Natrona County International Airport (CPR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest rental vehicles in Wichita

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!