Information about American Eagle at Wichita Airport - ICT
Which locations does American Eagle fly to and from Wichita Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 19 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 45 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 11 | View Flights |
| Shenandoah Valley (SHD) | United States | Staunton | 1 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 7 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 5 | 6 | 6 | 5 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 3 | 2 | 2 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 2 | 1 | 1 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 5 | 6 | 6 | 6 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 2 | 2 | 2 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Staunton | Shenandoah Valley (SHD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the cheapest car rentals in Wichita
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
































