Informasjon om NetJets på Wichita Airport - ICT
Hvilke steder flyr NetJets til og fra Wichita Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyreiser |
Bellingham (BLI) | United States | Bellingham | 1 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 4 | Se flyreiser |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 1 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Se flyreiser |
Nez Perce County Rgnl (LWS) | United States | Lewiston Nez Perce County Rgnl | 1 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 1 | Se flyreiser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Se flyreiser |
Regional (RAP) | United States | Rapid City Regional | 1 | Se flyreiser |
International (RST) | United States | Rochester | 1 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 1 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 1 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 1 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 1 | Se flyreiser |
Ukentlige rutefly til Wichita Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Rapid City Regional | Regional (RAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Wichita Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Rochester | International (RST) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Wichita Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!