Informasjon om NetJets på Wichita Airport - ICT
Hvilke steder flyr NetJets til og fra Wichita Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Artesia (ATS) | United States | Artesia | 1 | Se flyreiser |
Aspen (ASE) | United States | Aspen | 1 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 3 | Se flyreiser |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Se flyreiser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | Se flyreiser |
Decatur Arpt (DEC) | United States | Decatur | 1 | Se flyreiser |
Willow Run (YIP) | United States | Detroit Willow Run | 1 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Se flyreiser |
Nez Perce County Rgnl (LWS) | United States | Lewiston Nez Perce County Rgnl | 1 | Se flyreiser |
International (LBB) | United States | Lubbock | 1 | Se flyreiser |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | Se flyreiser |
Millville (MIV) | United States | Millville | 1 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 1 | Se flyreiser |
Garfield County (RIL) | United States | Rifle | 1 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 1 | Se flyreiser |
Santa Fe (SAF) | United States | Santa Fe | 1 | Se flyreiser |
Smyrna (MQY) | United States | Smyrna | 1 | Se flyreiser |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | Se flyreiser |
Teterboro (TEB) | United States | Teterboro | 2 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Se flyreiser |
Ukentlige rutefly til Wichita Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Decatur | Decatur Arpt (DEC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Smyrna | Smyrna (MQY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Wichita Airport operert av NetJets
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Artesia | Artesia (ATS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Rifle | Garfield County (RIL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Millville | Millville (MIV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Detroit Willow Run | Willow Run (YIP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Wichita Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!