Wichita Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | FedEx Feeder | EM8276 | 05.03 | planlagt | |
| Dallas (DFW) | American Eagle | AA4032 expand_more(2) | 08.56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 08.56 | planlagt | |
| Dallas (DFW) | British Airways | BA4985 | 08.56 | planlagt | |
| Denver (DEN) | United Express | UA5326 expand_more(1) | 10.12 | planlagt | |
| Denver (DEN) | Air Canada | AC4264 | 10.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 10.25 | planlagt | |
| Atlanta (ATL) | KLM | KL5525 | 10.25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10.25 | planlagt | |
| Dallas (DFW) | American Eagle | AA4142 expand_more(3) | 11.03 | planlagt | |
| Dallas (DFW) | British Airways | BA4800 | 11.03 | planlagt | |
| Dallas (DFW) | GOL | G33677 | 11.03 | planlagt | |
| Dallas (DFW) | Iberia | IB4060 | 11.03 | planlagt | |
| Chicago (ORD) | United Express | UA4809 expand_more(2) | 11.24 | planlagt | |
| Chicago (ORD) | Air Canada | AC3590 | 11.24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11.24 | planlagt | |
| Houston (IAH) | United Express | UA4278 expand_more(1) | 11.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6377 | 11.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA4999 | 12.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN854 | 12.10 | planlagt | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12.25 | planlagt | |
| Denver (DEN) | Air Canada | AC4389 | 12.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL828 expand_more(5) | 12.29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5335 | 12.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7018 | 12.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 12.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 12.29 | planlagt | |
| Atlanta (ATL) | WestJet | WS7305 | 12.29 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6226 | 13.09 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2151 | 13.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(5) | 13.39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 13.39 | planlagt | |
| Dallas (DFW) | Iberia | IB4967 | 13.39 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 13.39 | planlagt | |
| Dallas (DFW) | Qantas | QF4732 | 13.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9568 | 13.39 | planlagt | |
| Houston (IAH) | United Express | UA5558 expand_more(3) | 14.08 | planlagt | |
| Houston (IAH) | Air Canada | AC4687 | 14.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14.08 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14.08 | planlagt | |
| Teterboro (TEB) | JetRight | JRT45 | 14.17 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14.28 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 14.28 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8822 | 14.28 | planlagt | |
| Chicago (ORD) | United Express | UA5468 expand_more(3) | 14.46 | planlagt | |
| Chicago (ORD) | Air Canada | AC3721 | 14.46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 14.46 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 14.46 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3762 expand_more(1) | 14.53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7893 | 14.53 | planlagt | |
| Washington (DCA) | American Eagle | AA5500 | 15.17 | planlagt | |
| Ames (AMW) | NetJets | EJA434 | 16.00 | planlagt | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16.12 | planlagt | |
| Denver (DEN) | Air Canada | AC4074 | 16.12 | planlagt | |
| Dallas (DFW) | SkyWest Airlines | AA6218 expand_more(2) | 16.21 | planlagt | |
| Dallas (DFW) | Qantas | QF3250 | 16.21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9150 | 16.21 | planlagt | |
| Chicago (ORD) | American Eagle | AA6287 expand_more(2) | 17.21 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7614 | 17.21 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6452 | 17.21 | planlagt | |
| Dallas (DFW) | American Eagle | AA6217 expand_more(2) | 17.50 | planlagt | |
| Dallas (DFW) | British Airways | BA1983 | 17.50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8741 | 17.50 | planlagt | |
| Chicago (ORD) | United Express | UA4190 expand_more(3) | 17.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4289 | 17.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 17.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8848 | 17.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1418 expand_more(7) | 18.01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3650 | 18.01 | planlagt | |
| Atlanta (ATL) | Air France | AF5963 | 18.01 | planlagt | |
| Atlanta (ATL) | KLM | KL5864 | 18.01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6929 | 18.01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 18.01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 18.01 | planlagt | |
| Atlanta (ATL) | WestJet | WS7598 | 18.01 | planlagt | |
| Denver (DEN) | United Express | UA5660 | 18.02 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2306 | 18.05 | planlagt | |
| Lexington (LEX) | NetJets | EJA200 | 18.21 | planlagt | |
| Houston (IAH) | United Express | UA4855 expand_more(2) | 18.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1475 | 18.30 | planlagt | |
| Houston (IAH) | Lufthansa | LH8659 | 18.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3691 expand_more(3) | 19.06 | planlagt | |
| Dallas (DFW) | British Airways | BA1982 | 19.06 | planlagt | |
| Dallas (DFW) | Iberia | IB4743 | 19.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8774 | 19.06 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1614 | 20.35 | planlagt | |
| Denver (DEN) | United Airlines | UA2166 expand_more(2) | 20.35 | planlagt | |
| Denver (DEN) | Air Canada | AC4203 | 20.35 | planlagt | |
| Denver (DEN) | Lufthansa | LH8904 | 20.35 | planlagt | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA5086 expand_more(5) | 21.42 | planlagt | |
| Dallas (DFW) | British Airways | BA6575 | 21.42 | planlagt | |
| Dallas (DFW) | Finnair | AY5677 | 21.42 | planlagt | |
| Dallas (DFW) | Iberia | IB4088 | 21.42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2658 | 21.42 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7024 | 21.42 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5041 expand_more(1) | 21.54 | planlagt | |
| Minneapolis (MSP) | KLM | KL7029 | 21.54 | planlagt | |
| Houston (IAH) | United Express | UA6120 expand_more(2) | 21.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6369 | 21.59 | planlagt | |
| Houston (IAH) | Emirates | EK6116 | 21.59 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3763 expand_more(4) | 22.05 | planlagt | |
| Minneapolis (MSP) | Air France | AF5740 | 22.05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3381 | 22.05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 22.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7896 | 22.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(6) | 22.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22.50 | planlagt | |
| Atlanta (ATL) | Air France | AF5983 | 22.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5865 | 22.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3724 | 22.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS7098 | 22.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4277 | 22.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3698 expand_more(5) | 23.03 | planlagt | |
| Chicago (ORD) | British Airways | BA6566 | 23.03 | planlagt | |
| Chicago (ORD) | Iberia | IB8345 | 23.03 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6483 | 23.03 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2604 | 23.03 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7188 | 23.03 | planlagt | |
| Chicago (ORD) | United Airlines | UA2077 expand_more(6) | 23.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4005 | 23.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4946 | 23.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 23.25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 23.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7552 | 23.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8736 | 23.25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4219 | 23.36 | planlagt | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23.39 | planlagt | |
| Denver (DEN) | Air Canada | AC4219 | 23.39 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2150 | 05.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5526 | 05.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6930 | 05.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 05.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS7622 | 05.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA5104 expand_more(1) | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA4978 | 06.00 | planlagt | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3972 | 06.00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3974 | 06.03 | planlagt | |
| Houston (IAH) | United Express | UA4073 expand_more(3) | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06.30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1481 | 06.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4043 expand_more(3) | 06.39 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8328 | 06.39 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6464 | 06.39 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9066 | 06.39 | planlagt | |
| Garden City (GCK) | Alpine Air Express | 5A1522 | 06.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3478 expand_more(3) | 07.08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6234 | 07.08 | planlagt | |
| Dallas (DFW) | British Airways | BA5352 | 07.08 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 07.08 | planlagt | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07.11 | planlagt | |
| Chicago (ORD) | Air Canada | AC3872 | 07.11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07.11 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07.11 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07.11 | planlagt | |
| Garden City (GCK) | Baron Aviation Services | BVN8560 | 07.17 | planlagt | |
| Hays (HYS) | Baron Aviation Services | BVN8585 | 07.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3515 | 07.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3761 expand_more(4) | 07.40 | planlagt | |
| Minneapolis (MSP) | Air France | AF5680 | 07.40 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07.40 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07.40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8228 | 07.40 | planlagt | |
| Houston (IAH) | United Express | UA4838 expand_more(1) | 08.45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1483 | 08.45 | planlagt | |
| Denver (DEN) | United Airlines | UA2360 expand_more(1) | 09.18 | planlagt | |
| Denver (DEN) | Air Canada | AC4265 | 09.18 | planlagt | |
| Ardmore (ADM) | Executive Jet Management | EJM537 | 09.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA4032 expand_more(4) | 09.35 | planlagt | |
| Dallas (DFW) | British Airways | BA4655 | 09.35 | planlagt | |
| Dallas (DFW) | Iberia | IB4375 | 09.35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9371 | 09.35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9023 | 09.35 | planlagt | |
| Chicago (ORD) | United Express | UA5810 expand_more(3) | 10.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3809 | 10.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 10.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9257 | 10.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 11.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11.10 | planlagt | |
| Atlanta (ATL) | Air France | AF2739 | 11.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5525 | 11.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 11.10 | planlagt | |
| Atlanta (ATL) | SAS | SK3245 | 11.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6492 | 11.10 | planlagt | |
| Dallas (DFW) | American Eagle | AA4142 expand_more(3) | 11.33 | planlagt | |
| Dallas (DFW) | British Airways | BA4977 | 11.33 | planlagt | |
| Dallas (DFW) | Iberia | IB4331 | 11.33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8586 | 11.33 | planlagt | |
| Denver (DEN) | United Express | UA5350 expand_more(1) | 11.59 | planlagt | |
| Denver (DEN) | Air Canada | AC4267 | 11.59 | planlagt | |
| Houston (IAH) | United Express | UA4303 expand_more(2) | 12.18 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6376 | 12.18 | planlagt | |
| Houston (IAH) | Lufthansa | LH8660 | 12.18 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6214 | 12.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN854 | 12.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL828 expand_more(8) | 13.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3812 | 13.14 | planlagt | |
| Atlanta (ATL) | Air France | AF2905 | 13.14 | planlagt | |
| Atlanta (ATL) | KLM | KL5524 | 13.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7018 | 13.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 13.14 | planlagt | |
| Atlanta (ATL) | SAS | SK3965 | 13.14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 13.14 | planlagt | |
| Atlanta (ATL) | WestJet | WS8722 | 13.14 | planlagt | |
| Denver (DEN) | United Express | UA5280 expand_more(2) | 13.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4511 | 13.30 | planlagt | |
| Denver (DEN) | Lufthansa | LH7721 | 13.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(5) | 13.59 | planlagt | |
| Chicago (ORD) | British Airways | BA5276 | 13.59 | planlagt | |
| Chicago (ORD) | Iberia | IB8316 | 13.59 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6353 | 13.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2774 | 13.59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7220 | 13.59 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2151 | 14.10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(5) | 14.11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 14.11 | planlagt | |
| Dallas (DFW) | British Airways | BA6682 | 14.11 | planlagt | |
| Dallas (DFW) | Finnair | AY5737 | 14.11 | planlagt | |
| Dallas (DFW) | Iberia | IB4699 | 14.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2874 | 14.11 | planlagt | |
| Chicago (ORD) | United Express | UA4771 expand_more(4) | 14.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3466 | 14.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 14.49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 14.49 | planlagt | |
| Chicago (ORD) | Emirates | EK6171 | 14.49 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 15.08 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 15.08 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8822 | 15.08 | planlagt | |
| Nashville (BNA) | JetRight | JRT45 | 15.12 | planlagt | |
| Houston (IAH) | United Express | UA4723 expand_more(2) | 15.27 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6353 | 15.27 | planlagt | |
| Houston (IAH) | Emirates | EK6004 | 15.27 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3762 expand_more(3) | 15.33 | planlagt | |
| Minneapolis (MSP) | KLM | KL6771 | 15.33 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2340 | 15.33 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7477 | 15.33 | planlagt | |
| Washington (DCA) | American Eagle | AA5500 | 15.47 | planlagt | |
| Dallas (DFW) | SkyWest Airlines | AA6218 expand_more(5) | 16.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6128 | 16.51 | planlagt | |
| Dallas (DFW) | British Airways | BA1915 | 16.51 | planlagt | |
| Dallas (DFW) | GOL | G33726 | 16.51 | planlagt | |
| Dallas (DFW) | Qantas | QF3250 | 16.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9065 | 16.51 | planlagt | |
| Denver (DEN) | United Express | UA5240 expand_more(1) | 17.05 | planlagt | |
| Denver (DEN) | Air Canada | AC4202 | 17.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA5001 expand_more(1) | 17.54 | planlagt | |
| Chicago (ORD) | British Airways | BA4580 | 17.54 | planlagt | |
| Dallas (DFW) | American Eagle | AA6217 expand_more(4) | 18.20 | planlagt | |
| Dallas (DFW) | British Airways | BA4658 | 18.20 | planlagt | |
| Dallas (DFW) | Qantas | QF3278 | 18.20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9043 | 18.20 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7139 | 18.20 | planlagt | |
| Chicago (ORD) | United Express | UA4404 expand_more(3) | 18.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3601 | 18.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9215 | 18.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1472 | 18.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1418 expand_more(5) | 18.46 | planlagt | |
| Atlanta (ATL) | Air France | AF2741 | 18.46 | planlagt | |
| Atlanta (ATL) | KLM | KL5864 | 18.46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3725 | 18.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 18.46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 18.46 | planlagt | |
| Denver (DEN) | United Express | UA5957 | 18.55 | planlagt | |
| Teterboro (TEB) | NetJets | EJA434 | 20.30 | planlagt | |
Flyr til og fra Wichita Airport
Denne siden gir informasjon om destinasjonene som kan nås via Wichita Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Wichita Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
