Wichita Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA4219 expand_more(2) | 08.36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6334 | 08.36 | planlagt | |
| Dallas (DFW) | British Airways | BA4806 | 08.36 | planlagt | |
| Baltimore (BWI) | NetJets | EJA318 | 09.42 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41229 | 09.58 | planlagt | |
| Dallas (DFW) | American Airlines | AA3661 expand_more(1) | 09.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5154 | 09.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10.38 | planlagt | |
| Chicago (ORD) | United Express | UA4809 expand_more(2) | 11.06 | planlagt | |
| Chicago (ORD) | Air Canada | AC3590 | 11.06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11.06 | planlagt | |
| Dallas (DFW) | American Airlines | AA5272 expand_more(1) | 11.45 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 11.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3663 expand_more(1) | 12.03 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7614 | 12.03 | planlagt | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12.07 | planlagt | |
| Denver (DEN) | Air Canada | AC4389 | 12.07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2335 | 12.10 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4642 | 12.23 | planlagt | |
| Houston (IAH) | United Express | UA4258 expand_more(1) | 12.29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6377 | 12.29 | planlagt | |
| Phoenix (PHX) | SkyWest Airlines | AA6226 expand_more(1) | 13.23 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13.23 | planlagt | |
| Chicago (ORD) | United Express | UA4515 expand_more(3) | 13.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3721 | 13.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 13.50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 13.50 | planlagt | |
| Washington (DCA) | American Airlines | AA5527 | 14.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1207 | 14.10 | planlagt | |
| Houston (IAH) | United Express | UA4988 expand_more(1) | 14.13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14.13 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14.24 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 14.24 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8822 | 14.24 | planlagt | |
| Chicago (ORD) | United Express | UA5783 expand_more(1) | 14.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3811 | 14.50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3807 expand_more(2) | 15.13 | planlagt | |
| Minneapolis (MSP) | KLM | KL6606 | 15.13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7654 | 15.13 | planlagt | |
| Chicago (ORD) | American Eagle | AA6437 expand_more(1) | 15.42 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 15.42 | planlagt | |
| Houston (IAH) | United Express | UA4076 expand_more(2) | 16.18 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7620 | 16.18 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1476 | 16.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 16.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3650 | 16.33 | planlagt | |
| Atlanta (ATL) | Air France | AF5963 | 16.33 | planlagt | |
| Atlanta (ATL) | KLM | KL6987 | 16.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6929 | 16.33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 16.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 16.33 | planlagt | |
| Atlanta (ATL) | WestJet | WS7598 | 16.33 | planlagt | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16.34 | planlagt | |
| Denver (DEN) | Air Canada | AC4074 | 16.34 | planlagt | |
| Chicago (ORD) | United Express | UA4556 expand_more(3) | 17.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4289 | 17.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 17.47 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8848 | 17.47 | planlagt | |
| Denver (DEN) | United Express | UA5738 expand_more(2) | 18.07 | planlagt | |
| Denver (DEN) | Air Canada | AC4264 | 18.07 | planlagt | |
| Denver (DEN) | Lufthansa | LH7694 | 18.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA3084 expand_more(5) | 18.12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6714 | 18.12 | planlagt | |
| Dallas (DFW) | British Airways | BA1981 | 18.12 | planlagt | |
| Dallas (DFW) | Finnair | AY5677 | 18.12 | planlagt | |
| Dallas (DFW) | Qantas | QF4732 | 18.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8774 | 18.12 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN860 | 18.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA6284 expand_more(2) | 19.08 | planlagt | |
| Chicago (ORD) | British Airways | BA6566 | 19.08 | planlagt | |
| Chicago (ORD) | Iberia | IB8376 | 19.08 | planlagt | |
| Dallas (DFW) | American Eagle | AA3660 expand_more(5) | 19.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6536 | 19.54 | planlagt | |
| Dallas (DFW) | British Airways | BA1982 | 19.54 | planlagt | |
| Dallas (DFW) | Iberia | IB4592 | 19.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7770 | 19.54 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7092 | 19.54 | planlagt | |
| Denver (DEN) | United Airlines | UA1423 expand_more(2) | 20.15 | planlagt | |
| Denver (DEN) | Air Canada | AC4203 | 20.15 | planlagt | |
| Denver (DEN) | Lufthansa | LH8904 | 20.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3216 | 20.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2409 expand_more(4) | 21.37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4037 | 21.37 | planlagt | |
| Dallas (DFW) | British Airways | BA4985 | 21.37 | planlagt | |
| Dallas (DFW) | Iberia | IB4539 | 21.37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7798 | 21.37 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3799 expand_more(5) | 21.38 | planlagt | |
| Minneapolis (MSP) | Air France | AF5926 | 21.38 | planlagt | |
| Minneapolis (MSP) | KLM | KL6677 | 21.38 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3381 | 21.38 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 21.38 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7649 | 21.38 | planlagt | |
| Houston (IAH) | United Express | UA6131 expand_more(3) | 21.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6369 | 21.59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1477 | 21.59 | planlagt | |
| Houston (IAH) | Emirates | EK6116 | 21.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 22.02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22.02 | planlagt | |
| Atlanta (ATL) | Air France | AF5983 | 22.02 | planlagt | |
| Atlanta (ATL) | KLM | KL6453 | 22.02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3724 | 22.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 22.02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22.02 | planlagt | |
| Atlanta (ATL) | WestJet | WS7098 | 22.02 | planlagt | |
| Chicago (ORD) | United Express | UA5658 expand_more(5) | 22.34 | planlagt | |
| Chicago (ORD) | Air Canada | AC4005 | 22.34 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 22.34 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 22.34 | planlagt | |
| Chicago (ORD) | Emirates | EK6261 | 22.34 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8736 | 22.34 | planlagt | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23.01 | planlagt | |
| Denver (DEN) | Air Canada | AC4219 | 23.01 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1103 | 23.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3662 expand_more(4) | 23.06 | planlagt | |
| Chicago (ORD) | British Airways | BA5216 | 23.06 | planlagt | |
| Chicago (ORD) | Iberia | IB8345 | 23.06 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9519 | 23.06 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7682 | 23.06 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4039 expand_more(1) | 23.27 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23.27 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2825 | 05.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(6) | 05.44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05.44 | planlagt | |
| Atlanta (ATL) | KLM | KL6605 | 05.44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6930 | 05.44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05.44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05.44 | planlagt | |
| Atlanta (ATL) | WestJet | WS7622 | 05.44 | planlagt | |
| Chicago (ORD) | United Express | UA4588 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4911 | 06.00 | planlagt | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06.15 | planlagt | |
| Denver (DEN) | Air Canada | AC3972 | 06.15 | planlagt | |
| Houston (IAH) | United Express | UA6224 expand_more(3) | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06.30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1481 | 06.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3988 expand_more(2) | 06.36 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8328 | 06.36 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9066 | 06.36 | planlagt | |
| Dallas (DFW) | American Airlines | AA2404 expand_more(2) | 06.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 06.44 | planlagt | |
| Dallas (DFW) | British Airways | BA4977 | 06.44 | planlagt | |
| Chicago (ORD) | United Airlines | UA5172 | 07.00 | planlagt | |
| Garden City (GCK) | Baron Aviation Services | BVN8560 | 07.17 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2442 | 07.20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3796 expand_more(3) | 07.30 | planlagt | |
| Minneapolis (MSP) | Air France | AF5996 | 07.30 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07.30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7758 | 07.30 | planlagt | |
| Chicago (ORD) | United Express | UA5249 expand_more(4) | 07.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3872 | 07.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07.30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07.30 | planlagt | |
| Austin (AUS) | Alante Air Charter | SVL94 | 07.50 | planlagt | |
| Houston (HOU) | NetJets | EJA115 | 07.54 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4053 expand_more(1) | 08.30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 08.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA4219 expand_more(4) | 09.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6334 | 09.06 | planlagt | |
| Dallas (DFW) | British Airways | BA4978 | 09.06 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 09.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7597 | 09.06 | planlagt | |
| Denver (DEN) | United Airlines | UA1845 expand_more(1) | 09.25 | planlagt | |
| Denver (DEN) | Air Canada | AC4265 | 09.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA3661 expand_more(4) | 10.33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4436 | 10.33 | planlagt | |
| Dallas (DFW) | British Airways | BA5352 | 10.33 | planlagt | |
| Dallas (DFW) | Iberia | IB4699 | 10.33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7599 | 10.33 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41191 | 10.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(5) | 11.24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11.24 | planlagt | |
| Atlanta (ATL) | Air France | AF2739 | 11.24 | planlagt | |
| Atlanta (ATL) | KLM | KL6388 | 11.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11.24 | planlagt | |
| Denver (DEN) | United Express | UA4804 expand_more(2) | 11.47 | planlagt | |
| Denver (DEN) | Air Canada | AC4267 | 11.47 | planlagt | |
| Denver (DEN) | Lufthansa | LH7721 | 11.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA5272 expand_more(6) | 12.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6889 | 12.15 | planlagt | |
| Dallas (DFW) | British Airways | BA6682 | 12.15 | planlagt | |
| Dallas (DFW) | Finnair | AY5737 | 12.15 | planlagt | |
| Dallas (DFW) | Iberia | IB4331 | 12.15 | planlagt | |
| Dallas (DFW) | Qantas | QF4385 | 12.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8595 | 12.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3663 expand_more(4) | 12.33 | planlagt | |
| Chicago (ORD) | British Airways | BA5276 | 12.33 | planlagt | |
| Chicago (ORD) | Iberia | IB8316 | 12.33 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2776 | 12.33 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7220 | 12.33 | planlagt | |
| Chicago (ORD) | United Express | UA5664 expand_more(3) | 12.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3202 | 12.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 12.48 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9257 | 12.48 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2335 | 13.00 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4742 | 13.13 | planlagt | |
| Houston (IAH) | United Express | UA4247 | 13.15 | planlagt | |
| Phoenix (PHX) | SkyWest Airlines | AA6226 expand_more(1) | 14.00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 14.00 | planlagt | |
| Washington (DCA) | American Airlines | AA5527 | 14.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1207 | 14.45 | planlagt | |
| Chicago (ORD) | United Express | UA4525 expand_more(4) | 14.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3466 | 14.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 14.50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 14.50 | planlagt | |
| Chicago (ORD) | Emirates | EK6171 | 14.50 | planlagt | |
| Houston (IAH) | United Express | UA4881 expand_more(2) | 14.55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6353 | 14.55 | planlagt | |
| Houston (IAH) | Emirates | EK6016 | 14.55 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(1) | 15.04 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 15.04 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3807 expand_more(4) | 15.53 | planlagt | |
| Minneapolis (MSP) | Air France | AF5862 | 15.53 | planlagt | |
| Minneapolis (MSP) | KLM | KL6606 | 15.53 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15.53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7224 | 15.53 | planlagt | |
| Chicago (ORD) | American Eagle | AA6437 expand_more(1) | 16.12 | planlagt | |
| Chicago (ORD) | British Airways | BA4580 | 16.12 | planlagt | |
| Houston (IAH) | United Express | UA6128 expand_more(1) | 17.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6376 | 17.00 | planlagt | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17.17 | planlagt | |
| Denver (DEN) | Air Canada | AC4202 | 17.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 17.19 | planlagt | |
| Atlanta (ATL) | Air France | AF2741 | 17.19 | planlagt | |
| Atlanta (ATL) | KLM | KL6987 | 17.19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3725 | 17.19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 17.19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17.19 | planlagt | |
| Atlanta (ATL) | WestJet | WS8371 | 17.19 | planlagt | |
| Chicago (ORD) | United Express | UA4415 expand_more(3) | 18.27 | planlagt | |
| Chicago (ORD) | Air Canada | AC3464 | 18.27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18.27 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9215 | 18.27 | planlagt | |
| Denver (DEN) | United Express | UA5340 expand_more(1) | 18.48 | planlagt | |
| Denver (DEN) | Air Canada | AC4511 | 18.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2377 | 18.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA3084 expand_more(5) | 18.52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6714 | 18.52 | planlagt | |
| Dallas (DFW) | British Airways | BA4447 | 18.52 | planlagt | |
| Dallas (DFW) | Iberia | IB4375 | 18.52 | planlagt | |
| Dallas (DFW) | Qantas | QF3009 | 18.52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2560 | 18.52 | planlagt | |
| Chicago (ORD) | American Airlines | AA6284 expand_more(1) | 19.38 | planlagt | |
| Chicago (ORD) | Iberia | IB8370 | 19.38 | planlagt | |
| Dallas (DFW) | American Eagle | AA3660 expand_more(4) | 20.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6536 | 20.24 | planlagt | |
| Dallas (DFW) | British Airways | BA1883 | 20.24 | planlagt | |
| Dallas (DFW) | Qantas | QF4845 | 20.24 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7143 | 20.24 | planlagt | |
Flyr til og fra Wichita Airport
Denne siden gir informasjon om destinasjonene som kan nås via Wichita Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Wichita Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
