Wichita Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5453 expand_more(2) | 00.04 | 23:49 | landet |
| Dallas (DFW) | Alaska Airlines | AS4374 | 00.04 | 23:49 | landet |
| Dallas (DFW) | British Airways | BA4985 | 00.04 | 23:49 | landet |
| Dallas (DFW) | American Eagle | AA3479 expand_more(2) | 08.38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 08.38 | planlagt | |
| Dallas (DFW) | Iberia | IB8009 | 08.38 | planlagt | |
| Dallas (DFW) | American Eagle | AA3920 expand_more(1) | 09.34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4693 | 09.34 | planlagt | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11.09 | planlagt | |
| Chicago (ORD) | Air Canada | AC3590 | 11.09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11.09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 11.09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 11.12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 11.12 | planlagt | |
| Atlanta (ATL) | WestJet | WS7090 | 11.12 | planlagt | |
| Dallas (DFW) | American Eagle | AA4012 expand_more(3) | 11.49 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7348 | 11.49 | planlagt | |
| Dallas (DFW) | Qantas | QF4855 | 11.49 | planlagt | |
| Dallas (DFW) | Qantas | QF4884 | 11.49 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3472 | 11.55 | planlagt | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12.19 | planlagt | |
| Denver (DEN) | Air Canada | AC4389 | 12.19 | planlagt | |
| Chicago (ORD) | American Eagle | AA6239 expand_more(1) | 12.21 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7650 | 12.21 | planlagt | |
| Houston (IAH) | United Express | UA4225 | 13.02 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 13.09 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 13.09 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13.32 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13.32 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL6312 | 13.32 | planlagt | |
| Houston (IAH) | United Express | UA4266 expand_more(2) | 14.10 | planlagt | |
| Houston (IAH) | Air Canada | AC4687 | 14.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6377 | 14.10 | planlagt | |
| Washington (DCA) | American Eagle | AA5527 | 14.49 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3689 expand_more(1) | 14.53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7142 | 14.53 | planlagt | |
| Chicago (ORD) | United Express | UA5468 expand_more(2) | 15.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3721 | 15.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 15.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3029 | 15.25 | planlagt | |
| Burbank (BUR) | NetJets | EJA167 | 15.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(4) | 15.57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6117 | 15.57 | planlagt | |
| Dallas (DFW) | British Airways | BA1982 | 15.57 | planlagt | |
| Dallas (DFW) | Qantas | QF4732 | 15.57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8642 | 15.57 | planlagt | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16.16 | planlagt | |
| Denver (DEN) | Air Canada | AC4074 | 16.16 | planlagt | |
| Houston (IAH) | United Express | UA4297 expand_more(2) | 16.29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6354 | 16.29 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1476 | 16.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 16.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3650 | 16.35 | planlagt | |
| Atlanta (ATL) | Air France | AF2252 | 16.35 | planlagt | |
| Atlanta (ATL) | Air France | AF5963 | 16.35 | planlagt | |
| Atlanta (ATL) | KLM | KL5824 | 16.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6929 | 16.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 16.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(5) | 17.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 17.59 | planlagt | |
| Dallas (DFW) | British Airways | BA5154 | 17.59 | planlagt | |
| Dallas (DFW) | Finnair | AY5731 | 17.59 | planlagt | |
| Dallas (DFW) | Qantas | QF3278 | 17.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8741 | 17.59 | planlagt | |
| Chicago (ORD) | United Express | UA4584 expand_more(5) | 18.08 | planlagt | |
| Chicago (ORD) | Air Canada | AC4289 | 18.08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 18.08 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 18.08 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1399 | 18.08 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8848 | 18.08 | planlagt | |
| Chicago (ORD) | American Eagle | AA6225 expand_more(3) | 18.33 | planlagt | |
| Chicago (ORD) | British Airways | BA5216 | 18.33 | planlagt | |
| Chicago (ORD) | Iberia | IB8376 | 18.33 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9519 | 18.33 | planlagt | |
| Houston (IAH) | United Express | UA5423 expand_more(2) | 18.34 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1475 | 18.34 | planlagt | |
| Houston (IAH) | Lufthansa | LH8659 | 18.34 | planlagt | |
| Fort Worth (FTW) | NetJets | EJA781 | 18.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1965 | 19.20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4792 expand_more(5) | 20.05 | planlagt | |
| Minneapolis (MSP) | Air France | AF5740 | 20.05 | planlagt | |
| Minneapolis (MSP) | KLM | KL5569 | 20.05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20.05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8116 | 20.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA5192 expand_more(4) | 20.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 20.06 | planlagt | |
| Dallas (DFW) | British Airways | BA1751 | 20.06 | planlagt | |
| Dallas (DFW) | Iberia | IB4860 | 20.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8742 | 20.06 | planlagt | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20.23 | planlagt | |
| Denver (DEN) | Air Canada | AC4203 | 20.23 | planlagt | |
| Denver (DEN) | Lufthansa | LH8904 | 20.23 | planlagt | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21.12 | planlagt | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 21.59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4005 | 21.59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 21.59 | planlagt | |
| Chicago (ORD) | Emirates | EK6261 | 21.59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8736 | 21.59 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3344 | 22.05 | planlagt | |
| Houston (IAH) | United Airlines | UA2198 expand_more(2) | 22.13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6369 | 22.13 | planlagt | |
| Houston (IAH) | Emirates | EK6116 | 22.13 | planlagt | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(4) | 22.42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 22.42 | planlagt | |
| Dallas (DFW) | British Airways | BA1981 | 22.42 | planlagt | |
| Dallas (DFW) | Iberia | IB4539 | 22.42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7786 | 22.42 | planlagt | |
| Denver (DEN) | United Express | UA5374 expand_more(1) | 23.12 | planlagt | |
| Denver (DEN) | Air Canada | AC4219 | 23.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 23.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3167 | 23.18 | planlagt | |
| Atlanta (ATL) | Air France | AF5983 | 23.18 | planlagt | |
| Atlanta (ATL) | KLM | KL5825 | 23.18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3724 | 23.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 23.18 | planlagt | |
| Atlanta (ATL) | SAS | SK3244 | 23.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 23.18 | planlagt | |
| Atlanta (ATL) | WestJet | WS7098 | 23.18 | planlagt | |
| Chicago (ORD) | American Eagle | AA4234 expand_more(1) | 23.22 | planlagt | |
| Chicago (ORD) | British Airways | BA5215 | 23.22 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4119 expand_more(1) | 23.26 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23.26 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5114 expand_more(1) | 05.43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05.43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3768 | 05.47 | planlagt | |
| Atlanta (ATL) | KLM | KL6233 | 05.47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6930 | 05.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 05.47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05.47 | planlagt | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3972 | 06.00 | planlagt | |
| Knoxville (TYS) | NetJets | EJA967 | 06.00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2631 | 06.05 | planlagt | |
| Houston (IAH) | United Airlines | UA2172 expand_more(3) | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06.30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1481 | 06.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3994 expand_more(2) | 07.00 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7651 | 07.00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7294 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3026 expand_more(2) | 07.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6234 | 07.15 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7295 | 07.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3872 | 07.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07.30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4733 expand_more(4) | 07.35 | planlagt | |
| Minneapolis (MSP) | Air France | AF5706 | 07.35 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07.35 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2340 | 07.35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6819 | 07.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN999 | 08.35 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4127 expand_more(1) | 08.42 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 08.42 | planlagt | |
| Houston (IAH) | United Express | UA5572 expand_more(2) | 09.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6376 | 09.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1483 | 09.00 | planlagt | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(2) | 09.08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 09.08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7599 | 09.08 | planlagt | |
| Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09.15 | planlagt | |
| Denver (DEN) | Air Canada | AC4265 | 09.15 | planlagt | |
| Chicago (ORD) | United Express | UA4565 expand_more(4) | 09.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3809 | 09.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09.50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9257 | 09.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3920 expand_more(3) | 10.09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4693 | 10.09 | planlagt | |
| Dallas (DFW) | Iberia | IB4699 | 10.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2874 | 10.09 | planlagt | |
| Appleton (ATW) | Maxair | NTW14 | 11.00 | planlagt | |
| Denver (DEN) | United Express | UA5471 expand_more(2) | 11.55 | planlagt | |
| Denver (DEN) | Air Canada | AC4267 | 11.55 | planlagt | |
| Denver (DEN) | Lufthansa | LH7721 | 11.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 12.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3589 | 12.07 | planlagt | |
| Atlanta (ATL) | Air France | AF2739 | 12.07 | planlagt | |
| Atlanta (ATL) | KLM | KL6232 | 12.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 12.07 | planlagt | |
| Atlanta (ATL) | SAS | SK3245 | 12.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 12.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6454 | 12.07 | planlagt | |
| Dallas (DFW) | American Eagle | AA4012 expand_more(6) | 12.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4021 | 12.19 | planlagt | |
| Dallas (DFW) | British Airways | BA1883 | 12.19 | planlagt | |
| Dallas (DFW) | Finnair | AY5737 | 12.19 | planlagt | |
| Dallas (DFW) | Iberia | IB4331 | 12.19 | planlagt | |
| Dallas (DFW) | Qantas | QF4884 | 12.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9065 | 12.19 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3472 | 12.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6213 expand_more(3) | 12.51 | planlagt | |
| Chicago (ORD) | British Airways | BA5276 | 12.51 | planlagt | |
| Chicago (ORD) | Iberia | IB8316 | 12.51 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2929 | 12.51 | planlagt | |
| Houston (IAH) | United Express | UA4275 expand_more(2) | 13.37 | planlagt | |
| Houston (IAH) | Emirates | EK6031 | 13.37 | planlagt | |
| Houston (IAH) | Lufthansa | LH8660 | 13.37 | planlagt | |
| Chicago (ORD) | United Express | UA4771 expand_more(3) | 13.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3466 | 13.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13.45 | planlagt | |
| Chicago (ORD) | Emirates | EK6171 | 13.45 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14.12 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 14.12 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL6313 | 14.12 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 14.39 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 14.39 | planlagt | |
| Houston (IAH) | United Express | UA4881 expand_more(1) | 15.08 | planlagt | |
| Houston (IAH) | Emirates | EK6016 | 15.08 | planlagt | |
| Washington (DCA) | American Eagle | AA5527 | 15.25 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3689 expand_more(1) | 15.40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8394 | 15.40 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3029 | 16.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(4) | 16.31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6117 | 16.31 | planlagt | |
| Dallas (DFW) | British Airways | BA4447 | 16.31 | planlagt | |
| Dallas (DFW) | Qantas | QF4732 | 16.31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8586 | 16.31 | planlagt | |
| Houston (IAH) | United Express | UA4316 expand_more(1) | 17.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6353 | 17.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 17.20 | planlagt | |
| Atlanta (ATL) | Air France | AF2741 | 17.20 | planlagt | |
| Atlanta (ATL) | KLM | KL5824 | 17.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3725 | 17.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 17.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS8371 | 17.20 | planlagt | |
| Denver (DEN) | United Express | UA5597 expand_more(1) | 17.28 | planlagt | |
| Denver (DEN) | Air Canada | AC4202 | 17.28 | planlagt | |
| Chicago (ORD) | United Express | UA5883 expand_more(3) | 18.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3601 | 18.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18.15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9215 | 18.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(4) | 18.50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 18.50 | planlagt | |
| Dallas (DFW) | British Airways | BA5352 | 18.50 | planlagt | |
| Dallas (DFW) | Qantas | QF3278 | 18.50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8566 | 18.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA6225 expand_more(1) | 19.03 | planlagt | |
| Chicago (ORD) | British Airways | BA4580 | 19.03 | planlagt | |
Flyr til og fra Wichita Airport
Denne siden gir informasjon om destinasjonene som kan nås via Wichita Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Wichita Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
