Wichita Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Valparaiso (VPS) | Allegiant Air | G43106 | 09.16 | planlagt | |
Destin (VPS) | Allegiant Air | G43106 | 09.16 | planlagt | |
Dallas (DFW) | American Eagle | AA5547 expand_more(1) | 09.35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6739 | 09.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10.12 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5476 | 10.12 | planlagt | |
Denver (DEN) | United Express | UA4742 expand_more(1) | 10.16 | planlagt | |
Denver (DEN) | Air Canada | AC4264 | 10.16 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3048 | 11.10 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G4794 | 11.13 | planlagt | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11.21 | planlagt | |
Chicago (ORD) | Air Canada | AC3590 | 11.21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11.21 | planlagt | |
Dallas (DFW) | American Eagle | AA5085 expand_more(1) | 11.29 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7348 | 11.29 | planlagt | |
Houston (HOU) | NetJets | EJA132 | 11.30 | planlagt | |
Las Vegas (VGT) | CB SkyShare | CBC766 | 11.49 | planlagt | |
Chicago (ORD) | SkyWest Airlines | AA4991 | 12.06 | planlagt | |
Houston (IAH) | SkyWest Airlines | UA5558 expand_more(2) | 12.11 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6377 | 12.11 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7620 | 12.11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(1) | 12.17 | planlagt | |
Atlanta (ATL) | WestJet | WS6376 | 12.17 | planlagt | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12.23 | planlagt | |
Denver (DEN) | Air Canada | AC4389 | 12.23 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13.50 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 13.50 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6312 | 13.50 | planlagt | |
Dallas (DFW) | American Eagle | AA3479 expand_more(3) | 14.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6884 | 14.00 | planlagt | |
Dallas (DFW) | Qantas | QF3108 | 14.00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8642 | 14.00 | planlagt | |
Washington (DCA) | American Eagle | AA5500 | 14.02 | planlagt | |
Houston (IAH) | United Express | UA5346 | 14.02 | planlagt | |
Jonesboro (JBR) | Southern Airways Express | 9X8043 | 14.06 | planlagt | |
Vail Eagle (EGE) | NetJets | EJA677 | 14.30 | planlagt | |
Chicago (ORD) | United Express | UA5977 expand_more(3) | 14.48 | planlagt | |
Chicago (ORD) | Air Canada | AC4003 | 14.48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2459 | 14.48 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7616 | 14.48 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(3) | 15.02 | planlagt | |
Minneapolis (MSP) | KLM | KL5733 | 15.02 | planlagt | |
Minneapolis (MSP) | WestJet | WS6425 | 15.02 | planlagt | |
Minneapolis (MSP) | WestJet | WS5538 | 15.02 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3161 | 15.20 | planlagt | |
Dallas (DFW) | American Eagle | AA3337 expand_more(3) | 15.45 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6074 | 15.45 | planlagt | |
Dallas (DFW) | British Airways | BA1983 | 15.45 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7770 | 15.45 | planlagt | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16.20 | planlagt | |
Denver (DEN) | Air Canada | AC4074 | 16.20 | planlagt | |
Houston (IAH) | United Express | UA6091 expand_more(3) | 16.27 | planlagt | |
Houston (IAH) | Air Canada | AC4688 | 16.27 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6354 | 16.27 | planlagt | |
Houston (IAH) | Copa Airlines | CM1476 | 16.27 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2079 | 16.30 | planlagt | |
Chicago (ORD) | United Express | UA5534 expand_more(3) | 17.43 | planlagt | |
Chicago (ORD) | Air Canada | AC4289 | 17.43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2461 | 17.43 | planlagt | |
Chicago (ORD) | Lufthansa | LH8848 | 17.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17.44 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3650 | 17.44 | planlagt | |
Atlanta (ATL) | Air France | AF5963 | 17.44 | planlagt | |
Atlanta (ATL) | KLM | KL7315 | 17.44 | planlagt | |
Atlanta (ATL) | Korean Air | KE6929 | 17.44 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5477 | 17.44 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5439 | 17.44 | planlagt | |
Atlanta (ATL) | WestJet | WS7598 | 17.44 | planlagt | |
Dallas (DFW) | American Eagle | AA5550 expand_more(6) | 17.55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6230 | 17.55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4395 | 17.55 | planlagt | |
Dallas (DFW) | British Airways | BA1981 | 17.55 | planlagt | |
Dallas (DFW) | Finnair | AY5731 | 17.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2821 | 17.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8774 | 17.55 | planlagt | |
Chicago (ORD) | American Eagle | AA6281 expand_more(2) | 18.54 | planlagt | |
Chicago (ORD) | British Airways | BA5215 | 18.54 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7650 | 18.54 | planlagt | |
Dallas (DFW) | American Eagle | AA5546 expand_more(6) | 19.56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6124 | 19.56 | planlagt | |
Dallas (DFW) | British Airways | BA5154 | 19.56 | planlagt | |
Dallas (DFW) | Iberia | IB4677 | 19.56 | planlagt | |
Dallas (DFW) | Qantas | QF4845 | 19.56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7931 | 19.56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9568 | 19.56 | planlagt | |
Houston (IAH) | United Express | UA6040 expand_more(2) | 19.57 | planlagt | |
Houston (IAH) | Copa Airlines | CM1475 | 19.57 | planlagt | |
Houston (IAH) | Lufthansa | LH8659 | 19.57 | planlagt | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20.22 | planlagt | |
Denver (DEN) | Air Canada | AC4203 | 20.22 | planlagt | |
Denver (DEN) | Lufthansa | LH8904 | 20.22 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(6) | 21.39 | planlagt | |
Minneapolis (MSP) | Air France | AF5830 | 21.39 | planlagt | |
Minneapolis (MSP) | KLM | KL6636 | 21.39 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3381 | 21.39 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 21.39 | planlagt | |
Minneapolis (MSP) | WestJet | WS6461 | 21.39 | planlagt | |
Minneapolis (MSP) | WestJet | WS5543 | 21.39 | planlagt | |
Denver (DEN) | Southwest Airlines | WN290 | 21.55 | planlagt | |
Chicago (ORD) | United Airlines | UA1301 expand_more(5) | 22.03 | planlagt | |
Chicago (ORD) | Air Canada | AC4005 | 22.03 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22.03 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22.03 | planlagt | |
Chicago (ORD) | Emirates | EK6261 | 22.03 | planlagt | |
Chicago (ORD) | Lufthansa | LH8736 | 22.03 | planlagt | |
Houston (IAH) | United Express | UA6140 expand_more(3) | 22.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6369 | 22.15 | planlagt | |
Houston (IAH) | Copa Airlines | CM1477 | 22.15 | planlagt | |
Houston (IAH) | Emirates | EK6116 | 22.15 | planlagt | |
Dallas (DFW) | American Eagle | AA5086 expand_more(6) | 22.37 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4766 | 22.37 | planlagt | |
Dallas (DFW) | British Airways | BA1982 | 22.37 | planlagt | |
Dallas (DFW) | Finnair | AY5714 | 22.37 | planlagt | |
Dallas (DFW) | Finnair | AY5759 | 22.37 | planlagt | |
Dallas (DFW) | Iberia | IB4088 | 22.37 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7786 | 22.37 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3794 | 22.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(9) | 23.09 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3167 | 23.09 | planlagt | |
Atlanta (ATL) | Air France | AF5983 | 23.09 | planlagt | |
Atlanta (ATL) | KLM | KL6446 | 23.09 | planlagt | |
Atlanta (ATL) | Korean Air | KE3724 | 23.09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5470 | 23.09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5478 | 23.09 | planlagt | |
Atlanta (ATL) | SAS | SK3244 | 23.09 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23.09 | planlagt | |
Atlanta (ATL) | WestJet | WS7098 | 23.09 | planlagt | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23.15 | planlagt | |
Denver (DEN) | Air Canada | AC4219 | 23.15 | planlagt | |
Chicago (ORD) | American Airlines | AA6287 | 23.29 | planlagt | |
Phoenix (PHX) | American Airlines | AA6323 | 23.39 | planlagt | |
Dallas (DFW) | American Airlines | AA5398 | 23.51 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
St. Louis (STL) | Southwest Airlines | WN964 | 05.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05.39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3768 | 05.39 | planlagt | |
Atlanta (ATL) | KLM | KL6849 | 05.39 | planlagt | |
Atlanta (ATL) | Korean Air | KE6930 | 05.39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7093 | 05.39 | planlagt | |
Atlanta (ATL) | WestJet | WS7622 | 05.39 | planlagt | |
Dallas (DFW) | American Eagle | AA5104 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4489 | 06.00 | planlagt | |
Houston (IAH) | United Express | UA6340 expand_more(2) | 06.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6376 | 06.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1481 | 06.00 | planlagt | |
Chicago (ORD) | American Eagle | AA6283 | 06.01 | planlagt | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06.15 | planlagt | |
Denver (DEN) | Air Canada | AC3972 | 06.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3045 | 06.35 | planlagt | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07.15 | planlagt | |
Dallas (DFW) | American Eagle | AA5300 expand_more(2) | 07.25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4436 | 07.25 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7295 | 07.25 | planlagt | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07.30 | planlagt | |
Chicago (ORD) | Air Canada | AC3872 | 07.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07.30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07.30 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1332 | 07.30 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3833 expand_more(3) | 07.35 | planlagt | |
Minneapolis (MSP) | Air France | AF5855 | 07.35 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3389 | 07.35 | planlagt | |
Minneapolis (MSP) | WestJet | WS8053 | 07.35 | planlagt | |
Houston (IAH) | United Express | UA6092 expand_more(2) | 07.45 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7621 | 07.45 | planlagt | |
Houston (IAH) | Copa Airlines | CM1483 | 07.45 | planlagt | |
Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09.50 | planlagt | |
Denver (DEN) | Air Canada | AC4265 | 09.50 | planlagt | |
Dallas (DFW) | American Eagle | AA5547 expand_more(2) | 10.05 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6739 | 10.05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2573 | 10.05 | planlagt | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43115 | 10.06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 11.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3589 | 11.00 | planlagt | |
Atlanta (ATL) | Air France | AF2739 | 11.00 | planlagt | |
Atlanta (ATL) | KLM | KL6637 | 11.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7091 | 11.00 | planlagt | |
Atlanta (ATL) | SAS | SK3245 | 11.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11.00 | planlagt | |
Atlanta (ATL) | WestJet | WS7241 | 11.00 | planlagt | |
Chicago (ORD) | United Express | UA5343 expand_more(3) | 11.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3809 | 11.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2464 | 11.00 | planlagt | |
Chicago (ORD) | Lufthansa | LH9257 | 11.00 | planlagt | |
St. Louis (STL) | NetJets | EJA939 | 11.42 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3048 | 11.50 | planlagt | |
Denver (DEN) | United Express | UA5471 expand_more(1) | 12.02 | planlagt | |
Denver (DEN) | Air Canada | AC4267 | 12.02 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G4802 | 12.03 | planlagt | |
Dallas (DFW) | American Eagle | AA5085 expand_more(4) | 12.14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6052 | 12.14 | planlagt | |
Dallas (DFW) | British Airways | BA6682 | 12.14 | planlagt | |
Dallas (DFW) | Iberia | IB4331 | 12.14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8586 | 12.14 | planlagt | |
Chicago (ORD) | SkyWest Airlines | AA4992 expand_more(4) | 12.39 | planlagt | |
Chicago (ORD) | British Airways | BA5276 | 12.39 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2432 | 12.39 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2259 | 12.39 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7150 | 12.39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(7) | 13.02 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4222 | 13.02 | planlagt | |
Atlanta (ATL) | Air France | AF8528 | 13.02 | planlagt | |
Atlanta (ATL) | KLM | KL7630 | 13.02 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7090 | 13.02 | planlagt | |
Atlanta (ATL) | SAS | SK3965 | 13.02 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 13.02 | planlagt | |
Atlanta (ATL) | WestJet | WS7179 | 13.02 | planlagt | |
Denver (DEN) | United Express | UA4735 expand_more(2) | 13.05 | planlagt | |
Denver (DEN) | Air Canada | AC4511 | 13.05 | planlagt | |
Denver (DEN) | Lufthansa | LH7721 | 13.05 | planlagt | |
Houston (IAH) | SkyWest Airlines | UA5340 expand_more(1) | 13.25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6368 | 13.25 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(3) | 14.30 | planlagt | |
Seattle (SEA) | Finnair | AY2620 | 14.30 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 14.30 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6313 | 14.30 | planlagt | |
Dallas (DFW) | American Eagle | AA3672 expand_more(4) | 14.31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6234 | 14.31 | planlagt | |
Dallas (DFW) | British Airways | BA4445 | 14.31 | planlagt | |
Dallas (DFW) | Iberia | IB4914 | 14.31 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2930 | 14.31 | planlagt | |
Washington (DCA) | American Eagle | AA5500 | 14.33 | planlagt | |
Chicago (ORD) | United Express | UA4771 expand_more(4) | 14.53 | planlagt | |
Chicago (ORD) | Air Canada | AC3466 | 14.53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14.53 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7619 | 14.53 | planlagt | |
Chicago (ORD) | Emirates | EK6171 | 14.53 | planlagt | |
Houston (IAH) | United Express | UA5935 expand_more(1) | 15.29 | planlagt | |
Houston (IAH) | Emirates | EK6016 | 15.29 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(4) | 15.42 | planlagt | |
Minneapolis (MSP) | Air France | AF5981 | 15.42 | planlagt | |
Minneapolis (MSP) | KLM | KL5733 | 15.42 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15.42 | planlagt | |
Minneapolis (MSP) | WestJet | WS8394 | 15.42 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2399 | 16.05 | planlagt | |
Dallas (DFW) | American Eagle | AA3523 expand_more(5) | 16.15 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6114 | 16.15 | planlagt | |
Dallas (DFW) | British Airways | BA5352 | 16.15 | planlagt | |
Dallas (DFW) | Iberia | IB4375 | 16.15 | planlagt | |
Dallas (DFW) | Qantas | QF4826 | 16.15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7913 | 16.15 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2079 | 17.10 | planlagt | |
Houston (IAH) | United Express | UA6342 expand_more(1) | 17.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6353 | 17.15 | planlagt | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17.30 | planlagt | |
Denver (DEN) | Air Canada | AC4202 | 17.30 | planlagt | |
Chicago (ORD) | United Express | UA5524 expand_more(3) | 18.20 | planlagt | |
Chicago (ORD) | Air Canada | AC3464 | 18.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2462 | 18.20 | planlagt | |
Chicago (ORD) | Lufthansa | LH9215 | 18.20 | planlagt | |
Dallas (DFW) | American Eagle | AA5550 expand_more(9) | 18.25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6230 | 18.25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4395 | 18.25 | planlagt | |
Dallas (DFW) | British Airways | BA1883 | 18.25 | planlagt | |
Dallas (DFW) | Finnair | AY5737 | 18.25 | planlagt | |
Dallas (DFW) | Finnair | AY4266 | 18.25 | planlagt | |
Dallas (DFW) | Iberia | IB4510 | 18.25 | planlagt | |
Dallas (DFW) | Qantas | QF4880 | 18.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9078 | 18.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2566 | 18.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(4) | 18.29 | planlagt | |
Atlanta (ATL) | KLM | KL7315 | 18.29 | planlagt | |
Atlanta (ATL) | Korean Air | KE3725 | 18.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7092 | 18.29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 18.29 | planlagt | |
Chicago (ORD) | American Airlines | AA6364 expand_more(2) | 19.24 | planlagt | |
Chicago (ORD) | British Airways | BA4580 | 19.24 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7651 | 19.24 | planlagt | |
Dallas (DFW) | American Airlines | AA5546 expand_more(4) | 20.26 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6124 | 20.26 | planlagt | |
Dallas (DFW) | British Airways | BA4447 | 20.26 | planlagt | |
Dallas (DFW) | Qantas | QF4845 | 20.26 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2832 | 20.26 | planlagt |
Flyr til og fra Wichita Airport
Denne siden gir informasjon om destinasjonene som kan nås via Wichita Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Wichita Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!