Wichita Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN963 | 00:10 | 23:43 | Gelandet |
| Memphis (MEM) | Breeze Airways | MX6388 | 01:16 | geplant | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(3) | 09:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 09:42 | geplant | |
| Dallas (DFW) | British Airways | BA5154 | 09:42 | geplant | |
| Dallas (DFW) | Iberia | IB8009 | 09:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 10:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10:38 | geplant | |
| Atlanta (ATL) | WestJet | WS7090 | 10:38 | geplant | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:12 | geplant | |
| Chicago (ORD) | Air Canada | AC3590 | 11:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:12 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 11:12 | geplant | |
| St Louis (STL) | Southwest Airlines | WN381 | 11:20 | geplant | |
| Sedona (SDX) | Thrive | TIV425 | 11:24 | geplant | |
| Dallas (DFW) | American Eagle | AA5139 expand_more(3) | 11:48 | geplant | |
| Dallas (DFW) | Iberia | IB4592 | 11:48 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 11:48 | geplant | |
| Dallas (DFW) | Qantas | QF4855 | 11:48 | geplant | |
| Chicago (ORD) | American Eagle | AA5091 expand_more(1) | 11:52 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 11:52 | geplant | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:10 | 11:56 | Gelandet |
| Denver (DEN) | Air Canada | AC4389 | 12:10 | 11:56 | Gelandet |
| Houston (IAH) | United Express | UA4988 expand_more(1) | 12:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6377 | 12:30 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA5468 expand_more(2) | 12:48 | geplant | |
| Chicago (ORD) | Air Canada | AC3721 | 12:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 12:48 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4027 | 13:00 | geplant | |
| Aspen (ASE) | NetJets | EJA168 | 13:06 | geplant | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13:15 | Verzögert | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13:15 | Verzögert | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:17 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:17 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 13:17 | geplant | |
| Portland (PDX) | Bombardier | BBA48 | 13:40 | geplant | |
| Houston (IAH) | United Express | UA5377 expand_more(3) | 14:08 | geplant | |
| Houston (IAH) | Air Canada | AC4687 | 14:08 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14:08 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14:08 | geplant | |
| Naples (APF) | Flexjet | LXJ606 | 14:38 | geplant | |
| Chicago (ORD) | American Eagle | AA4234 | 15:27 | 14:55 | Gelandet |
| Dallas (DFW) | American Eagle | AA4334 expand_more(4) | 16:09 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 16:09 | geplant | |
| Dallas (DFW) | British Airways | BA1982 | 16:09 | geplant | |
| Dallas (DFW) | Qantas | QF4856 | 16:09 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2850 | 16:09 | geplant | |
| Ocala (OCF) | NetJets | EJA765 | 16:12 | geplant | |
| Washington (DCA) | American Eagle | AA5527 | 16:32 | geplant | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:54 | geplant | |
| Denver (DEN) | Air Canada | AC4074 | 16:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3650 | 17:09 | geplant | |
| Atlanta (ATL) | Air France | AF5963 | 17:09 | geplant | |
| Atlanta (ATL) | KLM | KL5824 | 17:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE6929 | 17:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 17:09 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:09 | geplant | |
| Atlanta (ATL) | WestJet | WS7598 | 17:09 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN264 | 17:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(5) | 17:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 17:49 | geplant | |
| Dallas (DFW) | British Airways | BA4985 | 17:49 | geplant | |
| Dallas (DFW) | Qantas | QF4732 | 17:49 | geplant | |
| Dallas (DFW) | Qantas | QF4592 | 17:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7798 | 17:49 | geplant | |
| Sanford (SFB) | Allegiant Air | G41276 | 18:06 | geplant | |
| St Louis (SUS) | NetJets | EJA168 | 18:24 | geplant | |
| Houston (IAH) | United Express | UA4039 expand_more(2) | 18:29 | geplant | |
| Houston (IAH) | Copa Airlines | CM1475 | 18:29 | geplant | |
| Houston (IAH) | Lufthansa | LH8659 | 18:29 | geplant | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(3) | 19:02 | geplant | |
| Chicago (ORD) | British Airways | BA6566 | 19:02 | geplant | |
| Chicago (ORD) | Iberia | IB8376 | 19:02 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9467 | 19:02 | geplant | |
| Dallas (DFW) | American Eagle | AA3337 expand_more(5) | 19:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 19:57 | geplant | |
| Dallas (DFW) | British Airways | BA1983 | 19:57 | geplant | |
| Dallas (DFW) | Finnair | AY5731 | 19:57 | geplant | |
| Dallas (DFW) | Iberia | IB4161 | 19:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7770 | 19:57 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5041 expand_more(5) | 20:04 | geplant | |
| Minneapolis (MSP) | Air France | AF5740 | 20:04 | geplant | |
| Minneapolis (MSP) | KLM | KL6881 | 20:04 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20:04 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:04 | geplant | |
| Minneapolis (MSP) | WestJet | WS8116 | 20:04 | geplant | |
| Denver (DEN) | United Airlines | UA770 expand_more(2) | 20:14 | geplant | |
| Denver (DEN) | Air Canada | AC4203 | 20:14 | geplant | |
| Denver (DEN) | Lufthansa | LH8904 | 20:14 | geplant | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:13 | geplant | |
| Houston (IAH) | United Airlines | UA797 expand_more(3) | 21:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6369 | 21:59 | geplant | |
| Houston (IAH) | Copa Airlines | CM1477 | 21:59 | geplant | |
| Houston (IAH) | Emirates | EK6116 | 21:59 | geplant | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 22:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4005 | 22:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 22:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 22:15 | geplant | |
| Chicago (ORD) | Lufthansa | LH8736 | 22:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 22:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22:40 | geplant | |
| Atlanta (ATL) | Air France | AF5983 | 22:40 | geplant | |
| Atlanta (ATL) | KLM | KL5825 | 22:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3724 | 22:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5474 | 22:40 | geplant | |
| Atlanta (ATL) | SAS | SK3244 | 22:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6495 | 22:40 | geplant | |
| Chicago (ORD) | American Eagle | AA3408 expand_more(3) | 22:58 | geplant | |
| Chicago (ORD) | British Airways | BA5216 | 22:58 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2753 | 22:58 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7174 | 22:58 | geplant | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23:11 | geplant | |
| Denver (DEN) | Air Canada | AC4219 | 23:11 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1729 | 23:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA3911 expand_more(1) | 23:46 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:46 | geplant | |
| Dallas (DFW) | American Eagle | AA3723 expand_more(4) | 23:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 23:59 | geplant | |
| Dallas (DFW) | British Airways | BA1981 | 23:59 | geplant | |
| Dallas (DFW) | Iberia | IB4879 | 23:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2658 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| St. Louis (STL) | Southwest Airlines | WN1974 | 05:30 | geplant | |
| Dallas (ADS) | NetJets | EJA742 | 05:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:41 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05:41 | geplant | |
| Atlanta (ATL) | KLM | KL6233 | 05:41 | geplant | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:41 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05:41 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:41 | geplant | |
| Dallas (DFW) | American Eagle | AA4263 expand_more(4) | 05:44 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05:44 | geplant | |
| Dallas (DFW) | Iberia | IB8105 | 05:44 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 05:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2564 | 05:44 | geplant | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3972 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA548 expand_more(3) | 06:25 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:25 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:25 | geplant | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1971 | 06:30 | geplant | |
| Chicago (ORD) | American Eagle | AA3414 expand_more(1) | 06:43 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7934 | 06:43 | geplant | |
| Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | geplant | |
| Phoenix (PHX) | American Eagle | AA3916 expand_more(1) | 07:16 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 07:16 | geplant | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3872 | 07:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5484 expand_more(4) | 07:34 | geplant | |
| Minneapolis (MSP) | Air France | AF5702 | 07:34 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:34 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:34 | geplant | |
| Minneapolis (MSP) | WestJet | WS7306 | 07:34 | geplant | |
| Bentonville (XNA) | NetJets | EJA127 | 08:33 | geplant | |
| Houston (IAH) | United Express | UA5351 expand_more(3) | 09:00 | geplant | |
| Houston (IAH) | Air Canada | AC4688 | 09:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6353 | 09:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:00 | geplant | |
| Atlanta (QQR) | Flightworks | FWK913 | 09:00 | geplant | |
| Denver (DEN) | United Airlines | UA419 expand_more(1) | 09:16 | geplant | |
| Denver (DEN) | Air Canada | AC4265 | 09:16 | geplant | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(4) | 10:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 10:12 | geplant | |
| Dallas (DFW) | British Airways | BA5352 | 10:12 | geplant | |
| Dallas (DFW) | Iberia | IB4699 | 10:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7599 | 10:12 | geplant | |
| Billings (BIL) | NetJets | EJA894 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11:25 | geplant | |
| Atlanta (ATL) | Air France | AF2739 | 11:25 | geplant | |
| Atlanta (ATL) | KLM | KL6232 | 11:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11:25 | geplant | |
| Atlanta (ATL) | SAS | SK3245 | 11:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN381 | 11:55 | geplant | |
| Denver (DEN) | United Express | UA4804 expand_more(1) | 11:55 | geplant | |
| Denver (DEN) | Air Canada | AC4267 | 11:55 | geplant | |
| Oklahoma City (OKC) | HL Aircraft | HOB1 | 12:00 | geplant | |
| Chicago (ORD) | American Eagle | AA5516 expand_more(5) | 12:18 | geplant | |
| Chicago (ORD) | British Airways | BA5324 | 12:18 | geplant | |
| Chicago (ORD) | Iberia | IB8370 | 12:18 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 12:18 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7671 | 12:18 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7284 | 12:18 | geplant | |
| Dallas (DFW) | American Eagle | AA5258 expand_more(5) | 12:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 12:22 | geplant | |
| Dallas (DFW) | Finnair | AY5737 | 12:22 | geplant | |
| Dallas (DFW) | Iberia | IB4188 | 12:22 | geplant | |
| Dallas (DFW) | Qantas | QF4826 | 12:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8621 | 12:22 | geplant | |
| Las Vegas (LAS) | Thrive | TIV425 | 12:30 | geplant | |
| Shreveport (SHV) | Thrive | TIV425 | 12:30 | geplant | |
| Chicago (ORD) | United Express | UA5664 expand_more(3) | 12:51 | geplant | |
| Chicago (ORD) | Air Canada | AC3130 | 12:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 12:51 | geplant | |
| Chicago (ORD) | Lufthansa | LH9257 | 12:51 | geplant | |
| Houston (IAH) | United Express | UA4881 expand_more(2) | 13:16 | geplant | |
| Houston (IAH) | Emirates | EK6031 | 13:16 | geplant | |
| Houston (IAH) | Lufthansa | LH8660 | 13:16 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA4771 expand_more(4) | 13:23 | geplant | |
| Chicago (ORD) | Air Canada | AC3466 | 13:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13:23 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 13:23 | geplant | |
| Chicago (ORD) | Emirates | EK6171 | 13:23 | geplant | |
| Dallas (DAL) | NetJets | EJA778 | 13:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN432 | 13:40 | geplant | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13:45 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13:45 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:57 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 13:57 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6313 | 13:57 | geplant | |
| Houston (IAH) | United Express | UA5340 expand_more(1) | 15:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6376 | 15:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4234 expand_more(1) | 16:07 | geplant | |
| Chicago (ORD) | British Airways | BA5276 | 16:07 | geplant | |
| Dallas (DFW) | American Eagle | AA4334 expand_more(4) | 16:39 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 16:39 | geplant | |
| Dallas (DFW) | British Airways | BA4445 | 16:39 | geplant | |
| Dallas (DFW) | Qantas | QF4856 | 16:39 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8687 | 16:39 | geplant | |
| Washington (DCA) | American Eagle | AA5527 | 17:08 | geplant | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17:35 | geplant | |
| Denver (DEN) | Air Canada | AC4202 | 17:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:59 | geplant | |
| Atlanta (ATL) | Air France | AF2741 | 17:59 | geplant | |
| Atlanta (ATL) | KLM | KL5824 | 17:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3725 | 17:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7091 | 17:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:59 | geplant | |
| San Jose (SJC) | VistaJet | VJT946 | 18:05 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN264 | 18:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(7) | 18:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 18:29 | geplant | |
| Dallas (DFW) | British Airways | BA6682 | 18:29 | geplant | |
| Dallas (DFW) | British Airways | BA1883 | 18:29 | geplant | |
| Dallas (DFW) | Qantas | QF4880 | 18:29 | geplant | |
| Dallas (DFW) | Qantas | QF4732 | 18:29 | geplant | |
| Dallas (DFW) | Qantas | QF4592 | 18:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9043 | 18:29 | geplant | |
| Orlando (SFB) | Allegiant Air | G42857 | 18:56 | geplant | |
| Chicago (ORD) | American Eagle | AA4146 | 19:38 | geplant | |
| Dallas (DFW) | American Eagle | AA3733 expand_more(3) | 20:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6679 | 20:27 | geplant | |
| Dallas (DFW) | British Airways | BA4447 | 20:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9172 | 20:27 | geplant | |
Fliegen nach und von Wichita Flughafen
Diese Seite enthält Informationen über die Ziele, die über Wichita Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Wichita Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
