Wichita Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Birmingham (BHM) | NetJets | EJA167 | 01:12 | geplant | |
| Lincoln (LNK) | Silverhawk Aviation | SLH390 | 06:45 | geplant | |
| Destin (VPS) | Allegiant Air | G43068 | 09:00 | geplant | |
| Valparaiso (VPS) | Allegiant Air | G43068 | 09:00 | geplant | |
| Dallas (DFW) | American Eagle | AA4032 expand_more(2) | 09:19 | 08:53 | Gelandet |
| Dallas (DFW) | British Airways | BA4985 | 09:19 | 08:53 | Gelandet |
| Dallas (DFW) | GOL | G33677 | 09:19 | 08:53 | Gelandet |
| Denver (DEN) | United Express | UA6020 expand_more(1) | 10:15 | geplant | |
| Denver (DEN) | Air Canada | AC4264 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 10:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10:26 | geplant | |
| Atlanta (ATL) | WestJet | WS7090 | 10:26 | geplant | |
| Dallas (DFW) | American Eagle | AA4142 expand_more(1) | 11:03 | geplant | |
| Dallas (DFW) | British Airways | BA4800 | 11:03 | geplant | |
| Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:19 | geplant | |
| Chicago (ORD) | Air Canada | AC3590 | 11:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:19 | geplant | |
| Vail Eagle (EGE) | NetJets | EJA671 | 11:28 | geplant | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:38 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6377 | 11:38 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4874 | 12:00 | geplant | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:05 | 11:58 | Gelandet |
| Denver (DEN) | Air Canada | AC4389 | 12:05 | 11:58 | Gelandet |
| Chicago (ORD) | American Eagle | AA4999 expand_more(1) | 12:06 | 11:49 | Gelandet |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 12:06 | 11:49 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(4) | 12:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE5335 | 12:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 12:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 12:46 | geplant | |
| Atlanta (ATL) | WestJet | WS6512 | 12:46 | geplant | |
| Phoenix (PHX) | American Eagle | AA6226 | 13:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4710 | 13:20 | geplant | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(4) | 13:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6650 | 13:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 13:46 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 13:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8642 | 13:46 | geplant | |
| Houston (IAH) | United Express | UA4186 expand_more(3) | 13:49 | geplant | |
| Houston (IAH) | Air Canada | AC4688 | 13:49 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6354 | 13:49 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7620 | 13:49 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:28 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2119 | 14:28 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2095 | 14:28 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2044 | 14:30 | geplant | |
| Chicago (ORD) | United Express | UA4508 expand_more(3) | 14:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3721 | 14:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 14:50 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 14:50 | geplant | |
| Chicago (ORD) | American Eagle | AA5001 expand_more(1) | 15:04 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7614 | 15:04 | geplant | |
| Washington (DCA) | American Eagle | AA5500 | 15:11 | geplant | |
| Ocala (OCF) | Rennia Aviation | RNI12 | 15:13 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3595 expand_more(2) | 15:24 | geplant | |
| Minneapolis (MSP) | KLM | KL6606 | 15:24 | geplant | |
| Minneapolis (MSP) | WestJet | WS8192 | 15:24 | geplant | |
| Chicago (DPA) | NetJets | EJA987 | 16:13 | geplant | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:14 | geplant | |
| Denver (DEN) | Air Canada | AC4074 | 16:14 | geplant | |
| Dallas (DFW) | American Eagle | AA3478 expand_more(4) | 16:23 | geplant | |
| Dallas (DFW) | British Airways | BA1983 | 16:23 | geplant | |
| Dallas (DFW) | Qantas | QF3278 | 16:23 | geplant | |
| Dallas (DFW) | Qantas | QF3250 | 16:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2924 | 16:23 | geplant | |
| Chicago (ORD) | United Express | UA5379 expand_more(3) | 17:41 | geplant | |
| Chicago (ORD) | Air Canada | AC4289 | 17:41 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 17:41 | geplant | |
| Chicago (ORD) | Lufthansa | LH8848 | 17:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3650 | 17:45 | geplant | |
| Atlanta (ATL) | Air France | AF5963 | 17:45 | geplant | |
| Atlanta (ATL) | KLM | KL6987 | 17:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE6929 | 17:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 17:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:45 | geplant | |
| Atlanta (ATL) | WestJet | WS7598 | 17:45 | geplant | |
| Denver (DEN) | United Express | UA4753 expand_more(1) | 18:08 | geplant | |
| Denver (DEN) | Lufthansa | LH7694 | 18:08 | geplant | |
| Dallas (DFW) | American Eagle | AA3691 expand_more(4) | 18:21 | geplant | |
| Dallas (DFW) | British Airways | BA1981 | 18:21 | geplant | |
| Dallas (DFW) | Finnair | AY4123 | 18:21 | geplant | |
| Dallas (DFW) | Qantas | QF4732 | 18:21 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8774 | 18:21 | geplant | |
| Omaha (OMA) | Jet Linx Aviation | JL546 | 19:20 | geplant | |
| Dallas (DFW) | American Eagle | AA6236 expand_more(4) | 19:26 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4143 | 19:26 | geplant | |
| Dallas (DFW) | British Airways | BA1821 | 19:26 | geplant | |
| Dallas (DFW) | Iberia | IB8009 | 19:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9152 | 19:26 | geplant | |
| Phoenix (AZA) | Allegiant Air | G42307 | 19:50 | geplant | |
| Houston (IAH) | United Express | UA4855 expand_more(3) | 20:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6369 | 20:07 | geplant | |
| Houston (IAH) | Copa Airlines | CM1475 | 20:07 | geplant | |
| Houston (IAH) | Lufthansa | LH8659 | 20:07 | geplant | |
| Denver (DEN) | United Airlines | UA2166 expand_more(2) | 20:30 | geplant | |
| Denver (DEN) | Air Canada | AC4203 | 20:30 | geplant | |
| Denver (DEN) | Lufthansa | LH8904 | 20:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4745 | 21:10 | geplant | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:13 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G421 | 21:22 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3541 expand_more(5) | 21:59 | geplant | |
| Minneapolis (MSP) | Air France | AF8552 | 21:59 | geplant | |
| Minneapolis (MSP) | KLM | KL6677 | 21:59 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3381 | 21:59 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 21:59 | geplant | |
| Minneapolis (MSP) | WestJet | WS8191 | 21:59 | geplant | |
| Dallas (DFW) | American Eagle | AA6218 expand_more(5) | 22:12 | geplant | |
| Dallas (DFW) | British Airways | BA5154 | 22:12 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ6168 | 22:12 | geplant | |
| Dallas (DFW) | Iberia | IB4539 | 22:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9150 | 22:12 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7092 | 22:12 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN565 | 22:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 22:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22:45 | geplant | |
| Atlanta (ATL) | Air France | AF5983 | 22:45 | geplant | |
| Atlanta (ATL) | KLM | KL6453 | 22:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3724 | 22:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 22:45 | geplant | |
| Atlanta (ATL) | SAS | SK3244 | 22:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:45 | geplant | |
| Dallas (DFW) | American Eagle | AA3365 expand_more(2) | 22:54 | geplant | |
| Dallas (DFW) | British Airways | BA1743 | 22:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7786 | 22:54 | geplant | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23:08 | geplant | |
| Denver (DEN) | Air Canada | AC4219 | 23:08 | geplant | |
| Chicago (ORD) | American Eagle | AA3710 expand_more(4) | 23:14 | geplant | |
| Chicago (ORD) | British Airways | BA5216 | 23:14 | geplant | |
| Chicago (ORD) | Iberia | IB8345 | 23:14 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9316 | 23:14 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7105 | 23:14 | geplant | |
| Phoenix (PHX) | American Eagle | AA3716 | 23:27 | geplant | |
| Chicago (ORD) | United Airlines | UA2762 expand_more(4) | 23:33 | geplant | |
| Chicago (ORD) | Air Canada | AC4005 | 23:33 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 23:33 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 23:33 | geplant | |
| Chicago (ORD) | Lufthansa | LH8736 | 23:33 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2043 | 05:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(7) | 05:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05:46 | geplant | |
| Atlanta (ATL) | KLM | KL6605 | 05:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 05:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4940 | 05:46 | geplant | |
| Atlanta (ATL) | WestJet | WS7622 | 05:46 | geplant | |
| Phoenix (PHX) | American Eagle | AA3699 | 06:00 | geplant | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3972 | 06:00 | geplant | |
| Dallas (DFW) | American Eagle | AA5104 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA4978 | 06:00 | geplant | |
| Houston (IAH) | United Express | UA4917 expand_more(2) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4043 expand_more(1) | 06:57 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 06:57 | geplant | |
| Garden City (GCK) | Alpine Air Express | 5A1522 | 07:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN198 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1839 expand_more(4) | 07:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3872 | 07:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:15 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:15 | geplant | |
| Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:16 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3542 expand_more(3) | 07:17 | geplant | |
| Minneapolis (MSP) | Air France | AF8612 | 07:17 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS7618 | 07:17 | geplant | |
| Dallas (DFW) | American Eagle | AA6217 expand_more(3) | 08:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6052 | 08:15 | geplant | |
| Dallas (DFW) | British Airways | BA4658 | 08:15 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 08:15 | geplant | |
| Decatur (DEC) | NetJets | EJA12 | 08:30 | geplant | |
| Aspen (ASE) | NetJets | EJA357 | 08:30 | geplant | |
| Austin (AUS) | NetJets | EJA123 | 08:30 | geplant | |
| Denver (DEN) | United Airlines | UA2789 expand_more(1) | 09:06 | geplant | |
| Denver (DEN) | Air Canada | AC4265 | 09:06 | geplant | |
| Dallas (DFW) | American Eagle | AA4032 expand_more(4) | 09:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6570 | 09:49 | geplant | |
| Dallas (DFW) | British Airways | BA4655 | 09:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9371 | 09:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8182 | 09:49 | geplant | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43116 | 09:50 | geplant | |
| Chicago (ORD) | United Express | UA5810 expand_more(3) | 10:53 | geplant | |
| Chicago (ORD) | Air Canada | AC3809 | 10:53 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 10:53 | geplant | |
| Chicago (ORD) | Lufthansa | LH9257 | 10:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 11:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11:13 | geplant | |
| Atlanta (ATL) | Air France | AF2739 | 11:13 | geplant | |
| Atlanta (ATL) | KLM | KL6388 | 11:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 11:13 | geplant | |
| Atlanta (ATL) | SAS | SK3245 | 11:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:13 | geplant | |
| Atlanta (ATL) | WestJet | WS8323 | 11:13 | geplant | |
| Dallas (DFW) | American Eagle | AA4142 expand_more(3) | 11:33 | geplant | |
| Dallas (DFW) | British Airways | BA4977 | 11:33 | geplant | |
| Dallas (DFW) | Iberia | IB4331 | 11:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8586 | 11:33 | geplant | |
| Memphis (MEM) | NetJets | EJA671 | 11:54 | geplant | |
| Denver (DEN) | United Express | UA5813 expand_more(1) | 11:55 | geplant | |
| Denver (DEN) | Air Canada | AC4267 | 11:55 | geplant | |
| Houston (IAH) | United Express | UA4355 expand_more(2) | 12:20 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6376 | 12:20 | geplant | |
| Houston (IAH) | Lufthansa | LH8660 | 12:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA6214 | 12:36 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4874 | 12:40 | geplant | |
| Lincoln (LNK) | Silverhawk Aviation | SLH390 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(8) | 13:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3800 | 13:31 | geplant | |
| Atlanta (ATL) | Air France | AF2741 | 13:31 | geplant | |
| Atlanta (ATL) | KLM | KL7481 | 13:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 13:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 13:31 | geplant | |
| Atlanta (ATL) | SAS | SK3965 | 13:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 13:31 | geplant | |
| Atlanta (ATL) | WestJet | WS7613 | 13:31 | geplant | |
| Denver (DEN) | United Express | UA5972 expand_more(2) | 13:40 | geplant | |
| Denver (DEN) | Air Canada | AC4511 | 13:40 | geplant | |
| Denver (DEN) | Lufthansa | LH7721 | 13:40 | geplant | |
| Chicago (ORD) | American Eagle | AA4907 expand_more(4) | 13:45 | geplant | |
| Chicago (ORD) | British Airways | BA5276 | 13:45 | geplant | |
| Chicago (ORD) | Iberia | IB8316 | 13:45 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2776 | 13:45 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7220 | 13:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4141 | 14:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(5) | 14:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 14:16 | geplant | |
| Dallas (DFW) | British Airways | BA1883 | 14:16 | geplant | |
| Dallas (DFW) | Finnair | AY5737 | 14:16 | geplant | |
| Dallas (DFW) | Iberia | IB4699 | 14:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7599 | 14:16 | geplant | |
| Chicago (ORD) | United Express | UA4555 expand_more(4) | 14:35 | geplant | |
| Chicago (ORD) | Air Canada | AC3466 | 14:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 14:35 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 14:35 | geplant | |
| Chicago (ORD) | Emirates | EK6171 | 14:35 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(3) | 15:08 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 15:08 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2095 | 15:08 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2119 | 15:08 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2044 | 15:10 | geplant | |
| Jackson (JAC) | Rennia Aviation | RNI12 | 15:30 | geplant | |
| Houston (IAH) | United Express | UA4552 expand_more(2) | 15:32 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6353 | 15:32 | geplant | |
| Houston (IAH) | Emirates | EK6016 | 15:32 | geplant | |
| Washington (DCA) | American Eagle | AA5500 | 15:41 | geplant | |
| Chicago (ORD) | American Eagle | AA5001 expand_more(3) | 15:52 | geplant | |
| Chicago (ORD) | British Airways | BA4580 | 15:52 | geplant | |
| Chicago (ORD) | Iberia | IB8370 | 15:52 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2432 | 15:52 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3595 expand_more(4) | 16:06 | geplant | |
| Minneapolis (MSP) | Air France | AF8611 | 16:06 | geplant | |
| Minneapolis (MSP) | KLM | KL6606 | 16:06 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 16:06 | geplant | |
| Minneapolis (MSP) | WestJet | WS7619 | 16:06 | geplant | |
| Dallas (DFW) | American Eagle | AA3478 expand_more(4) | 16:53 | geplant | |
| Dallas (DFW) | British Airways | BA5352 | 16:53 | geplant | |
| Dallas (DFW) | Iberia | IB4375 | 16:53 | geplant | |
| Dallas (DFW) | Qantas | QF3278 | 16:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2873 | 16:53 | geplant | |
| Denver (DEN) | United Express | UA5240 expand_more(1) | 17:05 | geplant | |
| Denver (DEN) | Air Canada | AC4202 | 17:05 | geplant | |
| Houston (IAH) | ConocoPhillips | CON100 | 18:00 | geplant | |
| Chicago (ORD) | United Express | UA5247 expand_more(3) | 18:18 | geplant | |
| Chicago (ORD) | Air Canada | AC3464 | 18:18 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18:18 | geplant | |
| Chicago (ORD) | Lufthansa | LH9215 | 18:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(4) | 18:31 | geplant | |
| Atlanta (ATL) | KLM | KL6987 | 18:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE3725 | 18:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 18:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 18:31 | geplant | |
| Dallas (DFW) | American Eagle | AA3691 expand_more(6) | 18:51 | geplant | |
| Dallas (DFW) | British Airways | BA6575 | 18:51 | geplant | |
| Dallas (DFW) | GOL | G33726 | 18:51 | geplant | |
| Dallas (DFW) | Iberia | IB4712 | 18:51 | geplant | |
| Dallas (DFW) | Qantas | QF4732 | 18:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2729 | 18:51 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7139 | 18:51 | geplant | |
| Denver (DEN) | United Express | UA5595 | 18:53 | geplant | |
| Dallas (DFW) | American Eagle | AA6236 expand_more(4) | 20:08 | geplant | |
| Dallas (DFW) | British Airways | BA6682 | 20:08 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ6143 | 20:08 | geplant | |
| Dallas (DFW) | Qantas | QF4385 | 20:08 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9042 | 20:08 | geplant | |
| Phoenix (AZA) | Allegiant Air | G42308 | 20:40 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G422 | 22:12 | geplant | |
Fliegen nach und von Wichita Flughafen
Diese Seite enthält Informationen über die Ziele, die über Wichita Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Wichita Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
