Wichita Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Knoxville (TYS) | American Eagle | OH9955 | 01:19 | 00:44 | Gelandet |
| Fayetteville (FYV) | NetJets | EJA667 | 09:26 | geplant | |
| Dallas (DFW) | American Eagle | AA5056 expand_more(2) | 09:44 | geplant | |
| Dallas (DFW) | AlphaSky | AS6468 | 09:44 | geplant | |
| Dallas (DFW) | Iberia | IB8009 | 09:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(3) | 10:34 | geplant | |
| Atlanta (ATL) | KLM | KL6232 | 10:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10:34 | geplant | |
| Atlanta (ATL) | WestJet | WS7090 | 10:34 | geplant | |
| Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:09 | 10:43 | Gelandet |
| Chicago (ORD) | Air Canada | AC3590 | 11:09 | 10:43 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:09 | 10:43 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN2406 | 11:10 | 11:01 | Gelandet |
| Dallas (DFW) | American Eagle | AA5085 expand_more(3) | 11:41 | geplant | |
| Dallas (DFW) | Iberia | IB4860 | 11:41 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7348 | 11:41 | geplant | |
| Dallas (DFW) | Qantas | QF3108 | 11:41 | geplant | |
| Chicago (ORD) | SkyWest Airlines | AA6484 | 12:08 | geplant | |
| Chicago (ORD) | SkyWest Airlines | OO6484 | 12:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL382 expand_more(2) | 12:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8939 | 12:19 | geplant | |
| Atlanta (ATL) | WestJet | WS6425 | 12:19 | geplant | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:19 | geplant | |
| Denver (DEN) | Air Canada | AC4389 | 12:19 | geplant | |
| Washington (DCA) | American Eagle | AA5527 | 12:56 | geplant | |
| Houston (IAH) | United Express | UA4225 | 13:02 | 12:34 | Gelandet |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:32 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:32 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6312 | 13:32 | geplant | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(2) | 13:55 | geplant | |
| Dallas (DFW) | AlphaSky | AS6117 | 13:55 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8642 | 13:55 | geplant | |
| Houston (IAH) | United Express | UA4266 expand_more(2) | 14:10 | 13:59 | Gelandet |
| Houston (IAH) | Air Canada | AC4687 | 14:10 | 13:59 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6377 | 14:10 | 13:59 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL4689 expand_more(1) | 15:04 | 14:51 | Gelandet |
| Minneapolis (MSP) | WestJet | WS7798 | 15:04 | 14:51 | Gelandet |
| Chicago (ORD) | United Express | UA5468 expand_more(3) | 15:20 | geplant | |
| Chicago (ORD) | Air Canada | AC3721 | 15:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 15:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 15:20 | geplant | |
| Dallas (DFW) | American Eagle | AA3337 expand_more(3) | 15:45 | geplant | |
| Dallas (DFW) | AlphaSky | AS6074 | 15:45 | geplant | |
| Dallas (DFW) | Qantas | QF3278 | 15:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7770 | 15:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1884 | 15:50 | geplant | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:16 | geplant | |
| Denver (DEN) | Air Canada | AC4074 | 16:16 | geplant | |
| Houston (IAH) | United Express | UA4297 expand_more(1) | 16:29 | geplant | |
| Houston (IAH) | Copa Airlines | CM1476 | 16:29 | geplant | |
| Mitchell (MHE) | NetJets | EJA933 | 17:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3110 | 17:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(8) | 17:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3650 | 17:49 | geplant | |
| Atlanta (ATL) | Air France | AF5963 | 17:49 | geplant | |
| Atlanta (ATL) | KLM | KL5824 | 17:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE6929 | 17:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 17:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 17:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:49 | geplant | |
| Atlanta (ATL) | WestJet | WS7598 | 17:49 | geplant | |
| Dallas (DFW) | American Eagle | AA5550 expand_more(4) | 17:54 | geplant | |
| Dallas (DFW) | AlphaSky | AS4395 | 17:54 | geplant | |
| Dallas (DFW) | British Airways | BA1981 | 17:54 | geplant | |
| Dallas (DFW) | Qantas | QF4592 | 17:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8774 | 17:54 | geplant | |
| Chicago (ORD) | United Express | UA4584 expand_more(3) | 18:08 | geplant | |
| Chicago (ORD) | Air Canada | AC4289 | 18:08 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 18:08 | geplant | |
| Chicago (ORD) | Lufthansa | LH8848 | 18:08 | geplant | |
| Houston (IAH) | United Express | UA5423 expand_more(3) | 18:34 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6354 | 18:34 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7620 | 18:34 | geplant | |
| Houston (IAH) | Copa Airlines | CM1475 | 18:34 | geplant | |
| Chicago (ORD) | American Eagle | AA6417 expand_more(2) | 18:44 | geplant | |
| Chicago (ORD) | British Airways | BA5215 | 18:44 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7650 | 18:44 | geplant | |
| Aspen (ASE) | NetJets | EJA132 | 19:18 | geplant | |
| Rifle (RIL) | NetJets | EJA132 | 19:24 | geplant | |
| Dallas (DFW) | American Eagle | AA5034 expand_more(7) | 19:58 | geplant | |
| Dallas (DFW) | AlphaSky | AS6623 | 19:58 | geplant | |
| Dallas (DFW) | AlphaSky | AS6124 | 19:58 | geplant | |
| Dallas (DFW) | British Airways | BA1982 | 19:58 | geplant | |
| Dallas (DFW) | Finnair | AY5731 | 19:58 | geplant | |
| Dallas (DFW) | Qantas | QF4856 | 19:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7931 | 19:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8586 | 19:58 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4792 expand_more(4) | 19:58 | geplant | |
| Minneapolis (MSP) | Air France | AF5740 | 19:58 | geplant | |
| Minneapolis (MSP) | KLM | KL6881 | 19:58 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 19:58 | geplant | |
| Minneapolis (MSP) | WestJet | WS8116 | 19:58 | geplant | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:23 | geplant | |
| Denver (DEN) | Air Canada | AC4203 | 20:23 | geplant | |
| Denver (DEN) | Lufthansa | LH8904 | 20:23 | geplant | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:12 | geplant | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 21:59 | geplant | |
| Chicago (ORD) | Air Canada | AC4005 | 21:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 21:59 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 21:59 | geplant | |
| Chicago (ORD) | Emirates | EK6261 | 21:59 | geplant | |
| Houston (IAH) | United Airlines | UA2198 expand_more(4) | 22:13 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6369 | 22:13 | geplant | |
| Houston (IAH) | Copa Airlines | CM1477 | 22:13 | geplant | |
| Houston (IAH) | Emirates | EK6116 | 22:13 | geplant | |
| Houston (IAH) | Lufthansa | LH8659 | 22:13 | geplant | |
| Dallas (DFW) | American Eagle | AA5215 expand_more(4) | 22:42 | geplant | |
| Dallas (DFW) | AlphaSky | AS6739 | 22:42 | geplant | |
| Dallas (DFW) | British Airways | BA4985 | 22:42 | geplant | |
| Dallas (DFW) | Iberia | IB4539 | 22:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7646 | 22:42 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2492 | 22:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 23:11 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3167 | 23:11 | geplant | |
| Atlanta (ATL) | Air France | AF5983 | 23:11 | geplant | |
| Atlanta (ATL) | KLM | KL5825 | 23:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE3724 | 23:11 | geplant | |
| Atlanta (ATL) | SAS | SK3244 | 23:11 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:11 | geplant | |
| Atlanta (ATL) | WestJet | WS6359 | 23:11 | geplant | |
| Denver (DEN) | United Express | UA5374 expand_more(2) | 23:12 | geplant | |
| Denver (DEN) | Air Canada | AC4219 | 23:12 | geplant | |
| Denver (DEN) | Lufthansa | LH7872 | 23:12 | geplant | |
| Chicago (ORD) | American Eagle | AA4986 expand_more(3) | 23:14 | geplant | |
| Chicago (ORD) | British Airways | BA5216 | 23:14 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9467 | 23:14 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7246 | 23:14 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4345 | 23:45 | geplant | |
| Dallas (DFW) | American Eagle | AA4273 expand_more(4) | 23:46 | geplant | |
| Dallas (DFW) | AlphaSky | AS4037 | 23:46 | geplant | |
| Dallas (DFW) | British Airways | BA6575 | 23:46 | geplant | |
| Dallas (DFW) | Iberia | IB4088 | 23:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2658 | 23:46 | geplant | |
| Phoenix (PHX) | American Eagle | AA3442 expand_more(1) | 23:56 | geplant | |
| Phoenix (PHX) | AlphaSky | AS4283 | 23:56 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| St. Louis (STL) | Southwest Airlines | WN3105 | 05:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(6) | 05:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3768 | 05:42 | geplant | |
| Atlanta (ATL) | KLM | KL6233 | 05:42 | geplant | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 05:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 05:42 | geplant | |
| Atlanta (ATL) | WestJet | WS7622 | 05:42 | geplant | |
| Phoenix (PHX) | American Eagle | AA3565 expand_more(1) | 06:00 | geplant | |
| Phoenix (PHX) | AlphaSky | AS4683 | 06:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3575 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | AlphaSky | AS6147 | 06:00 | geplant | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(1) | 06:00 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7651 | 06:00 | geplant | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3972 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3938 | 06:25 | geplant | |
| Houston (IAH) | United Airlines | UA2172 expand_more(3) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:30 | geplant | |
| Garden City (GCK) | Baron Aviation Services | BVN8560 | 06:50 | geplant | |
| Dallas (DFW) | American Eagle | AA5301 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | AlphaSky | AS6679 | 07:00 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7295 | 07:00 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4733 expand_more(3) | 07:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2340 | 07:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS7319 | 07:30 | geplant | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3872 | 07:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | geplant | |
| Houston (IAH) | SkyWest Airlines | UA5572 expand_more(2) | 09:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6376 | 09:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:00 | geplant | |
| Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:15 | geplant | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | geplant | |
| Chicago (ORD) | United Express | UA4565 expand_more(2) | 09:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | geplant | |
| Gulfport (GPT) | NetJets | EJA667 | 10:00 | geplant | |
| Dallas (DFW) | American Eagle | AA5056 expand_more(4) | 10:14 | geplant | |
| Dallas (DFW) | AlphaSky | AS6468 | 10:14 | geplant | |
| Dallas (DFW) | Iberia | IB4699 | 10:14 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9097 | 10:14 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8566 | 10:14 | geplant | |
| New Orleans (NEW) | NetJets | EJA623 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 11:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11:19 | geplant | |
| Atlanta (ATL) | Air France | AF2739 | 11:19 | geplant | |
| Atlanta (ATL) | Air France | AF2478 | 11:19 | geplant | |
| Atlanta (ATL) | KLM | KL6232 | 11:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11:19 | geplant | |
| Atlanta (ATL) | SAS | SK3245 | 11:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:19 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2406 | 11:50 | geplant | |
| Denver (DEN) | United Express | UA5471 expand_more(2) | 11:55 | geplant | |
| Denver (DEN) | Air Canada | AC4267 | 11:55 | geplant | |
| Denver (DEN) | Lufthansa | LH7721 | 11:55 | geplant | |
| Dallas (DFW) | American Eagle | AA5085 expand_more(4) | 12:14 | geplant | |
| Dallas (DFW) | AlphaSky | AS6052 | 12:14 | geplant | |
| Dallas (DFW) | British Airways | BA6682 | 12:14 | geplant | |
| Dallas (DFW) | Iberia | IB4331 | 12:14 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7859 | 12:14 | geplant | |
| Chicago (ORD) | SkyWest Airlines | AA6484 expand_more(3) | 12:38 | geplant | |
| Chicago (ORD) | British Airways | BA5276 | 12:38 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9164 | 12:38 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7717 | 12:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL382 expand_more(7) | 13:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4742 | 13:04 | geplant | |
| Atlanta (ATL) | Air France | AF3488 | 13:04 | geplant | |
| Atlanta (ATL) | KLM | KL7379 | 13:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6705 | 13:04 | geplant | |
| Atlanta (ATL) | SAS | SK3965 | 13:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 13:04 | geplant | |
| Atlanta (ATL) | WestJet | WS7306 | 13:04 | geplant | |
| Washington (DCA) | American Eagle | AA5527 | 13:26 | geplant | |
| Houston (IAH) | United Express | UA4275 expand_more(1) | 13:37 | geplant | |
| Houston (IAH) | Lufthansa | LH8660 | 13:37 | geplant | |
| Chicago (ORD) | United Express | UA4771 expand_more(5) | 13:45 | geplant | |
| Chicago (ORD) | Air Canada | AC3466 | 13:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13:45 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 13:45 | geplant | |
| Chicago (ORD) | Emirates | EK6171 | 13:45 | geplant | |
| Chicago (ORD) | Lufthansa | LH9257 | 13:45 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:12 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:12 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6313 | 14:12 | geplant | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(5) | 14:25 | geplant | |
| Dallas (DFW) | AlphaSky | AS6117 | 14:25 | geplant | |
| Dallas (DFW) | British Airways | BA4447 | 14:25 | geplant | |
| Dallas (DFW) | Finnair | AY5737 | 14:25 | geplant | |
| Dallas (DFW) | Iberia | IB4182 | 14:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8621 | 14:25 | geplant | |
| Atlanta (ATL) | NetJets | EJA180 | 15:00 | geplant | |
| Houston (IAH) | United Express | UA4881 expand_more(1) | 15:08 | geplant | |
| Houston (IAH) | Emirates | EK6016 | 15:08 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4689 expand_more(3) | 15:44 | geplant | |
| Minneapolis (MSP) | KLM | KL5569 | 15:44 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15:44 | geplant | |
| Minneapolis (MSP) | WestJet | WS7312 | 15:44 | geplant | |
| Dallas (DFW) | American Eagle | AA3337 expand_more(5) | 16:16 | geplant | |
| Dallas (DFW) | AlphaSky | AS6074 | 16:16 | geplant | |
| Dallas (DFW) | British Airways | BA4445 | 16:16 | geplant | |
| Dallas (DFW) | Iberia | IB4308 | 16:16 | geplant | |
| Dallas (DFW) | Qantas | QF3278 | 16:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2680 | 16:16 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1663 | 16:30 | geplant | |
| Indianapolis (QQQ) | Flexjet | LXJ383 | 16:30 | geplant | |
| Garden City (GCK) | Alpine Air Express | 5A1522 | 17:00 | geplant | |
| Houston (IAH) | United Express | UA4316 expand_more(1) | 17:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6353 | 17:10 | geplant | |
| Denver (DEN) | United Express | UA5597 expand_more(1) | 17:28 | geplant | |
| Denver (DEN) | Air Canada | AC4202 | 17:28 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3110 | 17:55 | geplant | |
| Chicago (ORD) | United Express | UA5883 expand_more(3) | 18:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3601 | 18:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18:15 | geplant | |
| Chicago (ORD) | Lufthansa | LH9215 | 18:15 | geplant | |
| Dallas (DFW) | American Eagle | AA5550 expand_more(6) | 18:24 | geplant | |
| Dallas (DFW) | AlphaSky | AS4395 | 18:24 | geplant | |
| Dallas (DFW) | British Airways | BA1883 | 18:24 | geplant | |
| Dallas (DFW) | Qantas | QF4880 | 18:24 | geplant | |
| Dallas (DFW) | Qantas | QF4592 | 18:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9078 | 18:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2273 | 18:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 18:34 | geplant | |
| Atlanta (ATL) | Air France | AF2741 | 18:34 | geplant | |
| Atlanta (ATL) | KLM | KL5824 | 18:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE3725 | 18:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 18:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 18:34 | geplant | |
| Atlanta (ATL) | WestJet | WS8371 | 18:34 | geplant | |
| Kansas City (MCI) | NetJets | EJA674 | 18:48 | geplant | |
| Chicago (ORD) | American Eagle | AA6417 expand_more(1) | 19:14 | geplant | |
| Chicago (ORD) | British Airways | BA4580 | 19:14 | geplant | |
| Dallas (DFW) | American Eagle | AA5034 expand_more(2) | 20:28 | geplant | |
| Dallas (DFW) | AlphaSky | AS6623 | 20:28 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8586 | 20:28 | geplant | |
Fliegen nach und von Wichita Flughafen
Diese Seite enthält Informationen über die Ziele, die über Wichita Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Wichita Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
