Oplysninger om NetJets på Wichita Lufthavn - ICT
Hvilke steder flyver NetJets til og fra Wichita Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Artesia (ATS) | United States | Artesia | 1 | Se flyrejser |
Aspen (ASE) | United States | Aspen | 1 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyrejser |
Midway (MDW) | United States | Chicago Midway | 3 | Se flyrejser |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | Se flyrejser |
Decatur Arpt (DEC) | United States | Decatur | 1 | Se flyrejser |
Willow Run (YIP) | United States | Detroit Willow Run | 1 | Se flyrejser |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Se flyrejser |
Nez Perce County Rgnl (LWS) | United States | Lewiston Nez Perce County Rgnl | 1 | Se flyrejser |
International (LBB) | United States | Lubbock | 1 | Se flyrejser |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 1 | Se flyrejser |
Millville (MIV) | United States | Millville | 1 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 1 | Se flyrejser |
Garfield County (RIL) | United States | Rifle | 1 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 1 | Se flyrejser |
Santa Fe (SAF) | United States | Santa Fe | 1 | Se flyrejser |
Smyrna (MQY) | United States | Smyrna | 1 | Se flyrejser |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | Se flyrejser |
Teterboro (TEB) | United States | Teterboro | 2 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Se flyrejser |
Ugentlige planlagte flyafgange til Wichita Lufthavn, der drives af NetJets
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Decatur | Decatur Arpt (DEC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Smyrna | Smyrna (MQY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Wichita Lufthavn, der drives af NetJets
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Artesia | Artesia (ATS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Rifle | Garfield County (RIL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Millville | Millville (MIV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Detroit Willow Run | Willow Run (YIP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Wichita Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!