Wichita Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Valparaiso (VPS) | Allegiant Air | G43104 | 09:01 | planlagt | |
| Destin (VPS) | Allegiant Air | G43104 | 09:01 | planlagt | |
| Dallas (DFW) | American Eagle | AA5228 expand_more(2) | 10:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 10:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4806 | 10:00 | planlagt | |
| Denver (DEN) | United Express | UA6020 expand_more(1) | 10:16 | planlagt | |
| Denver (DEN) | Air Canada | AC4264 | 10:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10:38 | planlagt | |
| Dallas (DFW) | American Eagle | AA4142 expand_more(1) | 10:55 | planlagt | |
| Dallas (DFW) | British Airways | BA4800 | 10:55 | planlagt | |
| Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:12 | planlagt | |
| Chicago (ORD) | Air Canada | AC3590 | 11:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:12 | planlagt | |
| Houston (IAH) | United Express | UA4358 expand_more(1) | 11:38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6377 | 11:38 | planlagt | |
| Chicago (ORD) | American Eagle | AA5007 expand_more(1) | 12:06 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 12:06 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2450 | 12:10 | planlagt | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:27 | planlagt | |
| Denver (DEN) | Air Canada | AC4389 | 12:27 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2551 | 13:05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13:10 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3592 expand_more(3) | 13:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6389 | 13:53 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 13:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8642 | 13:53 | planlagt | |
| Houston (IAH) | United Express | UA5380 expand_more(3) | 14:10 | planlagt | |
| Houston (IAH) | Air Canada | AC4688 | 14:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14:10 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14:10 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:24 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 14:24 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8822 | 14:24 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5926 expand_more(3) | 14:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3721 | 14:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 14:53 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 14:53 | planlagt | |
| Washington (DCA) | American Airlines | AA5224 | 15:10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3807 expand_more(2) | 15:13 | planlagt | |
| Minneapolis (MSP) | KLM | KL6606 | 15:13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7654 | 15:13 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN860 | 15:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3593 expand_more(4) | 15:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6775 | 15:52 | planlagt | |
| Dallas (DFW) | British Airways | BA5154 | 15:52 | planlagt | |
| Dallas (DFW) | Qantas | QF3250 | 15:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7798 | 15:52 | planlagt | |
| Houston (IAH) | United Express | UA4987 expand_more(1) | 16:16 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1476 | 16:16 | planlagt | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:32 | planlagt | |
| Denver (DEN) | Air Canada | AC4074 | 16:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 16:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3650 | 16:33 | planlagt | |
| Atlanta (ATL) | Air France | AF5963 | 16:33 | planlagt | |
| Atlanta (ATL) | KLM | KL6987 | 16:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6929 | 16:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 16:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 16:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS7598 | 16:33 | planlagt | |
| Chicago (ORD) | American Eagle | AA3474 expand_more(2) | 17:37 | planlagt | |
| Chicago (ORD) | British Airways | BA5215 | 17:37 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7614 | 17:37 | planlagt | |
| Chicago (ORD) | United Express | UA4591 expand_more(3) | 17:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4289 | 17:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 17:43 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8848 | 17:43 | planlagt | |
| Denver (DEN) | United Express | UA4782 expand_more(1) | 18:07 | planlagt | |
| Denver (DEN) | Lufthansa | LH7694 | 18:07 | planlagt | |
| Dallas (DFW) | American Eagle | AA3691 expand_more(4) | 18:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 18:30 | planlagt | |
| Dallas (DFW) | British Airways | BA1982 | 18:30 | planlagt | |
| Dallas (DFW) | Finnair | AY4123 | 18:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8774 | 18:30 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G447 | 18:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2732 | 18:55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3799 expand_more(4) | 20:05 | planlagt | |
| Minneapolis (MSP) | KLM | KL6677 | 20:05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20:05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7649 | 20:05 | planlagt | |
| Houston (IAH) | United Express | UA4855 expand_more(2) | 20:12 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1475 | 20:12 | planlagt | |
| Houston (IAH) | Lufthansa | LH8659 | 20:12 | planlagt | |
| Denver (DEN) | United Airlines | UA2166 expand_more(2) | 21:19 | planlagt | |
| Denver (DEN) | Air Canada | AC4203 | 21:19 | planlagt | |
| Denver (DEN) | Lufthansa | LH8904 | 21:19 | planlagt | |
| Dallas (DFW) | American Airlines | AA2863 expand_more(2) | 21:26 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 21:26 | planlagt | |
| Dallas (DFW) | British Airways | BA1981 | 21:26 | planlagt | |
| Houston (IAH) | United Express | UA6145 | 21:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 22:02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22:02 | planlagt | |
| Atlanta (ATL) | Air France | AF5983 | 22:02 | planlagt | |
| Atlanta (ATL) | KLM | KL6453 | 22:02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3724 | 22:02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 22:02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:02 | planlagt | |
| Atlanta (ATL) | WestJet | WS7098 | 22:02 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3216 | 22:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1301 | 22:21 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1103 | 23:30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3933 | 23:32 | planlagt | |
| Chicago (ORD) | American Eagle | AA3913 | 23:34 | planlagt | |
| Chicago (ORD) | United Airlines | UA4599 | 23:35 | planlagt | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23:44 | planlagt | |
| Denver (DEN) | Air Canada | AC4219 | 23:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA5398 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2825 | 05:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA3822 expand_more(1) | 05:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6747 | 05:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(6) | 05:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05:44 | planlagt | |
| Atlanta (ATL) | KLM | KL6605 | 05:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS7622 | 05:44 | planlagt | |
| Chicago (ORD) | United Express | UA5371 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4911 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 06:00 | planlagt | |
| Houston (IAH) | United Express | UA5360 expand_more(3) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:15 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:15 | planlagt | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:15 | planlagt | |
| Denver (DEN) | Air Canada | AC3972 | 06:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3710 expand_more(2) | 06:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6147 | 06:30 | planlagt | |
| Dallas (DFW) | British Airways | BA4978 | 06:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2442 | 06:35 | planlagt | |
| Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:17 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3796 expand_more(3) | 07:30 | planlagt | |
| Minneapolis (MSP) | Air France | AF5996 | 07:30 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7758 | 07:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2862 expand_more(3) | 07:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4517 | 07:35 | planlagt | |
| Dallas (DFW) | British Airways | BA6682 | 07:35 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 07:35 | planlagt | |
| Dallas (DAL) | NetJets | EJA646 | 08:00 | planlagt | |
| Chicago (ORD) | NetJets | EJA601 | 08:30 | planlagt | |
| Houston (IAH) | United Express | UA6208 expand_more(1) | 09:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:15 | planlagt | |
| Denver (DEN) | United Airlines | UA2789 expand_more(1) | 09:34 | planlagt | |
| Denver (DEN) | Air Canada | AC4265 | 09:34 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43107 | 09:51 | planlagt | |
| Dallas (DFW) | American Airlines | AA5228 expand_more(2) | 10:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 10:30 | planlagt | |
| Dallas (DFW) | British Airways | BA4977 | 10:30 | planlagt | |
| Chicago (ORD) | United Express | UA5810 expand_more(4) | 10:57 | planlagt | |
| Chicago (ORD) | Air Canada | AC3809 | 10:57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 10:57 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1332 | 10:57 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9257 | 10:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11:24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11:24 | planlagt | |
| Atlanta (ATL) | Air France | AF2739 | 11:24 | planlagt | |
| Atlanta (ATL) | KLM | KL6388 | 11:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11:24 | planlagt | |
| Atlanta (ATL) | SAS | SK3245 | 11:24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:24 | planlagt | |
| Dallas (DFW) | American Eagle | AA4142 expand_more(4) | 11:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6889 | 11:25 | planlagt | |
| Dallas (DFW) | British Airways | BA5352 | 11:25 | planlagt | |
| Dallas (DFW) | Iberia | IB4331 | 11:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9172 | 11:25 | planlagt | |
| Vicksburg (VKS) | NetJets | EJA777 | 11:36 | planlagt | |
| Denver (DEN) | United Express | UA4804 expand_more(1) | 11:53 | planlagt | |
| Denver (DEN) | Air Canada | AC4267 | 11:53 | planlagt | |
| Houston (IAH) | United Express | UA4378 expand_more(1) | 12:20 | planlagt | |
| Houston (IAH) | Lufthansa | LH8660 | 12:20 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 12:36 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 12:36 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2450 | 12:45 | planlagt | |
| Denver (DEN) | United Express | UA5972 expand_more(2) | 13:35 | planlagt | |
| Denver (DEN) | Air Canada | AC4511 | 13:35 | planlagt | |
| Denver (DEN) | Lufthansa | LH7721 | 13:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(4) | 13:40 | planlagt | |
| Chicago (ORD) | British Airways | BA5276 | 13:40 | planlagt | |
| Chicago (ORD) | Iberia | IB8316 | 13:40 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2402 | 13:40 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7065 | 13:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2444 | 13:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3592 expand_more(5) | 14:23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6389 | 14:23 | planlagt | |
| Dallas (DFW) | British Airways | BA4447 | 14:23 | planlagt | |
| Dallas (DFW) | Finnair | AY5737 | 14:23 | planlagt | |
| Dallas (DFW) | Iberia | IB4182 | 14:23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8586 | 14:23 | planlagt | |
| Chicago (ORD) | United Express | UA5372 expand_more(4) | 14:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3466 | 14:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 14:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 14:45 | planlagt | |
| Chicago (ORD) | Emirates | EK6171 | 14:45 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(1) | 15:04 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 15:04 | planlagt | |
| Houston (IAH) | SkyWest Airlines | UA5446 expand_more(2) | 15:28 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6353 | 15:28 | planlagt | |
| Houston (IAH) | Emirates | EK6016 | 15:28 | planlagt | |
| Washington (DCA) | American Airlines | AA5224 | 15:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3807 expand_more(4) | 15:53 | planlagt | |
| Minneapolis (MSP) | Air France | AF5862 | 15:53 | planlagt | |
| Minneapolis (MSP) | KLM | KL6606 | 15:53 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15:53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7224 | 15:53 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN860 | 16:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA3593 expand_more(4) | 16:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6775 | 16:22 | planlagt | |
| Dallas (DFW) | British Airways | BA1863 | 16:22 | planlagt | |
| Dallas (DFW) | Iberia | IB4822 | 16:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7597 | 16:22 | planlagt | |
| Houston (IAH) | United Express | UA4316 expand_more(1) | 17:01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6376 | 17:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 17:19 | planlagt | |
| Atlanta (ATL) | Air France | AF2741 | 17:19 | planlagt | |
| Atlanta (ATL) | KLM | KL6987 | 17:19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3725 | 17:19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 17:19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:19 | planlagt | |
| Atlanta (ATL) | WestJet | WS8371 | 17:19 | planlagt | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17:20 | planlagt | |
| Denver (DEN) | Air Canada | AC4202 | 17:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3474 expand_more(2) | 18:07 | planlagt | |
| Chicago (ORD) | British Airways | BA4580 | 18:07 | planlagt | |
| Chicago (ORD) | Iberia | IB8370 | 18:07 | planlagt | |
| Chicago (ORD) | United Airlines | UA4593 expand_more(3) | 18:18 | planlagt | |
| Chicago (ORD) | Air Canada | AC3464 | 18:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18:18 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9215 | 18:18 | planlagt | |
| Denver (DEN) | United Express | UA5418 | 18:48 | planlagt | |
| Dallas (DFW) | American Eagle | AA3691 expand_more(5) | 19:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 19:01 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6143 | 19:01 | planlagt | |
| Dallas (DFW) | Iberia | IB4712 | 19:01 | planlagt | |
| Dallas (DFW) | Qantas | QF4826 | 19:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8581 | 19:01 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2377 | 19:35 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G449 | 19:45 | planlagt | |
Flyver til og fra Wichita Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Wichita Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Wichita Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
