Wichita Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Richmond (RIC) | Trident Aircraft | WMN75 | 08:34 | planlagt | |
| Fort Wayne (FWA) | Executive Jet Management | EJM217 | 08:56 | planlagt | |
| Dallas (DFW) | American Eagle | AA3789 expand_more(2) | 09:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6360 | 09:06 | planlagt | |
| Dallas (DFW) | British Airways | BA4806 | 09:06 | planlagt | |
| Denver (DEN) | United Express | UA6020 expand_more(1) | 10:16 | planlagt | |
| Denver (DEN) | Air Canada | AC4264 | 10:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(3) | 10:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7090 | 10:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS5480 | 10:26 | planlagt | |
| Dallas (DFW) | American Eagle | AA4142 expand_more(3) | 10:55 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6124 | 10:55 | planlagt | |
| Dallas (DFW) | British Airways | BA4800 | 10:55 | planlagt | |
| Dallas (DFW) | GOL | G33677 | 10:55 | planlagt | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:12 | planlagt | |
| Chicago (ORD) | Air Canada | AC3590 | 11:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:12 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1399 | 11:12 | planlagt | |
| Houston (IAH) | United Express | UA4358 expand_more(1) | 11:38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6377 | 11:38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2104 | 12:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA5007 expand_more(1) | 12:09 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 12:09 | planlagt | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:27 | planlagt | |
| Denver (DEN) | Air Canada | AC4389 | 12:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(3) | 12:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5335 | 12:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 12:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6512 | 12:55 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13:07 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13:07 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4262 | 13:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3592 expand_more(3) | 13:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6389 | 13:52 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 13:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8642 | 13:52 | planlagt | |
| Houston (IAH) | United Express | UA5282 expand_more(3) | 14:10 | planlagt | |
| Houston (IAH) | Air Canada | AC4688 | 14:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14:10 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14:10 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(3) | 14:26 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 14:26 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2111 | 14:26 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2095 | 14:26 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5691 expand_more(3) | 14:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3721 | 14:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 14:53 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 14:53 | planlagt | |
| Washington (DCA) | American Eagle | AA5224 | 15:05 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3595 expand_more(2) | 15:09 | planlagt | |
| Minneapolis (MSP) | KLM | KL6606 | 15:09 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8192 | 15:09 | planlagt | |
| Denver (APA) | NetJets | EJA143 | 15:18 | planlagt | |
| Austin (AUS) | NetJets | EJA726 | 15:18 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1276 | 15:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3593 expand_more(5) | 15:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6775 | 15:51 | planlagt | |
| Dallas (DFW) | British Airways | BA5154 | 15:51 | planlagt | |
| Dallas (DFW) | Qantas | QF3250 | 15:51 | planlagt | |
| Dallas (DFW) | Qantas | QF3278 | 15:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7724 | 15:51 | planlagt | |
| Houston (IAH) | United Express | UA4987 expand_more(1) | 16:16 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1476 | 16:16 | planlagt | |
| Mccall (MYL) | NetJets | EJA541 | 16:30 | planlagt | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:34 | planlagt | |
| Denver (DEN) | Air Canada | AC4074 | 16:34 | planlagt | |
| Chicago (ORD) | American Eagle | AA3471 expand_more(2) | 17:27 | planlagt | |
| Chicago (ORD) | British Airways | BA5215 | 17:27 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7614 | 17:27 | planlagt | |
| Chicago (ORD) | United Express | UA4591 expand_more(3) | 17:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4289 | 17:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 17:43 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8848 | 17:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3650 | 17:47 | planlagt | |
| Atlanta (ATL) | Air France | AF5963 | 17:47 | planlagt | |
| Atlanta (ATL) | KLM | KL6987 | 17:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6929 | 17:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 17:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS7598 | 17:47 | planlagt | |
| Denver (DEN) | United Express | UA4782 expand_more(1) | 18:07 | planlagt | |
| Denver (DEN) | Lufthansa | LH7694 | 18:07 | planlagt | |
| Dallas (DFW) | American Eagle | AA3691 expand_more(5) | 18:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 18:30 | planlagt | |
| Dallas (DFW) | British Airways | BA1982 | 18:30 | planlagt | |
| Dallas (DFW) | Finnair | AY4123 | 18:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4732 | 18:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8774 | 18:30 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42669 | 18:49 | planlagt | |
| Houston (IAH) | United Express | UA4855 expand_more(3) | 20:12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6369 | 20:12 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1475 | 20:12 | planlagt | |
| Houston (IAH) | Lufthansa | LH8659 | 20:12 | planlagt | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:13 | planlagt | |
| Denver (DEN) | United Airlines | UA2166 expand_more(2) | 21:22 | planlagt | |
| Denver (DEN) | Air Canada | AC4203 | 21:22 | planlagt | |
| Denver (DEN) | Lufthansa | LH8904 | 21:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA2863 expand_more(5) | 21:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 21:22 | planlagt | |
| Dallas (DFW) | British Airways | BA1983 | 21:22 | planlagt | |
| Dallas (DFW) | Iberia | IB4539 | 21:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8647 | 21:22 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7252 | 21:22 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3541 expand_more(5) | 22:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF8552 | 22:00 | planlagt | |
| Minneapolis (MSP) | KLM | KL6677 | 22:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3381 | 22:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 22:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8191 | 22:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(6) | 22:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22:01 | planlagt | |
| Atlanta (ATL) | Air France | AF5983 | 22:01 | planlagt | |
| Atlanta (ATL) | KLM | KL6453 | 22:01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3724 | 22:01 | planlagt | |
| Atlanta (ATL) | SAS | SK3244 | 22:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:01 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1551 | 22:25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3933 expand_more(1) | 23:26 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:26 | planlagt | |
| Chicago (ORD) | American Eagle | AA3913 expand_more(4) | 23:29 | planlagt | |
| Chicago (ORD) | British Airways | BA5216 | 23:29 | planlagt | |
| Chicago (ORD) | Iberia | IB8345 | 23:29 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2384 | 23:29 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7946 | 23:29 | planlagt | |
| Chicago (ORD) | United Airlines | UA2762 expand_more(4) | 23:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC4005 | 23:31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 23:31 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 23:31 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8736 | 23:31 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4241 | 23:40 | planlagt | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23:44 | planlagt | |
| Denver (DEN) | Air Canada | AC4219 | 23:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA5398 expand_more(4) | 23:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4143 | 23:59 | planlagt | |
| Dallas (DFW) | British Airways | BA4985 | 23:59 | planlagt | |
| Dallas (DFW) | Iberia | IB4066 | 23:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7646 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4043 expand_more(3) | 05:00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 05:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2313 | 05:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7413 | 05:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2105 | 05:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(6) | 05:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05:43 | planlagt | |
| Atlanta (ATL) | KLM | KL6605 | 05:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 05:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4940 | 05:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS7622 | 05:43 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3907 expand_more(1) | 06:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4601 | 06:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA5372 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6570 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4978 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA4565 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4911 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 06:00 | planlagt | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:08 | planlagt | |
| Denver (DEN) | Air Canada | AC3972 | 06:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4090 | 06:25 | planlagt | |
| Houston (IAH) | United Express | UA4917 expand_more(2) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3872 | 07:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:20 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3542 expand_more(3) | 07:23 | planlagt | |
| Minneapolis (MSP) | Air France | AF8612 | 07:23 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7618 | 07:23 | planlagt | |
| Dallas (DFW) | American Airlines | AA2862 expand_more(2) | 07:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4517 | 07:35 | planlagt | |
| Dallas (DFW) | British Airways | BA6682 | 07:35 | planlagt | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 09:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1482 | 09:15 | planlagt | |
| Denver (DEN) | United Airlines | UA2789 expand_more(1) | 09:34 | planlagt | |
| Denver (DEN) | Air Canada | AC4265 | 09:34 | planlagt | |
| Dallas (DFW) | American Eagle | AA3789 expand_more(4) | 09:36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6360 | 09:36 | planlagt | |
| Dallas (DFW) | British Airways | BA6575 | 09:36 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 09:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7599 | 09:36 | planlagt | |
| Chicago (ORD) | United Express | UA5810 expand_more(3) | 10:57 | planlagt | |
| Chicago (ORD) | Air Canada | AC3809 | 10:57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 10:57 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9257 | 10:57 | planlagt | |
| San Jose (SJC) | Trident Aircraft | WMN75 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 11:11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11:11 | planlagt | |
| Atlanta (ATL) | Air France | AF2739 | 11:11 | planlagt | |
| Atlanta (ATL) | KLM | KL6388 | 11:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11:11 | planlagt | |
| Atlanta (ATL) | SAS | SK3245 | 11:11 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS7356 | 11:11 | planlagt | |
| Dallas (DFW) | American Eagle | AA4142 expand_more(4) | 11:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6889 | 11:25 | planlagt | |
| Dallas (DFW) | British Airways | BA5352 | 11:25 | planlagt | |
| Dallas (DFW) | Iberia | IB4331 | 11:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9172 | 11:25 | planlagt | |
| Denver (DEN) | United Express | UA4804 expand_more(1) | 11:53 | planlagt | |
| Denver (DEN) | Air Canada | AC4267 | 11:53 | planlagt | |
| Houston (IAH) | United Express | UA4378 expand_more(2) | 12:20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6376 | 12:20 | planlagt | |
| Houston (IAH) | Lufthansa | LH8660 | 12:20 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 12:39 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 12:39 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2104 | 12:40 | planlagt | |
| Denver (DEN) | United Express | UA5972 expand_more(2) | 13:35 | planlagt | |
| Denver (DEN) | Air Canada | AC4511 | 13:35 | planlagt | |
| Denver (DEN) | Lufthansa | LH7721 | 13:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(4) | 13:48 | planlagt | |
| Chicago (ORD) | British Airways | BA5276 | 13:48 | planlagt | |
| Chicago (ORD) | Iberia | IB8316 | 13:48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2452 | 13:48 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7065 | 13:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(7) | 13:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3800 | 13:48 | planlagt | |
| Atlanta (ATL) | Air France | AF2500 | 13:48 | planlagt | |
| Atlanta (ATL) | KLM | KL7481 | 13:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6610 | 13:48 | planlagt | |
| Atlanta (ATL) | SAS | SK3965 | 13:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 13:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS7613 | 13:48 | planlagt | |
| Dallas (DFW) | American Eagle | AA3592 expand_more(5) | 14:23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6389 | 14:23 | planlagt | |
| Dallas (DFW) | British Airways | BA4447 | 14:23 | planlagt | |
| Dallas (DFW) | Finnair | AY5737 | 14:23 | planlagt | |
| Dallas (DFW) | Iberia | IB4182 | 14:23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8586 | 14:23 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4644 | 14:30 | planlagt | |
| Chicago (ORD) | United Express | UA5335 expand_more(5) | 14:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3466 | 14:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 14:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 14:45 | planlagt | |
| Chicago (ORD) | Emirates | EK6171 | 14:45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9215 | 14:45 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(3) | 15:06 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 15:06 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2111 | 15:06 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2095 | 15:06 | planlagt | |
| Houston (IAH) | SkyWest Airlines | UA5327 expand_more(2) | 15:28 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6353 | 15:28 | planlagt | |
| Houston (IAH) | Emirates | EK6016 | 15:28 | planlagt | |
| Washington (DCA) | American Eagle | AA5224 | 15:50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3595 expand_more(4) | 15:50 | planlagt | |
| Minneapolis (MSP) | Air France | AF8611 | 15:50 | planlagt | |
| Minneapolis (MSP) | KLM | KL6606 | 15:50 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15:50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7619 | 15:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1276 | 15:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA3593 expand_more(6) | 16:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6775 | 16:22 | planlagt | |
| Dallas (DFW) | British Airways | BA1883 | 16:22 | planlagt | |
| Dallas (DFW) | GOL | G33726 | 16:22 | planlagt | |
| Dallas (DFW) | Iberia | IB4822 | 16:22 | planlagt | |
| Dallas (DFW) | Qantas | QF3278 | 16:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7597 | 16:22 | planlagt | |
| Houston (IAH) | United Express | UA4316 | 17:00 | planlagt | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17:15 | planlagt | |
| Denver (DEN) | Air Canada | AC4202 | 17:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3471 expand_more(2) | 18:16 | planlagt | |
| Chicago (ORD) | British Airways | BA4580 | 18:16 | planlagt | |
| Chicago (ORD) | Iberia | IB8370 | 18:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(4) | 18:32 | Aflyst | |
| Atlanta (ATL) | KLM | KL6987 | 18:32 | Aflyst | |
| Atlanta (ATL) | Korean Air | KE3725 | 18:32 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 18:32 | Aflyst | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 18:32 | Aflyst | |
| Denver (DEN) | United Express | UA5418 | 18:48 | planlagt | |
| Dallas (DFW) | American Eagle | AA3691 expand_more(7) | 19:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 19:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4977 | 19:00 | planlagt | |
| Dallas (DFW) | Iberia | IB4712 | 19:00 | planlagt | |
| Dallas (DFW) | Qantas | QF4826 | 19:00 | planlagt | |
| Dallas (DFW) | Qantas | QF4732 | 19:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8581 | 19:00 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7045 | 19:00 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41051 | 19:39 | planlagt | |
Flyver til og fra Wichita Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Wichita Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Wichita Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
