Wichita Flygplats flygavgångar (ICT)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5073 | 02:01 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(4) | 02:04 | schemalagd | |
Seattle (SEA) | Finnair | AY2620 | 02:04 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 02:04 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4975 | 02:04 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6313 | 02:04 | schemalagd | |
Dallas (DFW) | American Eagle | AA3551 expand_more(5) | 02:30 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6117 | 02:30 | schemalagd | |
Dallas (DFW) | British Airways | BA6682 | 02:30 | schemalagd | |
Dallas (DFW) | Finnair | AY5737 | 02:30 | schemalagd | |
Dallas (DFW) | Iberia | IB4182 | 02:30 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8586 | 02:30 | schemalagd | |
Chicago (ORD) | United Express | UA5376 expand_more(4) | 02:55 | schemalagd | |
Chicago (ORD) | Air Canada | AC3466 | 02:55 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2460 | 02:55 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7619 | 02:55 | schemalagd | |
Chicago (ORD) | Emirates | EK6171 | 02:55 | schemalagd | |
Houston (IAH) | United Express | UA5935 expand_more(1) | 03:29 | schemalagd | |
Houston (IAH) | Emirates | EK6016 | 03:29 | schemalagd | |
Chicago (ORD) | American Eagle | AA6268 expand_more(3) | 03:50 | schemalagd | |
Chicago (ORD) | British Airways | BA5324 | 03:50 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2317 | 03:50 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7100 | 03:50 | schemalagd | |
Chicago (MDW) | NetJets | EJA123 | 04:00 | schemalagd | |
Dallas (DFW) | American Eagle | AA4273 expand_more(5) | 04:17 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4058 | 04:17 | schemalagd | |
Dallas (DFW) | British Airways | BA4445 | 04:17 | schemalagd | |
Dallas (DFW) | Iberia | IB4822 | 04:17 | schemalagd | |
Dallas (DFW) | Qantas | QF4826 | 04:17 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7943 | 04:17 | schemalagd | |
Houston (IAH) | United Express | UA4873 expand_more(1) | 05:05 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6353 | 05:05 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN2374 | 05:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 05:15 | schemalagd | |
Atlanta (ATL) | Air France | AF2741 | 05:15 | schemalagd | |
Atlanta (ATL) | KLM | KL7315 | 05:15 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3725 | 05:15 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7087 | 05:15 | schemalagd | |
Atlanta (ATL) | WestJet | WS8371 | 05:15 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 05:15 | schemalagd | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 05:25 | schemalagd | |
Denver (DEN) | Air Canada | AC4202 | 05:25 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Wichita Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!