Wichita Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4858 expand_more(1) | 08:55 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6491 | 08:55 | schemalagd | |
Dallas (DFW) | American Eagle | AA3383 expand_more(1) | 09:33 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6230 | 09:33 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10:45 | schemalagd | |
Atlanta (ATL) | WestJet | WS7090 | 10:45 | schemalagd | |
Las Vegas (LAS) | Allegiant Air | G436 | 10:50 | schemalagd | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:04 | schemalagd | |
Chicago (ORD) | Air Canada | AC3590 | 11:04 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:04 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2586 | 11:25 | schemalagd | |
Houston (IAH) | United Express | UA5558 expand_more(2) | 11:29 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:29 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7620 | 11:29 | schemalagd | |
Dallas (DFW) | American Eagle | AA5139 expand_more(2) | 11:38 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:38 | schemalagd | |
Dallas (DFW) | Qantas | QF3108 | 11:38 | schemalagd | |
Chicago (ORD) | American Eagle | AA4002 expand_more(1) | 11:47 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7650 | 11:47 | schemalagd | |
Bozeman (BZN) | NetJets | EJA100 | 12:00 | schemalagd | |
Nashville (BNA) | Thrive | TIV690 | 12:24 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 12:41 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6617 | 12:41 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6312 | 12:41 | schemalagd | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:56 | schemalagd | |
Denver (DEN) | Air Canada | AC4389 | 12:56 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1200 | 13:35 | schemalagd | |
Dallas (DFW) | American Eagle | AA4047 expand_more(4) | 13:55 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4525 | 13:55 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6623 | 13:55 | schemalagd | |
Dallas (DFW) | Qantas | QF4732 | 13:55 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9064 | 13:55 | schemalagd | |
Houston (IAH) | United Express | UA4338 | 13:55 | schemalagd | |
Chicago (ORD) | American Eagle | AA3955 expand_more(1) | 15:17 | schemalagd | |
Chicago (ORD) | British Airways | BA5216 | 15:17 | schemalagd | |
Dallas (DFW) | American Eagle | AA4887 expand_more(3) | 15:35 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4671 | 15:35 | schemalagd | |
Dallas (DFW) | British Airways | BA1751 | 15:35 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8742 | 15:35 | schemalagd | |
Aspen (ASE) | NetJets | EJA104 | 16:18 | schemalagd | |
Houston (IAH) | United Express | UA5381 expand_more(1) | 16:30 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1476 | 16:30 | schemalagd | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:39 | schemalagd | |
Denver (DEN) | Air Canada | AC4074 | 16:39 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 16:49 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3650 | 16:49 | schemalagd | |
Atlanta (ATL) | Air France | AF5963 | 16:49 | schemalagd | |
Atlanta (ATL) | KLM | KL5794 | 16:49 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6929 | 16:49 | schemalagd | |
Atlanta (ATL) | WestJet | WS7598 | 16:49 | schemalagd | |
Washington (DCA) | American Eagle | AA5499 | 17:01 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 17:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA1497 expand_more(4) | 17:54 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4395 | 17:54 | schemalagd | |
Dallas (DFW) | British Airways | BA1981 | 17:54 | schemalagd | |
Dallas (DFW) | Finnair | AY5731 | 17:54 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8741 | 17:54 | schemalagd | |
Chicago (ORD) | United Airlines | UA5713 expand_more(5) | 18:22 | schemalagd | |
Chicago (ORD) | Air Canada | AC4289 | 18:22 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18:22 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18:22 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM1399 | 18:22 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8848 | 18:22 | schemalagd | |
Houston (IAH) | United Express | UA5215 expand_more(3) | 18:40 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6354 | 18:40 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1475 | 18:40 | schemalagd | |
Houston (IAH) | Lufthansa | LH8659 | 18:40 | schemalagd | |
Phoenix (AZA) | Allegiant Air | G4672 | 19:29 | schemalagd | |
Dallas (DFW) | American Eagle | AA3440 expand_more(4) | 19:51 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6074 | 19:51 | schemalagd | |
Dallas (DFW) | British Airways | BA1982 | 19:51 | schemalagd | |
Dallas (DFW) | Iberia | IB4860 | 19:51 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7798 | 19:51 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3773 expand_more(5) | 20:07 | schemalagd | |
Minneapolis (MSP) | Air France | AF8602 | 20:07 | schemalagd | |
Minneapolis (MSP) | KLM | KL6632 | 20:07 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3381 | 20:07 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8144 | 20:07 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:07 | schemalagd | |
Denver (DEN) | United Airlines | UA2378 expand_more(2) | 20:27 | schemalagd | |
Denver (DEN) | Air Canada | AC4203 | 20:27 | schemalagd | |
Denver (DEN) | Lufthansa | LH8904 | 20:27 | schemalagd | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 22:03 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3162 | 22:03 | schemalagd | |
Atlanta (ATL) | Air France | AF5678 | 22:03 | schemalagd | |
Atlanta (ATL) | Air France | AF5983 | 22:03 | schemalagd | |
Atlanta (ATL) | KLM | KL5796 | 22:03 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3724 | 22:03 | schemalagd | |
Atlanta (ATL) | SAS | SK3244 | 22:03 | schemalagd | |
Atlanta (ATL) | WestJet | WS6587 | 22:03 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:03 | schemalagd | |
Chicago (ORD) | United Airlines | UA1301 expand_more(3) | 22:27 | schemalagd | |
Chicago (ORD) | Air Canada | AC4005 | 22:27 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:27 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8736 | 22:27 | schemalagd | |
Houston (IAH) | United Express | UA5399 expand_more(2) | 22:30 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:30 | schemalagd | |
Houston (IAH) | Emirates | EK6116 | 22:30 | schemalagd | |
Chicago (ORD) | American Eagle | AA3855 expand_more(2) | 22:56 | schemalagd | |
Chicago (ORD) | British Airways | BA5215 | 22:56 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2569 | 22:56 | schemalagd | |
Dallas (DFW) | American Eagle | AA5123 expand_more(4) | 23:03 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6422 | 23:03 | schemalagd | |
Dallas (DFW) | British Airways | BA1983 | 23:03 | schemalagd | |
Dallas (DFW) | Iberia | IB4465 | 23:03 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8642 | 23:03 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2810 | 23:15 | schemalagd | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:26 | schemalagd | |
Denver (DEN) | Air Canada | AC4219 | 23:26 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:38 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:38 | schemalagd | |
Dallas (DFW) | American Eagle | AA5453 expand_more(2) | 23:58 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6661 | 23:58 | schemalagd | |
Dallas (DFW) | Iberia | IB4539 | 23:58 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5122 expand_more(1) | 05:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4517 | 05:00 | schemalagd | |
Chicago (ORD) | American Eagle | AA4829 expand_more(1) | 05:25 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7651 | 05:25 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN2510 | 05:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(4) | 05:43 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:43 | schemalagd | |
Atlanta (ATL) | KLM | KL6805 | 05:43 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6930 | 05:43 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:43 | schemalagd | |
Dallas (DFW) | American Eagle | AA5114 expand_more(2) | 06:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4489 | 06:00 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7295 | 06:00 | schemalagd | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | schemalagd | |
Denver (DEN) | Air Canada | AC3972 | 06:00 | schemalagd | |
Madison (MSN) | NetJets | EJA244 | 06:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1755 | 06:45 | schemalagd | |
Houston (IAH) | United Express | UA5485 expand_more(3) | 06:45 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:45 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:45 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1481 | 06:45 | schemalagd | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:06 | schemalagd | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | schemalagd | |
Chicago (ORD) | Air Canada | AC3872 | 07:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3892 expand_more(4) | 07:37 | schemalagd | |
Minneapolis (MSP) | Air France | AF5702 | 07:37 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:37 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8568 | 07:37 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:37 | schemalagd | |
Dallas (DFW) | American Eagle | AA9916 | 08:15 | schemalagd | |
Phoenix (PHX) | SkyWest Airlines | AA6473 expand_more(1) | 08:30 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08:30 | schemalagd | |
Houston (IAH) | United Express | UA4640 expand_more(1) | 09:00 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1354 expand_more(1) | 09:22 | schemalagd | |
Denver (DEN) | Air Canada | AC4265 | 09:22 | schemalagd | |
Dallas (DFW) | American Eagle | AA4858 expand_more(1) | 09:25 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6491 | 09:25 | schemalagd | |
Salt Lake City (SLC) | American Eagle | AA9913 | 09:40 | schemalagd | |
Dallas (DFW) | American Eagle | AA3383 expand_more(3) | 10:11 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6230 | 10:11 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6747 | 10:11 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8566 | 10:11 | schemalagd | |
Chicago (ORD) | SkyWest Airlines | UA5706 expand_more(4) | 10:35 | schemalagd | |
Chicago (ORD) | Air Canada | AC3809 | 10:35 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10:35 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7619 | 10:35 | schemalagd | |
Chicago (ORD) | Lufthansa | LH9257 | 10:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3441 | 11:30 | schemalagd | |
Atlanta (ATL) | Air France | AF2484 | 11:30 | schemalagd | |
Atlanta (ATL) | KLM | KL6803 | 11:30 | schemalagd | |
Atlanta (ATL) | SAS | SK3245 | 11:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS6947 | 11:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:30 | schemalagd | |
Las Vegas (LAS) | Allegiant Air | G430 | 11:40 | schemalagd | |
Houston (IAH) | United Express | UA4800 expand_more(3) | 11:40 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6376 | 11:40 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1482 | 11:40 | schemalagd | |
Houston (IAH) | Lufthansa | LH8660 | 11:40 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2586 | 12:00 | schemalagd | |
Denver (DEN) | United Express | UA5471 expand_more(2) | 12:04 | schemalagd | |
Denver (DEN) | Air Canada | AC4267 | 12:04 | schemalagd | |
Denver (DEN) | Lufthansa | LH7721 | 12:04 | schemalagd | |
Dallas (DFW) | American Eagle | AA5258 expand_more(4) | 12:14 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6158 | 12:14 | schemalagd | |
Dallas (DFW) | British Airways | BA4447 | 12:14 | schemalagd | |
Dallas (DFW) | Iberia | IB4079 | 12:14 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8621 | 12:14 | schemalagd | |
Chicago (ORD) | American Eagle | AA4002 expand_more(1) | 12:17 | schemalagd | |
Chicago (ORD) | British Airways | BA5324 | 12:17 | schemalagd | |
Pontiac (PTK) | NetJets | EJA217 | 13:06 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:21 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4896 | 13:21 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6313 | 13:21 | schemalagd | |
Charleston (JZI) | Thrive | TIV690 | 13:45 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2945 | 14:10 | schemalagd | |
Dallas (DFW) | American Eagle | AA3554 expand_more(5) | 14:27 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6114 | 14:27 | schemalagd | |
Dallas (DFW) | British Airways | BA6682 | 14:27 | schemalagd | |
Dallas (DFW) | Finnair | AY5737 | 14:27 | schemalagd | |
Dallas (DFW) | Iberia | IB4737 | 14:27 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9078 | 14:27 | schemalagd | |
Chicago (ORD) | United Express | UA4771 expand_more(4) | 14:40 | schemalagd | |
Chicago (ORD) | Air Canada | AC3466 | 14:40 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:40 | schemalagd | |
Chicago (ORD) | Emirates | EK6171 | 14:40 | schemalagd | |
Chicago (ORD) | Lufthansa | LH9215 | 14:40 | schemalagd | |
Seattle (BFI) | NetJets | EJA154 | 14:57 | schemalagd | |
Houston (IAH) | United Express | UA4824 | 15:00 | schemalagd | |
Chicago (ORD) | American Eagle | AA3818 expand_more(2) | 15:50 | schemalagd | |
Chicago (ORD) | British Airways | BA4580 | 15:50 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7914 | 15:50 | schemalagd | |
Dallas (DFW) | American Eagle | AA6256 expand_more(5) | 16:05 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6679 | 16:05 | schemalagd | |
Dallas (DFW) | British Airways | BA4445 | 16:05 | schemalagd | |
Dallas (DFW) | Iberia | IB4140 | 16:05 | schemalagd | |
Dallas (DFW) | Qantas | QF4385 | 16:05 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8586 | 16:05 | schemalagd | |
Houston (IAH) | United Express | UA5502 expand_more(1) | 17:05 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:05 | schemalagd | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:20 | schemalagd | |
Denver (DEN) | Air Canada | AC4202 | 17:20 | schemalagd | |
Washington (DCA) | American Eagle | AA5342 | 17:34 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:34 | schemalagd | |
Atlanta (ATL) | Air France | AF2581 | 17:34 | schemalagd | |
Atlanta (ATL) | KLM | KL5794 | 17:34 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3725 | 17:34 | schemalagd | |
Atlanta (ATL) | WestJet | WS8371 | 17:34 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:34 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN2998 | 18:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA1497 expand_more(5) | 18:34 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4395 | 18:34 | schemalagd | |
Dallas (DFW) | British Airways | BA4448 | 18:34 | schemalagd | |
Dallas (DFW) | Iberia | IB4533 | 18:34 | schemalagd | |
Dallas (DFW) | Qantas | QF3009 | 18:34 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9339 | 18:34 | schemalagd | |
Phoenix (AZA) | Allegiant Air | G42307 | 20:19 | schemalagd | |
Dallas (DFW) | American Eagle | AA3440 expand_more(2) | 20:23 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6074 | 20:23 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8648 | 20:23 | schemalagd | |
Flyger till och från Wichita Flygplats
Den här sidan ger information om destinationer som kan nås via Wichita Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Wichita Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!