Wichita Airport vluchtvertrek (ICT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hayden (HDN) | NetJets | EJA532 | 01:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(8) | 01:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4222 | 01:02 | Gepland | |
Atlanta (ATL) | Air France | AF8528 | 01:02 | Gepland | |
Atlanta (ATL) | KLM | KL7630 | 01:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7073 | 01:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7090 | 01:02 | Gepland | |
Atlanta (ATL) | SAS | SK3965 | 01:02 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 01:02 | Gepland | |
Atlanta (ATL) | WestJet | WS7179 | 01:02 | Gepland | |
Denver (DEN) | United Express | UA4735 expand_more(2) | 01:05 | Gepland | |
Denver (DEN) | Air Canada | AC4511 | 01:05 | Gepland | |
Denver (DEN) | Lufthansa | LH7721 | 01:05 | Gepland | |
Houston (IAH) | United Express | UA5340 expand_more(1) | 01:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6368 | 01:25 | Gepland | |
Denver (APA) | NetJets | EJA883 | 01:32 | Gepland | |
Columbus (CMH) | NetJets | EJA334 | 01:38 | Gepland | |
Lincoln (LNK) | NetJets | EJA883 | 01:38 | Gepland | |
Dallas (DFW) | NetJets | EJA334 | 01:57 | Gepland | |
Elk City (ELK) | NetJets | EJA334 | 02:00 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(3) | 02:30 | Gepland | |
Seattle (SEA) | Finnair | AY2620 | 02:30 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 02:30 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6313 | 02:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3672 expand_more(5) | 02:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6234 | 02:31 | Gepland | |
Dallas (DFW) | British Airways | BA4445 | 02:31 | Gepland | |
Dallas (DFW) | Finnair | AY5737 | 02:31 | Gepland | |
Dallas (DFW) | Iberia | IB4914 | 02:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2930 | 02:31 | Gepland | |
Washington (DCA) | American Eagle | AA5500 | 02:33 | Gepland | |
Chicago (ORD) | United Express | UA4771 expand_more(5) | 02:53 | Gepland | |
Chicago (ORD) | Air Canada | AC3466 | 02:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2460 | 02:53 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7619 | 02:53 | Gepland | |
Chicago (ORD) | Emirates | EK6171 | 02:53 | Gepland | |
Chicago (ORD) | Lufthansa | LH9215 | 02:53 | Gepland | |
Houston (IAH) | United Express | UA5935 expand_more(1) | 03:29 | Gepland | |
Houston (IAH) | Emirates | EK6016 | 03:29 | Gepland | |
Dallas (DAL) | NetJets | EJA591 | 03:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(4) | 03:42 | Gepland | |
Minneapolis (MSP) | Air France | AF5981 | 03:42 | Gepland | |
Minneapolis (MSP) | KLM | KL5733 | 03:42 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 03:42 | Gepland | |
Minneapolis (MSP) | WestJet | WS8394 | 03:42 | Gepland | |
Dallas (DFW) | American Eagle | AA3523 expand_more(5) | 04:15 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6114 | 04:15 | Gepland | |
Dallas (DFW) | British Airways | BA5352 | 04:15 | Gepland | |
Dallas (DFW) | Iberia | IB4375 | 04:15 | Gepland | |
Dallas (DFW) | Qantas | QF4826 | 04:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7913 | 04:15 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN290 | 04:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Wichita Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!